Results are final as of 21:10 on September 14, 2016

M&J Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT LW1
05/26/16 7:00
LW2
06/02/16  
LW3
06/09/16 7:00
LW4
06/16/16 7:00 pm
LW5
06/23/16 7:00 pm
Total Nett
1st M&J Rediorknot M&J 6522 WYC Kolb 230 (5.0) 1.0 1.0 OOD 1.0 (2.0) 10.0 3.0
2nd M&J Blew Bayou M&J 62 TYC Milano 254 (9.0 DNC) (6.0 OCS) 2.5 3.0 1.0 21.5 6.5
3rd M&J Reliance M&J 73024 TYC Doering 177 2.0 3.0 (4.0) 2.0 (9.0 DNC) 20.0 7.0
4th M&J Wind Dance M&J 22519 WYC Dannhauser 240 (4.0) (6.0 DNF) 1.0 4.0 2.5 OOD 17.5 7.5
5th M&J Windrover M&J 662 TYC Maddigan 225 (3.0) 2.0 2.5 (5.0) 3.0 15.5 7.5
6th M&J Live Action M&J 220 OYC Sears 213 1.0 6.0 DNF (9.0 DNC) (9.0 DNC) 9.0 DNC 34.0 16.0
7th M&J Ariel M&J 289 TYC Burgess 237 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 45.0 27.0

Spinnaker Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT LW1
05/26/16 7:00
LW2
06/02/16  
LW3
06/09/16 7:00
LW4
06/16/16 7:00 pm
LW5
06/23/16 7:00 pm
Total Nett
1st Spinnaker Terrapin Spinnaker 30389 TYC Palame 165 1.0 (3.0) 1.0 1.0 (2.0) 8.0 3.0
2nd Spinnaker Northern Seitz Spinnaker 108 TYC Seitz 129 (10.0 DNC) 1.0 2.0 3.0 (10.0 DNC) 26.0 6.0
3rd Spinnaker Commodore Jordan Spinnaker 515/157 OYC Sharp 171 2.0 2.0 (5.0) (4.0) 3.0 16.0 7.0
4th Spinnaker DeJaVu Spinnaker 119 WYC Powley 234 2.5 OOD (5.0) 4.0 (6.0) 1.0 18.5 7.5
5th Spinnaker Patriot Spinnaker 41429 WYC Myers 160 (4.0) (4.0) 3.0 2.0 4.0 17.0 9.0
6th Spinnaker Thriller Spinnaker 85 TYC Murray 170 3.0 (6.0) (6.0) 5.0 5.0 25.0 13.0
7th Spinnaker Ole Spinnaker 42591 TYC Cough 177 5.0 (10.0 DNC) (7.0) 7.0 6.0 35.0 18.0
8th Spinnaker Mongoose Spinnaker   WYC Dworzanski 114 (10.0 DNC) 10.0 OOD (10.0 DNC) 10.0 DNC 10.0 DNC 50.0 30.0

LW1 - M&J Fleet - 05/26/16 at 7:00

Start: Start 2, Finishes: Place, Time: 7:06PM, Distance: 3NM, Course: AS, Wind dir: E, Ave wind: 5
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 M&J Live Action M&J 220 OYC Sears 213 7:06PM 8:08:04 1:02:04 0:57:13 1.0
2 M&J Reliance M&J 73024 TYC Doering 177 7:06PM 8:06:14 1:00:14 0:58:59 2.0
3 M&J Windrover M&J 662 TYC Maddigan 225 7:06PM 8:13:20 1:07:20 1:00:53 3.0
4 M&J Wind Dance M&J 22519 WYC Dannhauser 240 7:06PM 8:16:20 1:10:20 1:02:07 4.0
5 M&J Rediorknot M&J 6522 WYC Kolb 230 7:06PM 8:15:38 1:09:38 1:02:28 5.0
6 M&J Blew Bayou M&J 62 TYC Milano 254     DNC   9.0
6 M&J Ariel M&J 289 TYC Burgess 237     DNC   9.0

LW2 - M&J Fleet - 06/02/16

Start: Start 2, Finishes: Place, Time: 7:06PM, Distance: 5.5NM, Course: B, Wind dir: SW, Ave wind: 10
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 M&J Rediorknot M&J 6522 WYC Kolb 230 7:06PM 8:39:25 1:33:25 1:23:48 1.0
2 M&J Windrover M&J 662 TYC Maddigan 225 7:06PM 8:40:37 1:34:37 1:25:33 2.0
3 M&J Reliance M&J 73024 TYC Doering 177 7:06PM 8:35:31 1:29:31 1:27:40 3.0
4 M&J Blew Bayou M&J 62 TYC Milano 254     OCS   6.0
4 M&J Wind Dance M&J 22519 WYC Dannhauser 240     DNF   6.0
4 M&J Live Action M&J 220 OYC Sears 213     DNF   6.0
7 M&J Ariel M&J 289 TYC Burgess 237     DNC   9.0

LW3 - M&J Fleet - 06/09/16 at 7:00

Start: Start 2, Finishes: Place, Time: 7:06PM, Distance: 5.5NM, Course: B, Wind dir: NW, Ave wind: 11 knots
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 M&J Rediorknot M&J 6522 WYC Kolb 230     OOD   1.0
1 M&J Wind Dance M&J 22519 WYC Dannhauser 240 7:06PM 8:33:49 1:27:49 1:17:33 1.0
3 M&J Blew Bayou M&J 62 TYC Milano 254 7:06PM 8:36:42 1:30:42 1:18:23 2.5
3 M&J Windrover M&J 662 TYC Maddigan 225 7:06PM 8:32:41 1:26:41 1:18:23 2.5
5 M&J Reliance M&J 73024 TYC Doering 177 7:06PM 8:28:12 1:22:12 1:20:30 4.0
6 M&J Live Action M&J 220 OYC Sears 213     DNC   9.0
6 M&J Ariel M&J 289 TYC Burgess 237     DNC   9.0

LW4 - M&J Fleet - 06/16/16 at 7:00 pm

Start: Start 2, Finishes: Place, Time: 7:06PM, Distance: 3 NM, Course: A-S, Wind dir: E, Ave wind: 5 kn
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 M&J Rediorknot M&J 6522 WYC Kolb 230 7:06PM 7:58:25 0:52:25 0:47:01 1.0
2 M&J Reliance M&J 73024 TYC Doering 177 7:06PM 7:54:05 0:48:05 0:47:05 2.0
3 M&J Blew Bayou M&J 62 TYC Milano 254 7:06PM 8:06:00 1:00:00 0:51:51 3.0
4 M&J Wind Dance M&J 22519 WYC Dannhauser 240 7:06PM 8:07:11 1:01:11 0:54:02 4.0
5 M&J Windrover M&J 662 TYC Maddigan 225 7:06PM 8:05:50 0:59:50 0:54:06 5.0
6 M&J Live Action M&J 220 OYC Sears 213     DNC   9.0
6 M&J Ariel M&J 289 TYC Burgess 237     DNC   9.0

LW5 - M&J Fleet - 06/23/16 at 7:00 pm

Start: Start 2, Finishes: Place, Time: 7:06PM, Distance: 2 NM, Course: D-L, Wind dir: NE, Ave wind: 3-5 kn
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 M&J Blew Bayou M&J 62 TYC Milano 254 7:06PM 8:14:36 1:08:36 0:59:17 1.0
2 M&J Rediorknot M&J 6522 WYC Kolb 230 7:06PM 8:19:21 1:13:21 1:05:48 2.0
3 M&J Wind Dance M&J 22519 WYC Dannhauser 240     OOD   2.5
4 M&J Windrover M&J 662 TYC Maddigan 225 7:06PM 8:22:06 1:16:06 1:08:49 3.0
5 M&J Reliance M&J 73024 TYC Doering 177     DNC   9.0
5 M&J Live Action M&J 220 OYC Sears 213     DNC   9.0
5 M&J Ariel M&J 289 TYC Burgess 237     DNC   9.0

LW1 - Spinnaker Fleet - 05/26/16 at 7:00

Start: Start 1, Finishes: Place, Time: 7:00PM, Distance: 4NM, Course: A, Wind dir: E, Ave wind: 5
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Spinnaker Terrapin Spinnaker 30389 TYC Palame 165 7:00PM 8:40:25 1:40:25 1:40:25 1.0
2 Spinnaker Commodore Jordan Spinnaker 515/157 OYC Sharp 171 7:00PM 8:42:47 1:42:47 1:41:42 2.0
3 Spinnaker DeJaVu Spinnaker 119 WYC Powley 234     OOD   2.5
4 Spinnaker Thriller Spinnaker 85 TYC Murray 170 7:00PM 8:43:26 1:43:26 1:42:32 3.0
5 Spinnaker Patriot Spinnaker 41429 WYC Myers 160 7:00PM 8:42:37 1:42:37 1:43:32 4.0
6 Spinnaker Ole Spinnaker 42591 TYC Cough 177 7:00PM 8:49:25 1:49:25 1:47:09 5.0
7 Spinnaker Northern Seitz Spinnaker 108 TYC Seitz 129     DNC   10.0
7 Spinnaker Mongoose Spinnaker   WYC Dworzanski 114     DNC   10.0

LW2 - Spinnaker Fleet - 06/02/16

Start: Start 1, Finishes: Place, Time: 7:00PM, Distance: 4NM, Course: B, Wind dir: SW, Ave wind: 10
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Spinnaker Northern Seitz Spinnaker 108 TYC Seitz 129 7:00PM 8:03:17 1:03:17 1:07:35 1.0
2 Spinnaker Commodore Jordan Spinnaker 515/157 OYC Sharp 171 7:00PM 8:10:55 1:10:55 1:10:10 2.0
3 Spinnaker Terrapin Spinnaker 30389 TYC Palame 165 7:00PM 8:10:31 1:10:31 1:10:31 3.0
4 Spinnaker Patriot Spinnaker 41429 WYC Myers 160 7:00PM 8:10:37 1:10:37 1:11:15 4.0
5 Spinnaker DeJaVu Spinnaker 119 WYC Powley 234 7:00PM 8:24:22 1:24:22 1:15:12 5.0
6 Spinnaker Thriller Spinnaker 85 TYC Murray 170 7:00PM 8:16:06 1:16:06 1:15:26 6.0
7 Spinnaker Ole Spinnaker 42591 TYC Cough 177     DNC   10.0
7 Spinnaker Mongoose Spinnaker   WYC Dworzanski 114     OOD   10.0

LW3 - Spinnaker Fleet - 06/09/16 at 7:00

Start: Start 1, Finishes: Place, Time: 7:00PM, Distance: 4NM, Course: B, Wind dir: NW, Ave wind: 11 knots
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Spinnaker Terrapin Spinnaker 30389 TYC Palame 165 7:00PM 8:00:34 1:00:34 1:00:34 1.0
2 Spinnaker Northern Seitz Spinnaker 108 TYC Seitz 129 7:00PM 7:57:49 0:57:49 1:01:44 2.0
3 Spinnaker Patriot Spinnaker 41429 WYC Myers 160 7:00PM 8:02:10 1:02:10 1:02:43 3.0
4 Spinnaker DeJaVu Spinnaker 119 WYC Powley 234 7:00PM 8:13:35 1:13:35 1:05:36 4.0
5 Spinnaker Commodore Jordan Spinnaker 515/157 OYC Sharp 171 7:00PM 8:06:20 1:06:20 1:05:38 5.0
6 Spinnaker Thriller Spinnaker 85 TYC Murray 170 7:00PM 8:07:15 1:07:15 1:06:40 6.0
7 Spinnaker Ole Spinnaker 42591 TYC Cough 177 7:00PM 8:14:32 1:14:32 1:12:59 7.0
8 Spinnaker Mongoose Spinnaker   WYC Dworzanski 114     DNC   10.0

LW4 - Spinnaker Fleet - 06/16/16 at 7:00 pm

Start: Start 1, Finishes: Place, Time: 7:00PM, Distance: 4 nm, Course: A, Wind dir: E, Ave wind: 5 kn
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Spinnaker Terrapin Spinnaker 30389 TYC Palame 165 7:00PM 8:18:14 1:18:14 1:18:14 1.0
2 Spinnaker Patriot Spinnaker 41429 WYC Myers 160 7:00PM 8:17:48 1:17:48 1:18:30 2.0
3 Spinnaker Northern Seitz Spinnaker 108 TYC Seitz 129 7:00PM 8:14:02 1:14:02 1:19:03 3.0
4 Spinnaker Commodore Jordan Spinnaker 515/157 OYC Sharp 171 7:00PM 8:23:07 1:23:07 1:22:15 4.0
5 Spinnaker Thriller Spinnaker 85 TYC Murray 170 7:00PM 8:24:44 1:24:44 1:24:00 5.0
6 Spinnaker DeJaVu Spinnaker 119 WYC Powley 234 7:00PM 8:38:26 1:38:26 1:27:45 6.0
7 Spinnaker Ole Spinnaker 42591 TYC Cough 177 7:00PM 8:31:14 1:31:14 1:29:20 7.0
8 Spinnaker Mongoose Spinnaker   WYC Dworzanski 114     DNC   10.0

LW5 - Spinnaker Fleet - 06/23/16 at 7:00 pm

Start: Start 1, Finishes: Place, Time: 7:00PM, Distance: 2 NM, Course: D-L, Wind dir: NE, Ave wind: 3-5 kn
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Spinnaker DeJaVu Spinnaker 119 WYC Powley 234 7:00PM 7:51:48 0:51:48 0:46:11 1.0
2 Spinnaker Terrapin Spinnaker 30389 TYC Palame 165 7:00PM 7:47:43 0:47:43 0:47:43 2.0
3 Spinnaker Commodore Jordan Spinnaker 515/157 OYC Sharp 171 7:00PM 7:49:04 0:49:04 0:48:33 3.0
4 Spinnaker Patriot Spinnaker 41429 WYC Myers 160 7:00PM 7:51:57 0:51:57 0:52:25 4.0
5 Spinnaker Thriller Spinnaker 85 TYC Murray 170 7:00PM 7:57:11 0:57:11 0:56:41 5.0
6 Spinnaker Ole Spinnaker 42591 TYC Cough 177 7:00PM 8:05:14 1:05:14 1:03:53 6.0
7 Spinnaker Northern Seitz Spinnaker 108 TYC Seitz 129 7:00PM   DNC   10.0
7 Spinnaker Mongoose Spinnaker   WYC Dworzanski 114     DNC   10.0



Sailwave Scoring Software 2.19.8
www.sailwave.com