Rank | Fleet | Boat | SailNo | Club | HelmName | PHRFTOT | Coolwater 1 05/30/2019 1900 |
Coolwater 2 06/06/2019 1900 |
Coolwater 3 06/13/2019 1900 |
Coolwater 4 06/20/2019 1900 |
Coolwater 5 06/27/2019 1900 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | M&J | Patriot | 41429 | WYC | Myers, Dale | 181 | 1.0 | 1.0 OOD | 1.0 | 3.0 | 3.0 | ||
2nd | M&J | Rediorknot | 6522 | WYC | Kolb, Gerry | 222 | 4.0 | 1.0 | 2.0 | 7.0 | 7.0 | ||
3rd | M&J | Wind Dance | 22519 | WYC | Dannhauser, Dave | 236 | 2.0 | 3.0 | 3.0 | 8.0 | 8.0 | ||
4th | M&J | Windrover | 0662 | TYC | Maddigan, Roger | 228 | 5.0 | 2.0 | 3.5 OOD | 10.5 | 10.5 | ||
5th | M&J | Ariel | 289 | TYC | Burgess, Stephanie | 224 | 3.0 | 11.0 DNC | 4.0 | 18.0 | 18.0 | ||
6th | M&J | My Pace | 148 | WYC | Class, Clipson | 202 | 6.0 | 4.0 | 11.0 DNC | 21.0 | 21.0 | ||
7th | M&J | JabberJaw | 102 | WYC | Sears, Ben | 232 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 33.0 | 33.0 | ||
7th | M&J | Blew Bayou | 62 | TYC | Milano, Richard | 250 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 33.0 | 33.0 | ||
7th | M&J | Reliance | 73024 | TYC | Doering, Torsten | 175 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 33.0 | 33.0 |
Rank | Fleet | Boat | SailNo | Club | HelmName | PHRFTOT | Coolwater 1 05/30/2019 1900 |
Coolwater 2 06/06/2019 1900 |
Coolwater 3 06/13/2019 1900 |
Coolwater 4 06/20/2019 1900 |
Coolwater 5 06/27/2019 1900 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spinnaker | DeJaVu | 119 | WYC | Powley, Brent | 232 | 1.0 | 2.0 | 1.0 | 4.0 | 4.0 | ||
2nd | Spinnaker | Terrapin | 30389 | TYC | Palame, Charlie | 168 | 2.0 | 1.0 | 2.0 | 5.0 | 5.0 | ||
3rd | Spinnaker | Thriller | 85 | TYC | Murray, Vicki | 169 | 6.0 DNC | 3.0 | 3.0 | 12.0 | 12.0 | ||
4th | Spinnaker | Mongoose | 171/44/699 | WYC | Dworzanski, Gene | 120 | 4.0 OOD | 4.0 | 4.0 | 12.0 | 12.0 |
Rank | Fleet | Boat | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | M&J | Patriot | 41429 | WYC | Myers, Dale | 181 | 1900 | 204707 | 1:47:07 | 1:44:10 | 1.0 |
2 | M&J | Wind Dance | 22519 | WYC | Dannhauser, Dave | 236 | 1900 | 205810 | 1:58:10 | 1:45:00 | 2.0 |
3 | M&J | Ariel | 289 | TYC | Burgess, Stephanie | 224 | 1900 | 205654 | 1:56:54 | 1:45:52 | 3.0 |
4 | M&J | Rediorknot | 6522 | WYC | Kolb, Gerry | 222 | 1900 | 205640 | 1:56:40 | 1:46:00 | 4.0 |
5 | M&J | Windrover | 0662 | TYC | Maddigan, Roger | 228 | 1900 | 210030 | 2:00:30 | 1:48:26 | 5.0 |
6 | M&J | My Pace | 148 | WYC | Class, Clipson | 202 | 1900 | 211207 | 2:12:07 | 2:04:01 | 6.0 |
7 | M&J | JabberJaw | 102 | WYC | Sears, Ben | 232 | DNC | 11.0 | |||
7 | M&J | Blew Bayou | 62 | TYC | Milano, Richard | 250 | DNC | 11.0 | |||
7 | M&J | Reliance | 73024 | TYC | Doering, Torsten | 175 | DNC | 11.0 |
Abandoned Race Time Limit Expired
Rediorknot R/C
Rank | Fleet | Boat | SailNo | Club | HelmName | PHRFTOT | Place | Points |
---|---|---|---|---|---|---|---|---|
M&J | Patriot | 41429 | WYC | Myers, Dale | 181 | |||
M&J | Rediorknot | 6522 | WYC | Kolb, Gerry | 222 | |||
M&J | Wind Dance | 22519 | WYC | Dannhauser, Dave | 236 | |||
M&J | Windrover | 0662 | TYC | Maddigan, Roger | 228 | |||
M&J | Ariel | 289 | TYC | Burgess, Stephanie | 224 | |||
M&J | My Pace | 148 | WYC | Class, Clipson | 202 | |||
M&J | JabberJaw | 102 | WYC | Sears, Ben | 232 | |||
M&J | Blew Bayou | 62 | TYC | Milano, Richard | 250 | |||
M&J | Reliance | 73024 | TYC | Doering, Torsten | 175 |
Rank | Fleet | Boat | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | M&J | Patriot | 41429 | WYC | Myers, Dale | 181 | OOD | 1.0 | |||
1 | M&J | Rediorknot | 6522 | WYC | Kolb, Gerry | 222 | 1900 | 193821 | 0:38:21 | 0:34:51 | 1.0 |
3 | M&J | Windrover | 0662 | TYC | Maddigan, Roger | 228 | 1900 | 193918 | 0:39:18 | 0:35:22 | 2.0 |
4 | M&J | Wind Dance | 22519 | WYC | Dannhauser, Dave | 236 | 1900 | 194018 | 0:40:18 | 0:35:49 | 3.0 |
5 | M&J | My Pace | 148 | WYC | Class, Clipson | 202 | 1900 | 194948 | 0:49:48 | 0:46:45 | 4.0 |
6 | M&J | Ariel | 289 | TYC | Burgess, Stephanie | 224 | DNC | 11.0 | |||
6 | M&J | JabberJaw | 102 | WYC | Sears, Ben | 232 | DNC | 11.0 | |||
6 | M&J | Blew Bayou | 62 | TYC | Milano, Richard | 250 | DNC | 11.0 | |||
6 | M&J | Reliance | 73024 | TYC | Doering, Torsten | 175 | DNC | 11.0 |
Rank | Fleet | Boat | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | M&J | Patriot | 41429 | WYC | Myers, Dale | 181 | 1900 | 195632 | 0:56:32 | 0:54:59 | 1.0 |
2 | M&J | Rediorknot | 6522 | WYC | Kolb, Gerry | 222 | 1900 | 200508 | 1:05:08 | 0:59:11 | 2.0 |
3 | M&J | Wind Dance | 22519 | WYC | Dannhauser, Dave | 236 | 1900 | 200648 | 1:06:48 | 0:59:22 | 3.0 |
4 | M&J | Windrover | 0662 | TYC | Maddigan, Roger | 228 | OOD | 3.5 | |||
5 | M&J | Ariel | 289 | TYC | Burgess, Stephanie | 224 | 1900 | 200633 | 1:06:33 | 1:00:16 | 4.0 |
6 | M&J | My Pace | 148 | WYC | Class, Clipson | 202 | DNC | 11.0 | |||
6 | M&J | JabberJaw | 102 | WYC | Sears, Ben | 232 | DNC | 11.0 | |||
6 | M&J | Blew Bayou | 62 | TYC | Milano, Richard | 250 | DNC | 11.0 | |||
6 | M&J | Reliance | 73024 | TYC | Doering, Torsten | 175 | DNC | 11.0 |
Abandoned Race
Wind Dance R/C
Rank | Fleet | Boat | SailNo | Club | HelmName | PHRFTOT | Place | Points |
---|---|---|---|---|---|---|---|---|
M&J | Patriot | 41429 | WYC | Myers, Dale | 181 | |||
M&J | Rediorknot | 6522 | WYC | Kolb, Gerry | 222 | |||
M&J | Wind Dance | 22519 | WYC | Dannhauser, Dave | 236 | |||
M&J | Windrover | 0662 | TYC | Maddigan, Roger | 228 | |||
M&J | Ariel | 289 | TYC | Burgess, Stephanie | 224 | |||
M&J | My Pace | 148 | WYC | Class, Clipson | 202 | |||
M&J | JabberJaw | 102 | WYC | Sears, Ben | 232 | |||
M&J | Blew Bayou | 62 | TYC | Milano, Richard | 250 | |||
M&J | Reliance | 73024 | TYC | Doering, Torsten | 175 |
Rank | Fleet | Boat | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | DeJaVu | 119 | WYC | Powley, Brent | 232 | 1906 | 204818 | 1:42:18 | 1:31:29 | 1.0 |
2 | Spinnaker | Terrapin | 30389 | TYC | Palame, Charlie | 168 | 1906 | 203845 | 1:32:45 | 1:32:16 | 2.0 |
3 | Spinnaker | Mongoose | 171/44/699 | WYC | Dworzanski, Gene | 120 | OOD | 4.0 | |||
4 | Spinnaker | Thriller | 85 | TYC | Murray, Vicki | 169 | DNC | 6.0 |
Abandoned Race Time Limit Expired
Rediorknot R/C
Rank | Fleet | Boat | SailNo | Club | HelmName | PHRFTOT | Place | Points |
---|---|---|---|---|---|---|---|---|
Spinnaker | DeJaVu | 119 | WYC | Powley, Brent | 232 | |||
Spinnaker | Terrapin | 30389 | TYC | Palame, Charlie | 168 | |||
Spinnaker | Thriller | 85 | TYC | Murray, Vicki | 169 | |||
Spinnaker | Mongoose | 171/44/699 | WYC | Dworzanski, Gene | 120 |
Rank | Fleet | Boat | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Terrapin | 30389 | TYC | Palame, Charlie | 168 | 1906 | 193649 | 0:30:49 | 0:30:39 | 1.0 |
2 | Spinnaker | DeJaVu | 119 | WYC | Powley, Brent | 232 | 1906 | 194030 | 0:34:30 | 0:30:51 | 2.0 |
3 | Spinnaker | Thriller | 85 | TYC | Murray, Vicki | 169 | 1906 | 193742 | 0:31:42 | 0:31:29 | 3.0 |
4 | Spinnaker | Mongoose | 171/44/699 | WYC | Dworzanski, Gene | 120 | 1906 | 193624 | 0:30:24 | 0:33:01 | 4.0 |
Rank | Fleet | Boat | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | DeJaVu | 119 | WYC | Powley, Brent | 232 | 1906 | 195510 | 0:49:10 | 0:43:58 | 1.0 |
2 | Spinnaker | Terrapin | 30389 | TYC | Palame, Charlie | 168 | 1906 | 195205 | 0:46:05 | 0:45:50 | 2.0 |
3 | Spinnaker | Thriller | 85 | TYC | Murray, Vicki | 169 | 1906 | 195542 | 0:49:42 | 0:49:21 | 3.0 |
4 | Spinnaker | Mongoose | 171/44/699 | WYC | Dworzanski, Gene | 120 | 1906 | 195538 | 0:49:38 | 0:53:55 | 4.0 |
Abandoned Race
Wind Dance R/C
Rank | Fleet | Boat | SailNo | Club | HelmName | PHRFTOT | Place | Points |
---|---|---|---|---|---|---|---|---|
Spinnaker | DeJaVu | 119 | WYC | Powley, Brent | 232 | |||
Spinnaker | Terrapin | 30389 | TYC | Palame, Charlie | 168 | |||
Spinnaker | Thriller | 85 | TYC | Murray, Vicki | 169 | |||
Spinnaker | Mongoose | 171/44/699 | WYC | Dworzanski, Gene | 120 |
Sailwave Scoring Software 2.19.8
www.sailwave.com