WHYRA Coolwater Series

Results are provisional as of 7:27 on July 18, 2020

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 13, Scoring system: Appendix A
Fleet Boat SailNo Club HelmName PHRFTOT Coolwater 1 Coolwater 2 Coolwater 3 Coolwater 4 Coolwater 5 Total Nett
            06/04/2020 06/11/2020 06/18/2020 06/25/2020 07/02/2020    
            7:00 pm 7:00 pm 7:00 pm 7:00 pm 7:00 pm    
M&J Terrapin   TYC Palame 180 4.0 3.0 1.0 (15.0 DNC) 1.0 24.0 9.0
M&J Patriot   WYC Myers 171 2.3 OOD 1.0 2.0 (4.0) 4.0 13.3 9.3
M&J Blown Away     King 159 3.0 (15.0 DNC) 2.3 OOD 2.0 2.0 24.3 9.3
M&J Thriller   TYC Murray 177 1.0 (15.0 DNC) 5.0 1.0 3.0 25.0 10.0
M&J DeJaVu   WYC Powley 246 2.0 2.0 3.0 7.0 (14.0 DNF) 28.0 14.0
M&J Reliance   TYC Doering 163 5.0 4.0 (11.0) 9.0 6.0 35.0 24.0
M&J Ole~   TYC Cough 189 (15.0 DNC) 6.3 OOD 9.0 3.0 7.0 40.3 25.3
M&J Malaqueta   WYC Kolb 125 (15.0 DNC) 15.0 DNC 4.0 5.0 8.0 OOD 47.0 32.0
M&J Arista   TYC Burgess 146 (15.0 DNC) 15.0 DNC 8.0 6.0 5.0 49.0 34.0
M&J Blew Bayou   TYC Milano 238 (15.0 DNC) 15.0 DNC 7.0 8.0 15.0 DNC 60.0 45.0
M&J Knee Deep 851   Sears 218 (15.0 DNC) 15.0 DNC 6.0 14.0 RET 15.0 DNC 65.0 50.0
M&J I Lean     McKenna 208 (15.0 DNC) 15.0 DNC 10.0 15.0 DNC 15.0 DNC 70.0 55.0
M&J Windrover   TYC Maddigan 216 (15.0 DNC) 15.0 DNC 15.0 DNC 14.7 OOD 14.0 RET 73.7 58.7

Coolwater 1 - 06/04/2020 at 7:00 pm

Start: Start 1, Finishes: Place, Time: 7:00 pm, Distance: 5.5 nm, Course: B, Wind dir: W, Ave wind: 10-15
Fleet Boat SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected Points
M&J Thriller   TYC Murray 177 7:00 pm 8:07:27 1:07:27 1:06:03 1.0
M&J DeJaVu   WYC Powley 246 7:00 pm 8:16:06 1:16:06 1:06:35 2.0
M&J Patriot   WYC Myers 171     OOD   2.3
M&J Blown Away     King 159 7:00 pm 8:06:46 1:06:46 1:07:29 3.0
M&J Terrapin   TYC Palame 180 7:00 pm 8:10:04 1:10:04 1:08:16 4.0
M&J Reliance   TYC Doering 163 7:00 pm 8:09:42 1:09:42 1:09:57 5.0
M&J Ole~   TYC Cough 189     DNC   15.0
M&J Malaqueta   WYC Kolb 125     DNC   15.0
M&J Arista   TYC Burgess 146     DNC   15.0
M&J Blew Bayou   TYC Milano 238     DNC   15.0
M&J Knee Deep 851   Sears 218     DNC   15.0
M&J I Lean     McKenna 208     DNC   15.0
M&J Windrover   TYC Maddigan 216     DNC   15.0

Coolwater 2 - 06/11/2020 at 7:00 pm

Start: Start 1, Finishes: Place, Time: 7:00 pm, Distance: 5.5 nm, Course: B, Wind dir: W, Ave wind: 15
Fleet Boat SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected Points
M&J Patriot   WYC Myers 171 7:00 pm 8:13:12 1:13:12 1:12:26 1.0
M&J DeJaVu   WYC Powley 246 7:00 pm 8:26:34 1:26:34 1:15:44 2.0
M&J Terrapin   TYC Palame 180 7:00 pm 8:21:32 1:21:32 1:19:26 3.0
M&J Reliance   TYC Doering 163 7:00 pm 8:27:53 1:27:53 1:28:12 4.0
M&J Ole~   TYC Cough 189     OOD   6.3
M&J Blown Away     King 159     DNC   15.0
M&J Thriller   TYC Murray 177     DNC   15.0
M&J Malaqueta   WYC Kolb 125     DNC   15.0
M&J Arista   TYC Burgess 146     DNC   15.0
M&J Blew Bayou   TYC Milano 238     DNC   15.0
M&J Knee Deep 851   Sears 218     DNC   15.0
M&J I Lean     McKenna 208     DNC   15.0
M&J Windrover   TYC Maddigan 216     DNC   15.0

Coolwater 3 - 06/18/2020 at 7:00 pm

Start: Start 1, Finishes: Place, Time: 7:00 pm, Distance: 5.5 nm, Course: D, Wind dir: NE, Ave wind: 8-10
Fleet Boat SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected Points
M&J Terrapin   TYC Palame 180 7:00 pm 8:19:34 1:19:34 1:17:31 1.0
M&J Patriot   WYC Myers 171 7:00 pm 8:22:14 1:22:14 1:21:22 2.0
M&J Blown Away     King 159     OOD   2.3
M&J DeJaVu   WYC Powley 246 7:00 pm 8:34:30 1:34:30 1:22:41 3.0
M&J Malaqueta   WYC Kolb 125 7:00 pm 8:20:34 1:20:34 1:26:41 4.0
M&J Thriller   TYC Murray 177 7:00 pm 8:29:37 1:29:37 1:27:45 5.0
M&J Knee Deep 851   Sears 218 7:00 pm 8:41:29 1:41:29 1:32:48 6.0
M&J Blew Bayou   TYC Milano 238 7:00 pm 8:46:34 1:46:34 1:34:24 7.0
M&J Arista   TYC Burgess 146 7:00 pm 8:31:20 1:31:20 1:34:30 8.0
M&J Ole~   TYC Cough 189 7:00 pm 8:38:34 1:38:34 1:34:34 9.0
M&J I Lean     McKenna 208 7:00 pm 8:41:56 1:41:56 1:34:44 10.0
M&J Reliance   TYC Doering 163 7:00 pm 8:40:04 1:40:04 1:40:25 11.0
M&J Windrover   TYC Maddigan 216 7:00 pm   DNC   15.0

Coolwater 4 - 06/25/2020 at 7:00 pm

Start: Start 1, Finishes: Place, Time: 7:00 pm, Distance: 3.0 nm, Course: B-S, Wind dir: W, Ave wind: 5-10
Fleet Boat SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected Points
M&J Thriller   TYC Murray 177 7:00 pm 7:53:00 0:53:00 0:51:54 1.0
M&J Blown Away     King 159 7:00 pm 7:51:53 0:51:53 0:52:26 2.0
M&J Ole~   TYC Cough 189 7:00 pm 7:54:51 0:54:51 0:52:37 3.0
M&J Patriot   WYC Myers 171 7:00 pm 7:54:27 0:54:27 0:53:53 4.0
M&J Malaqueta   WYC Kolb 125 7:00 pm 7:51:01 0:51:01 0:54:54 5.0
M&J Arista   TYC Burgess 146 7:00 pm 7:55:14 0:55:14 0:57:09 6.0
M&J DeJaVu   WYC Powley 246 7:00 pm 8:05:22 1:05:22 0:57:11 7.0
M&J Blew Bayou   TYC Milano 238 7:00 pm 8:07:00 1:07:00 0:59:21 8.0
M&J Reliance   TYC Doering 163 7:00 pm 8:01:14 1:01:14 1:01:27 9.0
M&J Knee Deep 851   Sears 218     RET   14.0
M&J Windrover   TYC Maddigan 216     OOD   14.7
M&J Terrapin   TYC Palame 180     DNC   15.0
M&J I Lean     McKenna 208     DNC   15.0

Coolwater 5 - 07/02/2020 at 7:00 pm

Start: Start 1, Finishes: Place, Time: 7:00 pm, Distance: 3.0 nm, Course: B-S, Wind dir: w, Ave wind: 5-8
Fleet Boat SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected Points
M&J Terrapin   TYC Palame 180 7:00 pm 7:55:33 0:55:33 0:54:07 1.0
M&J Blown Away     King 159 7:00 pm 8:01:43 1:01:43 1:02:23 2.0
M&J Thriller   TYC Murray 177 7:00 pm 8:05:11 1:05:11 1:03:50 3.0
M&J Patriot   WYC Myers 171 7:00 pm 8:05:36 1:05:36 1:04:55 4.0
M&J Arista   TYC Burgess 146 7:00 pm 8:06:14 1:06:14 1:08:32 5.0
M&J Reliance   TYC Doering 163 7:00 pm 8:55:23 1:55:23 1:55:48 6.0
M&J Ole~   TYC Cough 189 7:00 pm 9:17:54 2:17:54 2:12:18 7.0
M&J Malaqueta   WYC Kolb 125     OOD   8.0
M&J DeJaVu   WYC Powley 246     DNF   14.0
M&J Windrover   TYC Maddigan 216     RET   14.0
M&J Blew Bayou   TYC Milano 238     DNC   15.0
M&J Knee Deep 851   Sears 218     DNC   15.0
M&J I Lean     McKenna 208     DNC   15.0



Sailwave Scoring Software 2.19.8
www.sailwave.com