Making Waves memorial race 2021

Results are final as of 21:20 on September 7, 2021

Cruiser Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Fleet Boat SailNo Club HelmName PHRFTOT Making Waves
08/28/21 10:20 am
Total Nett
Cruiser Tranquilizer   TYC Mike Algase 159 1.0 1.0 1.0
Cruiser Wetter Willie   TYC Bryan Burhans 210 2.0 2.0 2.0
Cruiser Emotional Rescue   TYC Pete Hubbell 129 3.0 3.0 3.0
Cruiser Nonsutch   TYC Justyn Dudek 186 4.0 4.0 4.0
Cruiser Liberty   TYC Greg Sutton 168 5.0 5.0 5.0
Cruiser Wavelength   TYC Jeff Strothman 220 6.0 6.0 6.0
Cruiser Valkyrie   TYC Bill Fleming 189 7.0 7.0 7.0
Cruiser Resolution   TYC Dan Manhardt 159 8.0 8.0 8.0

M&J Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 2, Scoring system: Appendix A
Fleet Boat SailNo Club HelmName PHRFTOT Making Waves
08/28/21 10:20 am
Total Nett
M&J Thriller   TYC Vicki Murray 175 1.0 1.0 1.0
M&J Patriot   WYC Dale Myers 171 2.0 2.0 2.0

Spinnaker Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Fleet Boat SailNo Club HelmName PHRFTOT Making Waves
08/28/21 10:20 am
Total Nett
Spinnaker Switch   OYC Andy Sharp 101 1.0 1.0 1.0
Spinnaker Edelweiss   TYC John Roehmholdt 119 2.0 2.0 2.0
Spinnaker Lightfoot   OYC Jason Cramer 164 3.0 3.0 3.0
Spinnaker Terrapin   TYC Charlie Palame 168 4.0 4.0 4.0
Spinnaker Arista   TYC Stephanie Burgess 138 5.0 5.0 5.0

Making Waves - Cruiser Fleet - 08/28/21 at 10:20 am

Start: Start 3, Finishes: Place, Time: 10:35 am, Distance: 3.5 nm, Course: A-L
Fleet Boat SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points
Cruiser Tranquilizer   TYC Mike Algase 159 10:35 am 12:02:50 1:27:50 1:28:46 0:00:00 1.0
Cruiser Wetter Willie   TYC Bryan Burhans 210 10:35 am 12:20:01 1:45:01 1:37:17 0:09:11 2.0
Cruiser Emotional Rescue   TYC Pete Hubbell 129 10:35 am 12:11:12 1:36:12 1:42:44 0:13:04 3.0
Cruiser Nonsutch   TYC Justyn Dudek 186 10:35 am 12:25:17 1:50:17 1:46:20 0:18:13 4.0
Cruiser Liberty   TYC Greg Sutton 168 10:35 am 12:28:20 1:53:20 1:52:44 0:24:05 5.0
Cruiser Wavelength   TYC Jeff Strothman 220 10:35 am 12:45:15 2:10:15 1:58:43 0:32:51 6.0
Cruiser Valkyrie   TYC Bill Fleming 189 10:35 am 12:40:59 2:05:59 2:00:52 0:33:27 7.0
Cruiser Resolution   TYC Dan Manhardt 159 10:35 am 12:53:18 2:18:18 2:19:47 0:50:28 8.0

Making Waves - M&J Fleet - 08/28/21 at 10:20 am

Start: Start 1, Finishes: Place, Time: 10:20 am, Distance: 2.2 nm, Course: A-L
Fleet Boat SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points
M&J Thriller   TYC Vicki Murray 175 10:20 am 12:08:15 1:48:15 1:46:22 0:00:00 1.0
M&J Patriot   WYC Dale Myers 171 10:20 am 12:23:57 2:03:57 2:02:39 0:16:27 2.0

Making Waves - Spinnaker Fleet - 08/28/21 at 10:20 am

Start: Start 2, Finishes: Place, Time: 10:26 am, Distance: 2.2 nm, Course: A-L
Fleet Boat SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points
Spinnaker Switch   OYC Andy Sharp 101 10:26 am 11:51:32 1:25:32 1:36:26 0:00:00 1.0
Spinnaker Edelweiss   TYC John Roehmholdt 119 10:26 am 11:56:54 1:30:54 1:38:56 0:02:18 2.0
Spinnaker Lightfoot   OYC Jason Cramer 164 10:26 am 12:06:44 1:40:44 1:40:55 0:04:28 3.0
Spinnaker Terrapin   TYC Charlie Palame 168 10:20 am 12:17:04 1:57:04 1:56:27 0:20:08 4.0
Spinnaker Arista   TYC Stephanie Burgess 138 10:26 am 12:17:16 1:51:16 1:56:50 0:19:26 5.0



Sailwave Scoring Software 2.29.0
www.sailwave.com