Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | LowWater 1 08/10/2023 7:00 pm |
LowWater 2 08/17/2023 7:00 pm |
LowWater 4 08/31/2023 7:00 pm |
LowWater 5 09/07/2023 7:00 pm |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
M&J | Patriot | M&J | 41429 | WYC | Myers | 171 | 2.5 | 2.0 | 2.0 | 7.0 DNF | 13.5 | 13.5 |
M&J | Vivere | M&J | WYC | Grigat | 210 | 2.5 | 4.0 | 1.0 | 7.0 DNF | 14.5 | 14.5 | |
M&J | Rediorknot | M&J | 67 | WYC | Kolb | 117 | 1.0 | 3.0 | 4.0 | 7.0 DNF | 15.0 | 15.0 |
M&J | Dark Skies | M&J | WYC | Carlo | 221 | 5.3 OOD | 6.0 | 3.0 | 7.0 DNF | 21.3 | 21.3 | |
M&J | Windrover | M&J | 662 | TYC | Maddigan | 216 | 5.0 | 5.0 | 5.0 | 7.0 DNF | 22.0 | 22.0 |
M&J | Blown Away | M&J | King | 159 | 4.0 | 1.0 | 11.0 DNC | 11.0 DNC | 27.0 | 27.0 | ||
M&J | Reliance | M&J | 73024 | TYC | Doering | 163 | 7.0 | 7.0 | 11.0 DNC | 7.0 DNF | 32.0 | 32.0 |
M&J | Wind Dance | M&J | 22519 | WYC | Dannhauser | 223 | 6.0 | 11.0 DNC | 6.0 | 11.0 DNC | 34.0 | 34.0 |
M&J | Hullabaloo | M&J | 4603 | TYC | Seager | 176 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 44.0 | 44.0 |
Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | LowWater 1 08/10/2023 7:00 pm |
LowWater 2 08/17/2023 7:00 pm |
LowWater 4 08/31/2023 7:00 pm |
LowWater 5 09/07/2023 7:00 pm |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Spinnaker | Terrapin | Spinnaker | 30389 | TYC | Palame | 168 | 3.0 | 1.0 | 1.0 | 1.7 OOD | 6.7 | 6.7 |
Spinnaker | ConspiraSea | Spinnaker | 158 | WYC | Powley | 165 | 2.0 | 2.0 | 2.0 | 1.0 | 7.0 | 7.0 |
Spinnaker | Thriller | Spinnaker | 85 | TYC | Murray | 166 | 1.0 | 3.0 | 3.0 | 5.0 DNF | 12.0 | 12.0 |
Spinnaker | Ole | Spinnaker | TYC | Cough | 174 | 4.0 | 4.0 OOD | 6.0 DNC | 2.0 | 16.0 | 16.0 |
Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
M&J | Rediorknot | M&J | 67 | WYC | Kolb | 117 | 7:00 pm | 7:53:34 | 0:53:34 | 0:58:32 | 3.472 kn | 1.0 |
M&J | Patriot | M&J | 41429 | WYC | Myers | 171 | 7:00 pm | 8:00:27 | 1:00:27 | 0:59:49 | 3.077 kn | 2.5 |
M&J | Vivere | M&J | WYC | Grigat | 210 | 7:00 pm | 8:04:34 | 1:04:34 | 0:59:49 | 2.881 kn | 2.5 | |
M&J | Blown Away | M&J | King | 159 | 7:00 pm | 8:00:39 | 1:00:39 | 1:01:18 | 3.067 kn | 4.0 | ||
M&J | Windrover | M&J | 662 | TYC | Maddigan | 216 | 7:00 pm | 8:10:42 | 1:10:42 | 1:04:52 | 2.631 kn | 5.0 |
M&J | Dark Skies | M&J | WYC | Carlo | 221 | OOD | 5.3 | |||||
M&J | Wind Dance | M&J | 22519 | WYC | Dannhauser | 223 | 7:00 pm | 8:17:26 | 1:17:26 | 1:10:14 | 2.402 kn | 6.0 |
M&J | Reliance | M&J | 73024 | TYC | Doering | 163 | 7:00 pm | 8:30:34 | 1:30:34 | 1:30:53 | 2.054 kn | 7.0 |
M&J | Hullabaloo | M&J | 4603 | TYC | Seager | 176 | DNC | 11.0 |
Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
M&J | Blown Away | M&J | King | 159 | 7:00 pm | 7:42:01 | 0:42:01 | 0:42:28 | 4.855 kn | 1.0 | ||
M&J | Patriot | M&J | 41429 | WYC | Myers | 171 | 7:00 pm | 7:43:30 | 0:43:30 | 0:43:03 | 4.69 kn | 2.0 |
M&J | Rediorknot | M&J | 67 | WYC | Kolb | 117 | 7:00 pm | 7:40:10 | 0:40:10 | 0:43:53 | 5.079 kn | 3.0 |
M&J | Vivere | M&J | WYC | Grigat | 210 | 7:00 pm | 7:48:28 | 0:48:28 | 0:44:54 | 4.209 kn | 4.0 | |
M&J | Windrover | M&J | 662 | TYC | Maddigan | 216 | 7:00 pm | 7:49:27 | 0:49:27 | 0:45:22 | 4.125 kn | 5.0 |
M&J | Dark Skies | M&J | WYC | Carlo | 221 | 7:00 pm | 7:51:05 | 0:51:05 | 0:46:29 | 3.993 kn | 6.0 | |
M&J | Reliance | M&J | 73024 | TYC | Doering | 163 | 7:00 pm | 7:52:22 | 0:52:22 | 0:52:33 | 3.896 kn | 7.0 |
M&J | Wind Dance | M&J | 22519 | WYC | Dannhauser | 223 | 7:00 pm | DNC | 11.0 | |||
M&J | Hullabaloo | M&J | 4603 | TYC | Seager | 176 | DNC | 11.0 |
Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
M&J | Vivere | M&J | WYC | Grigat | 210 | 7:00 pm | 7:37:05 | 0:37:05 | 0:34:21 | 3.883 kn | 1.0 | |
M&J | Patriot | M&J | 41429 | WYC | Myers | 171 | 7:00 pm | 7:35:06 | 0:35:06 | 0:34:44 | 4.103 kn | 2.0 |
M&J | Dark Skies | M&J | WYC | Carlo | 221 | 7:00 pm | 7:38:52 | 0:38:52 | 0:35:22 | 3.705 kn | 3.0 | |
M&J | Rediorknot | M&J | 67 | WYC | Kolb | 117 | 7:00 pm | 7:32:33 | 0:32:33 | 0:35:34 | 4.424 kn | 4.0 |
M&J | Windrover | M&J | 662 | TYC | Maddigan | 216 | 7:00 pm | 7:40:38 | 0:40:38 | 0:37:17 | 3.544 kn | 5.0 |
M&J | Wind Dance | M&J | 22519 | WYC | Dannhauser | 223 | 7:00 pm | 7:42:47 | 0:42:47 | 0:38:49 | 3.366 kn | 6.0 |
M&J | Blown Away | M&J | King | 159 | DNC | 11.0 | ||||||
M&J | Reliance | M&J | 73024 | TYC | Doering | 163 | DNC | 11.0 | ||||
M&J | Hullabaloo | M&J | 4603 | TYC | Seager | 176 | DNC | 11.0 |
M&J fleet - time expired
Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Place | Points |
---|---|---|---|---|---|---|---|---|
M&J | Patriot | M&J | 41429 | WYC | Myers | 171 | DNF | 7.0 |
M&J | Vivere | M&J | WYC | Grigat | 210 | DNF | 7.0 | |
M&J | Rediorknot | M&J | 67 | WYC | Kolb | 117 | DNF | 7.0 |
M&J | Dark Skies | M&J | WYC | Carlo | 221 | DNF | 7.0 | |
M&J | Windrover | M&J | 662 | TYC | Maddigan | 216 | DNF | 7.0 |
M&J | Reliance | M&J | 73024 | TYC | Doering | 163 | DNF | 7.0 |
M&J | Blown Away | M&J | King | 159 | DNC | 11.0 | ||
M&J | Wind Dance | M&J | 22519 | WYC | Dannhauser | 223 | DNC | 11.0 |
M&J | Hullabaloo | M&J | 4603 | TYC | Seager | 176 | DNC | 11.0 |
Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Spinnaker | Thriller | Spinnaker | 85 | TYC | Murray | 166 | 7:06 pm | 7:45:45 | 0:39:45 | 0:39:41 | 4.679 kn | 1.0 |
Spinnaker | ConspiraSea | Spinnaker | 158 | WYC | Powley | 165 | 7:06 pm | 7:46:36 | 0:40:36 | 0:40:36 | 4.581 kn | 2.0 |
Spinnaker | Terrapin | Spinnaker | 30389 | TYC | Palame | 168 | 7:06 pm | 7:49:04 | 0:43:04 | 0:42:50 | 4.319 kn | 3.0 |
Spinnaker | Ole | Spinnaker | TYC | Cough | 174 | 7:06 pm | 7:56:35 | 0:50:35 | 0:49:48 | 3.677 kn | 4.0 |
Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Spinnaker | Terrapin | Spinnaker | 30389 | TYC | Palame | 168 | 7:06 pm | 7:36:22 | 0:30:22 | 0:30:12 | 4.742 kn | 1.0 |
Spinnaker | ConspiraSea | Spinnaker | 158 | WYC | Powley | 165 | 7:06 pm | 7:36:40 | 0:30:40 | 0:30:40 | 4.696 kn | 2.0 |
Spinnaker | Thriller | Spinnaker | 85 | TYC | Murray | 166 | 7:06 pm | 7:39:27 | 0:33:27 | 0:33:23 | 4.305 kn | 3.0 |
Spinnaker | Ole | Spinnaker | TYC | Cough | 174 | OOD | 4.0 |
Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Spinnaker | Terrapin | Spinnaker | 30389 | TYC | Palame | 168 | 7:06 pm | 7:39:08 | 0:33:08 | 0:32:58 | 4.346 kn | 1.0 |
Spinnaker | ConspiraSea | Spinnaker | 158 | WYC | Powley | 165 | 7:06 pm | 7:38:59 | 0:32:59 | 0:32:59 | 4.366 kn | 2.0 |
Spinnaker | Thriller | Spinnaker | 85 | TYC | Murray | 166 | 7:06 pm | 7:42:48 | 0:36:48 | 0:36:44 | 3.913 kn | 3.0 |
Spinnaker | Ole | Spinnaker | TYC | Cough | 174 | DNC | 6.0 |
M&J fleet - time expired
Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Spinnaker | ConspiraSea | Spinnaker | 158 | WYC | Powley | 165 | 7:06 pm | 8:17:20 | 1:11:20 | 1:11:20 | 2.019 kn | 1.0 |
Spinnaker | Terrapin | Spinnaker | 30389 | TYC | Palame | 168 | OOD | 1.7 | ||||
Spinnaker | Ole | Spinnaker | TYC | Cough | 174 | 7:06 pm | 8:25:10 | 1:19:10 | 1:17:56 | 1.819 kn | 2.0 | |
Spinnaker | Thriller | Spinnaker | 85 | TYC | Murray | 166 | DNF | 5.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com