Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | CoolWater 1 05/30/2024 7:00 pm |
CoolWater 2 06/06/2024 7:00 pm |
CoolWater 3 06/13/2024 7:00 pm |
CoolWater 4 06/20/2024 7:00 pm |
CoolWater 5 06/27/2024 7:00 pm |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M&J | Patriot | M&J | 41429 | WYC | Myers | 171 | 1.0 | 2.0 | 1.0 | 2.0 | 6.0 | 6.0 | |
M&J | Rediorknot | M&J | 67 | WYC | Kolb | 117 | 2.0 | 1.0 | 2.0 | 5.0 | 10.0 | 10.0 | |
M&J | Windrover | M&J | 662 | TYC | Maddigan | 216 | 3.0 | 3.0 | 3.3 OOD | 4.0 | 13.3 | 13.3 | |
M&J | Arista | M&J | TYC | Burgess | 138 | 5.0 | 6.0 | 3.0 | 7.0 | 21.0 | 21.0 | ||
M&J | Dark Skies | M&J | WYC | Carlo | 221 | 12.0 DNC | 4.0 | 6.0 DNF | 1.0 | 23.0 | 23.0 | ||
M&J | Ole | M&J | 42591 | TYC | Cough | 180 | 4.0 | 5.0 | 4.0 | 12.0 DNC | 25.0 | 25.0 | |
M&J | Reliance | M&J | 73024 | TYC | Doering | 163 | 6.0 | 12.0 DNC | 12.0 DNC | 6.0 | 36.0 | 36.0 | |
M&J | Wind Dance | M&J | 22519 | WYC | Dannhauser | 223 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 3.0 | 39.0 | 39.0 | |
M&J | Hullabaloo | M&J | 4603 | TYC | Seager | 164 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 48.0 | 48.0 | |
M&J | Blown Away | M&J | King | 159 | 12.0 DNC | 12.0 OOD | 12.0 DNC | 12.0 DNC | 48.0 | 48.0 |
Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | CoolWater 1 05/30/2024 7:00 pm |
CoolWater 2 06/06/2024 7:00 pm |
CoolWater 3 06/13/2024 7:00 pm |
CoolWater 4 06/20/2024 7:00 pm |
CoolWater 5 06/27/2024 7:00 pm |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spinnaker | Thriller | Spinnaker | 85 | TYC | Murray | 167 | 1.7 OOD | 2.0 | 1.0 | 2.0 | 6.7 | 6.7 | |
Spinnaker | Terrapin | Spinnaker | 30389 | TYC | Palame | 168 | 1.0 | 1.0 | 4.0 DNF | 1.0 | 7.0 | 7.0 | |
Spinnaker | Tanz | Spinnaker | WYC | Doyle | 162 | 2.0 | 3.0 | 6.0 DNC | 3.7 OOD | 14.7 | 14.7 | ||
Spinnaker | ConspiraSea | Spinnaker | 158 | WYC | Powley | 165 | 6.0 DNC | 6.0 DNC | 4.0 DNF | 6.0 DNC | 22.0 | 22.0 |
Thriller RC
Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
M&J | Patriot | M&J | 41429 | WYC | Myers | 171 | 7:00 pm | 8:19:25 | 1:19:25 | 1:18:35 | 1.0 |
M&J | Rediorknot | M&J | 67 | WYC | Kolb | 117 | 7:00 pm | 8:13:39 | 1:13:39 | 1:20:28 | 2.0 |
M&J | Windrover | M&J | 662 | TYC | Maddigan | 216 | 7:00 pm | 8:32:29 | 1:32:29 | 1:24:51 | 3.0 |
M&J | Ole | M&J | 42591 | TYC | Cough | 180 | 7:06 pm | 8:33:46 | 1:27:46 | 1:25:30 | 4.0 |
M&J | Arista | M&J | TYC | Burgess | 138 | 7:00 pm | 8:22:20 | 1:22:20 | 1:26:27 | 5.0 | |
M&J | Reliance | M&J | 73024 | TYC | Doering | 163 | 7:00 pm | 8:35:20 | 1:35:20 | 1:35:40 | 6.0 |
M&J | Dark Skies | M&J | WYC | Carlo | 221 | DNC | 12.0 | ||||
M&J | Wind Dance | M&J | 22519 | WYC | Dannhauser | 223 | DNC | 12.0 | |||
M&J | Hullabaloo | M&J | 4603 | TYC | Seager | 164 | DNC | 12.0 | |||
M&J | Blown Away | M&J | King | 159 | DNC | 12.0 |
Blown Away RC
Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
M&J | Rediorknot | M&J | 67 | WYC | Kolb | 117 | 7:00 pm | 7:34:06 | 0:34:06 | 0:37:15 | 1.0 |
M&J | Patriot | M&J | 41429 | WYC | Myers | 171 | 7:00 pm | 7:39:45 | 0:39:45 | 0:39:20 | 2.0 |
M&J | Windrover | M&J | 662 | TYC | Maddigan | 216 | 7:00 pm | 7:44:06 | 0:44:06 | 0:40:27 | 3.0 |
M&J | Dark Skies | M&J | WYC | Carlo | 221 | 7:00 pm | 7:47:32 | 0:47:32 | 0:43:15 | 4.0 | |
M&J | Ole | M&J | 42591 | TYC | Cough | 180 | 7:00 pm | 7:47:02 | 0:47:02 | 0:45:49 | 5.0 |
M&J | Arista | M&J | TYC | Burgess | 138 | 7:00 pm | 7:43:52 | 0:43:52 | 0:46:04 | 6.0 | |
M&J | Reliance | M&J | 73024 | TYC | Doering | 163 | DNC | 12.0 | |||
M&J | Wind Dance | M&J | 22519 | WYC | Dannhauser | 223 | DNC | 12.0 | |||
M&J | Hullabaloo | M&J | 4603 | TYC | Seager | 164 | DNC | 12.0 | |||
M&J | Blown Away | M&J | King | 159 | OOD | 12.0 |
Race Abandoned High wind 30+ knots
Rediorknot RC
Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Place | Points |
---|---|---|---|---|---|---|---|---|
M&J | Patriot | M&J | 41429 | WYC | Myers | 171 | ||
M&J | Rediorknot | M&J | 67 | WYC | Kolb | 117 | ||
M&J | Windrover | M&J | 662 | TYC | Maddigan | 216 | ||
M&J | Arista | M&J | TYC | Burgess | 138 | |||
M&J | Dark Skies | M&J | WYC | Carlo | 221 | |||
M&J | Ole | M&J | 42591 | TYC | Cough | 180 | ||
M&J | Reliance | M&J | 73024 | TYC | Doering | 163 | ||
M&J | Wind Dance | M&J | 22519 | WYC | Dannhauser | 223 | ||
M&J | Hullabaloo | M&J | 4603 | TYC | Seager | 164 | ||
M&J | Blown Away | M&J | King | 159 |
WindRover RC
Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
M&J | Patriot | M&J | 41429 | WYC | Myers | 171 | 7:00 pm | 7:56:31 | 0:56:31 | 0:55:55 | 1.0 |
M&J | Rediorknot | M&J | 67 | WYC | Kolb | 117 | 7:00 pm | 7:53:17 | 0:53:17 | 0:58:13 | 2.0 |
M&J | Arista | M&J | TYC | Burgess | 138 | 7:00 pm | 8:12:08 | 1:12:08 | 1:15:45 | 3.0 | |
M&J | Windrover | M&J | 662 | TYC | Maddigan | 216 | OOD | 3.3 | |||
M&J | Ole | M&J | 42591 | TYC | Cough | 180 | 7:00 pm | 8:24:56 | 1:24:56 | 1:22:45 | 4.0 |
M&J | Dark Skies | M&J | WYC | Carlo | 221 | DNF | 6.0 | ||||
M&J | Reliance | M&J | 73024 | TYC | Doering | 163 | DNC | 12.0 | |||
M&J | Wind Dance | M&J | 22519 | WYC | Dannhauser | 223 | DNC | 12.0 | |||
M&J | Hullabaloo | M&J | 4603 | TYC | Seager | 164 | DNC | 12.0 | |||
M&J | Blown Away | M&J | King | 159 | DNC | 12.0 |
RC Tanz/Vivere
Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
M&J | Dark Skies | M&J | WYC | Carlo | 221 | 7:00 pm | 8:09:21 | 1:09:21 | 1:03:07 | 1.0 | |
M&J | Patriot | M&J | 41429 | WYC | Myers | 171 | 7:00 pm | 8:04:54 | 1:04:54 | 1:04:13 | 2.0 |
M&J | Wind Dance | M&J | 22519 | WYC | Dannhauser | 223 | 7:00 pm | 8:14:50 | 1:14:50 | 1:07:53 | 3.0 |
M&J | Windrover | M&J | 662 | TYC | Maddigan | 216 | 7:00 pm | 8:14:35 | 1:14:35 | 1:08:25 | 4.0 |
M&J | Rediorknot | M&J | 67 | WYC | Kolb | 117 | 7:00 pm | 8:08:27 | 1:08:27 | 1:14:47 | 5.0 |
M&J | Reliance | M&J | 73024 | TYC | Doering | 163 | 7:00 pm | 8:18:58 | 1:18:58 | 1:19:15 | 6.0 |
M&J | Arista | M&J | TYC | Burgess | 138 | 7:00 pm | 8:21:22 | 1:21:22 | 1:25:26 | 7.0 | |
M&J | Ole | M&J | 42591 | TYC | Cough | 180 | DNC | 12.0 | |||
M&J | Hullabaloo | M&J | 4603 | TYC | Seager | 164 | DNC | 12.0 | |||
M&J | Blown Away | M&J | King | 159 | DNC | 12.0 |
Thriller RC
Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Spinnaker | Terrapin | Spinnaker | 30389 | TYC | Palame | 168 | 7:06 pm | 8:11:51 | 1:05:51 | 1:05:30 | 1.0 |
Spinnaker | Thriller | Spinnaker | 85 | TYC | Murray | 167 | OOD | 1.7 | |||
Spinnaker | Tanz | Spinnaker | WYC | Doyle | 162 | 7:06 pm | 8:25:06 | 1:19:06 | 1:19:31 | 2.0 | |
Spinnaker | ConspiraSea | Spinnaker | 158 | WYC | Powley | 165 | DNC | 6.0 |
Blown Away RC
Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Spinnaker | Terrapin | Spinnaker | 30389 | TYC | Palame | 168 | 7:06 pm | 8:11:43 | 1:05:43 | 1:05:22 | 1.0 |
Spinnaker | Thriller | Spinnaker | 85 | TYC | Murray | 167 | 7:06 pm | 8:16:25 | 1:10:25 | 1:10:10 | 2.0 |
Spinnaker | Tanz | Spinnaker | WYC | Doyle | 162 | 7:06 pm | 8:16:01 | 1:10:01 | 1:10:23 | 3.0 | |
Spinnaker | ConspiraSea | Spinnaker | 158 | WYC | Powley | 165 | DNC | 6.0 |
Race Abandoned High wind 30+ knots
Rediorknot RC
Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Place | Points |
---|---|---|---|---|---|---|---|---|
Spinnaker | Thriller | Spinnaker | 85 | TYC | Murray | 167 | ||
Spinnaker | Terrapin | Spinnaker | 30389 | TYC | Palame | 168 | ||
Spinnaker | Tanz | Spinnaker | WYC | Doyle | 162 | |||
Spinnaker | ConspiraSea | Spinnaker | 158 | WYC | Powley | 165 |
WindRover RC
Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Spinnaker | Thriller | Spinnaker | 85 | TYC | Murray | 167 | 7:06 pm | 8:10:45 | 1:04:45 | 1:04:31 | 1.0 |
Spinnaker | Terrapin | Spinnaker | 30389 | TYC | Palame | 168 | DNF | 4.0 | |||
Spinnaker | ConspiraSea | Spinnaker | 158 | WYC | Powley | 165 | DNF | 4.0 | |||
Spinnaker | Tanz | Spinnaker | WYC | Doyle | 162 | DNC | 6.0 |
RC Tanz/Vivere
Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Spinnaker | Terrapin | Spinnaker | 30389 | TYC | Palame | 168 | 7:06 pm | 8:05:56 | 0:59:56 | 0:59:37 | 1.0 |
Spinnaker | Thriller | Spinnaker | 85 | TYC | Murray | 167 | 7:06 pm | 8:05:58 | 0:59:58 | 0:59:45 | 2.0 |
Spinnaker | Tanz | Spinnaker | WYC | Doyle | 162 | OOD | 3.7 | ||||
Spinnaker | ConspiraSea | Spinnaker | 158 | WYC | Powley | 165 | DNC | 6.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com