Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRFTOT | DS Series 2 7/18/2024 7:00 pm |
DS Series 3 07/25/2024 7:00 pm |
DS 4 08/01/2024 7:00 |
DS 5 08/08/2024 7:00 pm |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | M&J | Patriot | M&J | 41429 | WYC | Myers | 171 | 2.0 | 1.0 | 1.0 | 2.0 | 6.0 | 6.0 | |
2nd | M&J | Dark Skies | M&J | WYC | Carlo | 221 | 3.0 | 4.0 | 4.0 | 6.0 | 17.0 | 17.0 | ||
3rd | M&J | Arista | M&J | TYC | Burgess | 132 | 5.0 | 6.0 | 5.0 OOD | 4.0 | 20.0 | 20.0 | ||
4th | M&J | Rediorknot | M&J | 67 | WYC | Kolb | 117 | 13.0 DNC | 2.0 | 3.0 | 3.0 | 21.0 | 21.0 | |
5th | M&J | Windrover | M&J | 662 | TYC | Maddigan | 216 | 1.0 | 13.0 DNC | 8.0 DNF | 1.0 | 23.0 | 23.0 | |
6th | M&J | Ole | M&J | 42591 | TYC | Cough | 180 | 6.3 OOD | 5.0 | 5.0 | 9.0 DNF | 25.3 | 25.3 | |
7th | M&J | Reliance | M&J | 73024 | TYC | Doering | 163 | 4.0 | 3.0 | 13.0 DNC | 13.0 DNC | 33.0 | 33.0 | |
8th | M&J | Blown Away | M&J | King | 159 | 13.0 DNC | 13.0 DNC | 2.0 | 9.0 DNF | 37.0 | 37.0 | |||
9th | M&J | Wind Dance | M&J | 22519 | WYC | Dannhauser | 223 | 13.0 DNC | 10.7 OOD | 6.0 | 13.0 DNC | 42.7 | 42.7 | |
10th | M&J | Radiant | M&J | 57 | TYC | Rychlik | 210 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 5.0 | 44.0 | 44.0 | |
11th | M&J | Hullabaloo | M&J | 4603 | TYC | Seager | 176 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 OOD | 52.0 | 52.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRFTOT | DS Series 1 7/11/2024 7:00 pm |
DS Series 2 7/18/2024 7:00 pm |
DS Series 3 07/25/2024 7:00 pm |
DS 4 08/01/2024 7:00 |
DS 5 08/08/2024 7:00 pm |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spinnaker | Terrapin | Spinnaker | 30389 | TYC | Palame | 168 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 6.0 | 4.0 | |
2nd | Spinnaker | ConspiraSea | Spinnaker | 158 | WYC | Powley | 165 | (6.0 DNC) | 3.0 | 1.0 | 2.0 | 3.0 | 15.0 | 9.0 | |
3rd | Spinnaker | Thriller | Spinnaker | 85 | TYC | Murray | 167 | 3.0 DNF | (4.0) | 3.0 | 3.0 | 2.0 | 15.0 | 11.0 | |
4th | Spinnaker | Tanz | Spinnaker | WYC | Doyle | 162 | (6.0 DNC) | 2.0 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 26.0 | 20.0 |
Reliance R/C
M&J fleet abandoned, time limit expired.
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRFTOT | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
M&J | Patriot | M&J | 41429 | WYC | Myers | 171 | ||||
M&J | Dark Skies | M&J | WYC | Carlo | 221 | |||||
M&J | Arista | M&J | TYC | Burgess | 132 | |||||
M&J | Rediorknot | M&J | 67 | WYC | Kolb | 117 | ||||
M&J | Windrover | M&J | 662 | TYC | Maddigan | 216 | ||||
M&J | Ole | M&J | 42591 | TYC | Cough | 180 | ||||
M&J | Reliance | M&J | 73024 | TYC | Doering | 163 | ||||
M&J | Blown Away | M&J | King | 159 | ||||||
M&J | Wind Dance | M&J | 22519 | WYC | Dannhauser | 223 | ||||
M&J | Radiant | M&J | 57 | TYC | Rychlik | 210 | ||||
M&J | Hullabaloo | M&J | 4603 | TYC | Seager | 176 |
Ole R/C
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M&J | Windrover | M&J | 662 | TYC | Maddigan | 216 | 7:00 pm | 8:15:15 | 1:15:15 | 1:09:02 | 1.0 | |
2 | M&J | Patriot | M&J | 41429 | WYC | Myers | 171 | 7:00 pm | 8:11:57 | 1:11:57 | 1:11:12 | 2.0 | |
3 | M&J | Dark Skies | M&J | WYC | Carlo | 221 | 7:00 pm | 8:19:58 | 1:19:58 | 1:12:46 | 3.0 | ||
4 | M&J | Reliance | M&J | 73024 | TYC | Doering | 163 | 7:00 pm | 8:18:29 | 1:18:29 | 1:18:46 | 4.0 | |
5 | M&J | Arista | M&J | TYC | Burgess | 132 | 7:00 pm | 8:19:46 | 1:19:46 | 1:24:42 | 5.0 | ||
6 | M&J | Ole | M&J | 42591 | TYC | Cough | 180 | OOD | 6.3 | ||||
7 | M&J | Rediorknot | M&J | 67 | WYC | Kolb | 117 | DNC | 13.0 | ||||
7 | M&J | Blown Away | M&J | King | 159 | DNC | 13.0 | ||||||
7 | M&J | Wind Dance | M&J | 22519 | WYC | Dannhauser | 223 | DNC | 13.0 | ||||
7 | M&J | Radiant | M&J | 57 | TYC | Rychlik | 210 | DNC | 13.0 | ||||
7 | M&J | Hullabaloo | M&J | 4603 | TYC | Seager | 176 | DNC | 13.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M&J | Patriot | M&J | 41429 | WYC | Myers | 171 | 7:00 pm | 7:56:22 | 0:56:22 | 0:55:47 | 1.0 | |
2 | M&J | Rediorknot | M&J | 67 | WYC | Kolb | 117 | 7:00 pm | 7:52:26 | 0:52:26 | 0:57:17 | 2.0 | |
3 | M&J | Reliance | M&J | 73024 | TYC | Doering | 163 | 7:00 pm | 7:58:38 | 0:58:38 | 0:58:50 | 3.0 | |
4 | M&J | Dark Skies | M&J | WYC | Carlo | 221 | 7:00 pm | 8:05:58 | 1:05:58 | 1:00:02 | 4.0 | ||
5 | M&J | Ole | M&J | 42591 | TYC | Cough | 180 | 7:00 pm | 8:04:57 | 1:04:57 | 1:03:16 | 5.0 | |
6 | M&J | Arista | M&J | TYC | Burgess | 132 | 7:00 pm | 8:01:56 | 1:01:56 | 1:05:46 | 6.0 | ||
7 | M&J | Wind Dance | M&J | 22519 | WYC | Dannhauser | 223 | OOD | 10.7 | ||||
8 | M&J | Windrover | M&J | 662 | TYC | Maddigan | 216 | DNC | 13.0 | ||||
8 | M&J | Blown Away | M&J | King | 159 | DNC | 13.0 | ||||||
8 | M&J | Radiant | M&J | 57 | TYC | Rychlik | 210 | DNC | 13.0 | ||||
8 | M&J | Hullabaloo | M&J | 4603 | TYC | Seager | 176 | DNC | 13.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M&J | Patriot | M&J | 41429 | WYC | Myers | 171 | 7:00 pm | 8:10:32 | 1:10:32 | 1:09:48 | 1.0 | |
2 | M&J | Blown Away | M&J | King | 159 | 7:00 pm | 8:09:31 | 1:09:31 | 1:10:16 | 2.0 | |||
3 | M&J | Rediorknot | M&J | 67 | WYC | Kolb | 117 | 7:00 pm | 8:05:27 | 1:05:27 | 1:11:31 | 3.0 | |
4 | M&J | Dark Skies | M&J | WYC | Carlo | 221 | 7:00 pm | 8:18:55 | 1:18:55 | 1:11:49 | 4.0 | ||
5 | M&J | Arista | M&J | TYC | Burgess | 132 | OOD | 5.0 | |||||
5 | M&J | Ole | M&J | 42591 | TYC | Cough | 180 | 7:00 pm | 8:23:10 | 1:23:10 | 1:21:01 | 5.0 | |
7 | M&J | Wind Dance | M&J | 22519 | WYC | Dannhauser | 223 | 7:00 pm | 8:29:29 | 1:29:29 | 1:21:10 | 6.0 | |
8 | M&J | Windrover | M&J | 662 | TYC | Maddigan | 216 | 7:00 pm | DNF | 8.0 | |||
9 | M&J | Reliance | M&J | 73024 | TYC | Doering | 163 | DNC | 13.0 | ||||
9 | M&J | Radiant | M&J | 57 | TYC | Rychlik | 210 | DNC | 13.0 | ||||
9 | M&J | Hullabaloo | M&J | 4603 | TYC | Seager | 176 | DNC | 13.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M&J | Windrover | M&J | 662 | TYC | Maddigan | 216 | 7:05 pm | 8:44:14 | 1:39:14 | 1:31:02 | 1.0 | |
2 | M&J | Patriot | M&J | 41429 | WYC | Myers | 171 | 7:05 pm | 8:37:02 | 1:32:02 | 1:31:04 | 2.0 | |
3 | M&J | Rediorknot | M&J | 67 | WYC | Kolb | 117 | 7:05 pm | 8:29:19 | 1:24:19 | 1:32:07 | 3.0 | |
4 | M&J | Arista | M&J | TYC | Burgess | 132 | 7:05 pm | 8:41:50 | 1:36:50 | 1:42:49 | 4.0 | ||
5 | M&J | Radiant | M&J | 57 | TYC | Rychlik | 210 | 7:05 pm | 8:58:37 | 1:53:37 | 1:45:15 | 5.0 | |
6 | M&J | Dark Skies | M&J | WYC | Carlo | 221 | 7:05 pm | 9:08:53 | 2:03:53 | 1:52:44 | 6.0 | ||
7 | M&J | Ole | M&J | 42591 | TYC | Cough | 180 | 7:05 pm | DNF | 9.0 | |||
7 | M&J | Blown Away | M&J | King | 159 | 7:05 pm | DNF | 9.0 | |||||
9 | M&J | Reliance | M&J | 73024 | TYC | Doering | 163 | 7:05 pm | DNC | 13.0 | |||
9 | M&J | Wind Dance | M&J | 22519 | WYC | Dannhauser | 223 | DNC | 13.0 | ||||
9 | M&J | Hullabaloo | M&J | 4603 | TYC | Seager | 176 | OOD | 13.0 |
Reliance R/C
M&J fleet abandoned, time limit expired.
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Terrapin | Spinnaker | 30389 | TYC | Palame | 168 | 7:06 pm | 8:29:13 | 1:23:13 | 1:22:47 | 1.0 | |
2 | Spinnaker | Thriller | Spinnaker | 85 | TYC | Murray | 167 | DNF | 3.0 | ||||
3 | Spinnaker | ConspiraSea | Spinnaker | 158 | WYC | Powley | 165 | DNC | 6.0 | ||||
3 | Spinnaker | Tanz | Spinnaker | WYC | Doyle | 162 | DNC | 6.0 |
Ole R/C
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Terrapin | Spinnaker | 30389 | TYC | Palame | 168 | 7:06 pm | 8:05:30 | 0:59:30 | 0:59:11 | 1.0 | |
2 | Spinnaker | Tanz | Spinnaker | WYC | Doyle | 162 | 7:06 pm | 8:06:09 | 1:00:09 | 1:00:28 | 2.0 | ||
3 | Spinnaker | ConspiraSea | Spinnaker | 158 | WYC | Powley | 165 | 7:06 pm | 8:08:38 | 1:02:38 | 1:02:38 | 3.0 | |
4 | Spinnaker | Thriller | Spinnaker | 85 | TYC | Murray | 167 | 7:06 pm | 8:11:37 | 1:05:37 | 1:05:23 | 4.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | ConspiraSea | Spinnaker | 158 | WYC | Powley | 165 | 7:06 pm | 7:53:26 | 0:47:26 | 0:47:26 | 1.0 | |
2 | Spinnaker | Terrapin | Spinnaker | 30389 | TYC | Palame | 168 | 7:06 pm | 7:53:46 | 0:47:46 | 0:47:31 | 2.0 | |
3 | Spinnaker | Thriller | Spinnaker | 85 | TYC | Murray | 167 | 7:06 pm | 7:56:08 | 0:50:08 | 0:49:57 | 3.0 | |
4 | Spinnaker | Tanz | Spinnaker | WYC | Doyle | 162 | DNC | 6.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Terrapin | Spinnaker | 30389 | TYC | Palame | 168 | 7:06 pm | 8:03:07 | 0:57:07 | 0:56:49 | 1.0 | |
2 | Spinnaker | ConspiraSea | Spinnaker | 158 | WYC | Powley | 165 | 7:06 pm | 8:06:44 | 1:00:44 | 1:00:44 | 2.0 | |
3 | Spinnaker | Thriller | Spinnaker | 85 | TYC | Murray | 167 | 7:06 pm | 8:13:30 | 1:07:30 | 1:07:16 | 3.0 | |
4 | Spinnaker | Tanz | Spinnaker | WYC | Doyle | 162 | DNC | 6.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Terrapin | Spinnaker | 30389 | TYC | Palame | 168 | 7:11 pm | 8:26:35 | 1:15:35 | 1:15:11 | 1.0 | |
2 | Spinnaker | Thriller | Spinnaker | 85 | TYC | Murray | 167 | 7:11 pm | 8:30:25 | 1:19:25 | 1:19:08 | 2.0 | |
3 | Spinnaker | ConspiraSea | Spinnaker | 158 | WYC | Powley | 165 | 7:11 pm | 8:31:27 | 1:20:27 | 1:20:27 | 3.0 | |
4 | Spinnaker | Tanz | Spinnaker | WYC | Doyle | 162 | DNC | 6.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com