Results are final as of 16:32 on September 29, 2015

M&J Fleet

Sailed: 5, Discards: 2, To count: 3, Ratings: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat SailNo Club Rating CW 1
05/28/2015
CW 2
06/04/2015
CW 3
06/11/2015
CW 4
06/18/2015
CW 5
06/25/2015
Total Nett
1st M&J Windrover 662 TYC 232 (7.0 DNF) 3.0 2.0 1.0 (12.0 DNC) 25.0 6.0
2nd M&J Rediorknot 6522 WYC 230 (12.0 DNC) 2.0 3.0 2.0 (6.0 DNF) 25.0 7.0
3rd M&J Live Action 220 OYC 213 (7.0 DNF) 1.0 1.0 (12.0 DNC) 6.0 DNF 27.0 8.0
4th M&J SanDanToo 11 TYC 192 (7.0 DNF) 4.0 7.0 3.0 (12.0 DNC) 33.0 14.0
5th M&J Maria Giuseppe 23562 IYC 234 (7.0 DNF) 5.0 OOD (12.0 DNC) 4.0 6.0 DNF 34.0 15.0
6th M&J Reliance 73024 TYC 173 (12.0 DNC) 5.0 (6.0) 5.0 6.0 DNF 34.0 16.0
7th M&J Resolution 997 TYC 184 (7.0 DNF) 6.0 (8.0) 7.0 6.0 DNF 34.0 19.0
8th M&J Winsome 543 TYC 212 7.0 DNF (12.0 DNC) 5.0 8.0 (12.0 DNC) 44.0 20.0
9th M&J Blew Bayou 62 TYC 246 (12.0 DNC) (12.0 DNC) 4.0 6.0 12.0 DNC 46.0 22.0
10th M&J Wind Dance 22519 WYC 240 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 60.0 36.0

Spinnaker Fleet

Sailed: 5, Discards: 2, To count: 3, Ratings: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat SailNo Club Rating CW 1
05/28/2015
CW 2
06/04/2015
CW 3
06/11/2015
CW 4
06/18/2015
CW 5
06/25/2015
Total Nett
1st Spinnaker Terrapin 30389 TYC 168 (2.0) 1.0 1.0 1.0 (3.0) 8.0 3.0
2nd Spinnaker DeJaVu 119 WYC 234 1.0 (2.0) 2.0 (5.0 DNF) 1.5 OOD 11.5 4.5
3rd Spinnaker Patriot 41429 WYC 160 3.0 (5.0) (4.0) 2.0 OOD 1.0 15.0 6.0
4th Spinnaker Thriller 85 TYC 165 4.0 (6.0) (5.0) 2.0 2.0 19.0 8.0
5th Spinnaker Northern Seitz 108 TYC 125 6.0 DNF 4.0 (9.0 DNC) 3.0 (9.0 DNC) 31.0 13.0
6th Spinnaker Commodore Jordan 1579 OYC 169 (9.0 DNC) 3.0 3.0 (9.0 DNC) 9.0 DNC 33.0 15.0
7th Spinnaker Ole 42591 TYC 177 (9.0 DNC) 7.0 (9.0 DNC) 9.0 DNC 9.0 DNC 43.0 25.0

CW 1 - M&J Fleet - 05/28/2015 at 7:00 pm

Start: Start 1, Finishes: Place, Time: 7:00 pm, Distance: 2 nm, Course: D-L, Wind dir: NE, Ave wind: 0-3
Rank Fleet Boat SailNo Club Rating Place Points
1 M&J Windrover 662 TYC 232 DNF 7.0
1 M&J Live Action 220 OYC 213 DNF 7.0
1 M&J SanDanToo 11 TYC 192 DNF 7.0
1 M&J Maria Giuseppe 23562 IYC 234 DNF 7.0
1 M&J Resolution 997 TYC 184 DNF 7.0
1 M&J Winsome 543 TYC 212 DNF 7.0
7 M&J Rediorknot 6522 WYC 230 DNC 12.0
7 M&J Reliance 73024 TYC 173 DNC 12.0
7 M&J Blew Bayou 62 TYC 246 DNC 12.0
7 M&J Wind Dance 22519 WYC 240 DNC 12.0

CW 2 - M&J Fleet - 06/04/2015 at 7:00 pm

Start: Start 1, Finishes: Place, Time: 7:00 pm, Distance: 3 nm, Course: A-S, Wind dir: E, Ave wind: 5-10
Rank Fleet Boat SailNo Club Rating Start Finish Elapsed Corrected Points
1 M&J Live Action 220 OYC 213 7:00 pm 8:01:14 1:01:14 0:56:27 1.0
2 M&J Rediorknot 6522 WYC 230 7:00 pm 8:04:34 1:04:34 0:57:55 2.0
3 M&J Windrover 662 TYC 232 7:00 pm 8:06:06 1:06:06 0:59:07 3.0
4 M&J SanDanToo 11 TYC 192 7:00 pm 8:06:45 1:06:45 1:03:43 4.0
5 M&J Maria Giuseppe 23562 IYC 234     OOD   5.0
5 M&J Reliance 73024 TYC 173 7:00 pm 8:08:56 1:08:56 1:07:58 5.0
7 M&J Resolution 997 TYC 184 7:00 pm 8:10:56 1:10:56 1:08:38 6.0
8 M&J Winsome 543 TYC 212     DNC   12.0
8 M&J Blew Bayou 62 TYC 246     DNC   12.0
8 M&J Wind Dance 22519 WYC 240     DNC   12.0

CW 3 - M&J Fleet - 06/11/2015 at 7:00 pm

Start: Start 1, Finishes: Place, Time: 7:00 pm, Distance: 3 nm, Course: B-S, Wind dir: W, Ave wind: 5-10
Rank Fleet Boat SailNo Club Rating Start Finish Elapsed Corrected Points
1 M&J Live Action 220 OYC 213 7:00 pm 7:50:32 0:50:32 0:46:35 1.0
2 M&J Windrover 662 TYC 232 7:00 pm 7:52:58 0:52:58 0:47:22 2.0
3 M&J Rediorknot 6522 WYC 230 7:00 pm 7:53:01 0:53:01 0:47:34 3.0
4 M&J Blew Bayou 62 TYC 246 7:00 pm 7:55:57 0:55:57 0:48:57 4.0
5 M&J Winsome 543 TYC 212 7:00 pm 7:56:10 0:56:10 0:51:52 5.0
6 M&J Reliance 73024 TYC 173 7:00 pm 7:53:46 0:53:46 0:53:01 6.0
7 M&J SanDanToo 11 TYC 192 7:00 pm 7:57:16 0:57:16 0:54:40 7.0
8 M&J Resolution 997 TYC 184 7:00 pm 7:58:10 0:58:10 0:56:17 8.0
9 M&J Maria Giuseppe 23562 IYC 234     DNC   12.0
9 M&J Wind Dance 22519 WYC 240 7:00 pm   DNC   12.0

CW 4 - M&J Fleet - 06/18/2015 at 7:00 pm

Start: Start 1, Finishes: Place, Time: 7:00 pm, Distance: 5 nm, Course: B, Wind dir: E, Ave wind: 10-12
Rank Fleet Boat SailNo Club Rating Start Finish Elapsed Corrected Points
1 M&J Windrover 662 TYC 232 7:00 pm 8:30:00 1:30:00 1:20:29 1.0
2 M&J Rediorknot 6522 WYC 230 7:00 pm 8:30:57 1:30:57 1:21:35 2.0
3 M&J SanDanToo 11 TYC 192 7:00 pm 8:26:39 1:26:39 1:22:42 3.0
4 M&J Maria Giuseppe 23562 IYC 234 7:00 pm 8:37:01 1:37:01 1:26:29 4.0
5 M&J Reliance 73024 TYC 173 7:00 pm 8:28:03 1:28:03 1:26:49 5.0
6 M&J Blew Bayou 62 TYC 246 7:00 pm 8:39:29 1:39:29 1:27:02 6.0
7 M&J Resolution 997 TYC 184 7:00 pm 8:34:08 1:34:08 1:31:05 7.0
8 M&J Winsome 543 TYC 212 7:00 pm 8:42:54 1:42:54 1:35:01 8.0
9 M&J Live Action 220 OYC 213     DNC   12.0
9 M&J Wind Dance 22519 WYC 240     DNC   12.0

CW 5 - M&J Fleet - 06/25/2015 at 7:00 pm

Start: Start 1, Finishes: Place, Time: 7:00 pm, Distance: 5 nm, Course: A, Wind dir: E
Rank Fleet Boat SailNo Club Rating Place Points
1 M&J Rediorknot 6522 WYC 230 DNF 6.0
1 M&J Live Action 220 OYC 213 DNF 6.0
1 M&J Maria Giuseppe 23562 IYC 234 DNF 6.0
1 M&J Reliance 73024 TYC 173 DNF 6.0
1 M&J Resolution 997 TYC 184 DNF 6.0
6 M&J Windrover 662 TYC 232 DNC 12.0
6 M&J SanDanToo 11 TYC 192 DNC 12.0
6 M&J Winsome 543 TYC 212 DNC 12.0
6 M&J Blew Bayou 62 TYC 246 DNC 12.0
6 M&J Wind Dance 22519 WYC 240 DNC 12.0

CW 1 - Spinnaker Fleet - 05/28/2015 at 7:00 pm

Start: Start 2, Finishes: Place, Time: 7:06 pm, Distance: 2 nm, Course: D-L, Wind dir: NE, Ave wind: 0-3
Rank Fleet Boat SailNo Club Rating Start Finish Elapsed Corrected Points
1 Spinnaker DeJaVu 119 WYC 234 7:06 pm 9:12:12 2:06:12 1:52:30 1.0
2 Spinnaker Terrapin 30389 TYC 168 7:06 pm 9:01:49 1:55:49 1:55:12 2.0
3 Spinnaker Patriot 41429 WYC 160 7:06 pm 9:04:04 1:58:04 1:59:07 3.0
4 Spinnaker Thriller 85 TYC 165 7:06 pm 9:09:34 2:03:34 2:03:34 4.0
5 Spinnaker Northern Seitz 108 TYC 125     DNF   6.0
6 Spinnaker Commodore Jordan 1579 OYC 169     DNC   9.0
6 Spinnaker Ole 42591 TYC 177     DNC   9.0

CW 2 - Spinnaker Fleet - 06/04/2015 at 7:00 pm

Start: Start 2, Finishes: Place, Time: 7:06 pm, Distance: 4 nm, Course: A-S, Wind dir: E, Ave wind: 5-10
Rank Fleet Boat SailNo Club Rating Start Finish Elapsed Corrected Points
1 Spinnaker Terrapin 30389 TYC 168 7:06 pm 8:30:25 1:24:25 1:23:58 1.0
2 Spinnaker DeJaVu 119 WYC 234 7:06 pm 8:41:24 1:35:24 1:25:02 2.0
3 Spinnaker Commodore Jordan 1579 OYC 169 7:06 pm 8:33:37 1:27:37 1:27:00 3.0
4 Spinnaker Northern Seitz 108 TYC 125 7:06 pm 8:28:15 1:22:15 1:28:30 4.0
5 Spinnaker Patriot 41429 WYC 160 7:06 pm 8:33:49 1:27:49 1:28:36 5.0
6 Spinnaker Thriller 85 TYC 165 7:06 pm 8:38:44 1:32:44 1:32:44 6.0
7 Spinnaker Ole 42591 TYC 177 7:06 pm 8:44:58 1:38:58 1:36:55 7.0

CW 3 - Spinnaker Fleet - 06/11/2015 at 7:00 pm

Start: Start 2, Finishes: Place, Time: 7:06 pm, Distance: 4 nm, Course: B-S, Wind dir: W, Ave wind: 5-10
Rank Fleet Boat SailNo Club Rating Start Finish Elapsed Corrected Points
1 Spinnaker Terrapin 30389 TYC 168 7:06 pm 8:21:17 1:15:17 1:14:53 1.0
2 Spinnaker DeJaVu 119 WYC 234 7:06 pm 8:34:24 1:28:24 1:18:48 2.0
3 Spinnaker Commodore Jordan 1579 OYC 169 7:06 pm 8:25:38 1:19:38 1:19:04 3.0
4 Spinnaker Patriot 41429 WYC 160 7:06 pm 8:24:30 1:18:30 1:19:12 4.0
5 Spinnaker Thriller 85 TYC 165 7:06 pm 8:28:40 1:22:40 1:22:40 5.0
6 Spinnaker Northern Seitz 108 TYC 125     DNC   9.0
6 Spinnaker Ole 42591 TYC 177     DNC   9.0

CW 4 - Spinnaker Fleet - 06/18/2015 at 7:00 pm

Start: Start 2, Finishes: Place, Time: 7:06 pm, Distance: 4 nm, Course: B, Wind dir: E, Ave wind: 10-12
Rank Fleet Boat SailNo Club Rating Start Finish Elapsed Corrected Points
1 Spinnaker Terrapin 30389 TYC 168 7:06 pm 8:23:08 1:17:08 1:16:44 1.0
2 Spinnaker Patriot 41429 WYC 160     OOD   2.0
2 Spinnaker Thriller 85 TYC 165 7:06 pm 8:22:52 1:16:52 1:16:52 2.0
4 Spinnaker Northern Seitz 108 TYC 125 7:06 pm 8:18:32 1:12:32 1:18:03 3.0
5 Spinnaker DeJaVu 119 WYC 234     DNF   5.0
6 Spinnaker Commodore Jordan 1579 OYC 169     DNC   9.0
6 Spinnaker Ole 42591 TYC 177     DNC   9.0

CW 5 - Spinnaker Fleet - 06/25/2015 at 7:00 pm

Start: Start 2, Finishes: Place, Time: 7:06 pm, Distance: 4 nm, Course: A, Wind dir: E, Ave wind: 10 kn
Rank Fleet Boat SailNo Club Rating Start Finish Elapsed Corrected Points
1 Spinnaker Patriot 41429 WYC 160 7:06 pm 8:25:14 1:19:14 1:19:56 1.0
2 Spinnaker DeJaVu 119 WYC 234     OOD   1.5
3 Spinnaker Thriller 85 TYC 165 7:06 pm 8:29:20 1:23:20 1:23:20 2.0
4 Spinnaker Terrapin 30389 TYC 168 7:06 pm 8:30:25 1:24:25 1:23:58 3.0
5 Spinnaker Northern Seitz 108 TYC 125     DNC   9.0
5 Spinnaker Commodore Jordan 1579 OYC 169     DNC   9.0
5 Spinnaker Ole 42591 TYC 177     DNC   9.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com