Fleet | Boat | SailNo | Club | HelmName | PHRFTOT | Coolwater 1 5/31/2018 7:00 pm |
coolwater 2 06/07/2018 7:00 pm |
coolwater 3 06/14/2018 7:00 pm |
Coolwater 4 06/21/2018 7:00 pm |
Coolwater 5 06/28/2018 7:00 pm |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
M&J | Thriller | 85 | TYC | Murray | 194 | 1.0 | 2.0 | 1.0 | 1.3 OOD | (8.0 DNF) | 13.3 | 5.3 |
M&J | Patriot | 41429 | WYC | Myers | 181 | 4.0 | 1.0 | 2.3 OOD | 2.0 | (8.0 DNF) | 17.3 | 9.3 |
M&J | Rediorknot | 6522 | WYC | Kolb | 228 | 2.0 | 2.3 OOD | 2.0 | 3.0 | (8.0 DNF) | 17.3 | 9.3 |
M&J | WindRover | TYC | Maddigan | 228 | 3.0 | 3.0 | 3.0 | 4.0 | (8.0 DNF) | 21.0 | 13.0 | |
M&J | Blew Bayou | 62 | TYC | Milano | 250 | 8.0 DNF | 4.0 | 4.0 | 5.0 | (10.0 DNC) | 31.0 | 21.0 |
M&J | Ariel | 289 | TYC | Burgess | 224 | 5.0 | 5.0 | (10.0 DNC) | 6.0 | 8.0 DNF | 34.0 | 24.0 |
M&J | Wind Dance | 22519 | WYC | Dannhauser | 238 | 6.3 OOD | (10.0 DNC) | 10.0 DNC | 1.0 | 8.0 DNF | 35.3 | 25.3 |
M&J | Reliance | 73024 | TYC | Doering | 175 | (10.0 DNC) | 6.0 | 5.0 | 7.0 | 8.0 DNF | 36.0 | 26.0 |
Fleet | Boat | SailNo | Club | HelmName | PHRFTOT | Coolwater 1 5/31/2018 7:00 pm |
coolwater 2 06/07/2018 7:00 pm |
coolwater 3 06/14/2018 7:00 pm |
Coolwater 4 06/21/2018 7:00 pm |
Coolwater 5 06/28/2018 7:00 pm |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Spinnaker | Terrapin | TYC | Palame | 168 | 2.0 | 1.0 | 1.0 | 1.0 | (5.0 DNC) | 10.0 | 5.0 | |
Spinnaker | DeJaVu | 119 | WYC | Powley | 232 | 1.0 | 2.0 | 2.0 | (5.0 DNC) | 5.0 DNC | 15.0 | 10.0 |
Spinnaker | Mongoose | WYC | Dworzanski | 114 | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 1.0 | 21.0 | 16.0 |
6/21/18 race abandon, Windrover R/C
Fleet | Boat | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
M&J | Thriller | 85 | TYC | Murray | 194 | 7:00:00 | 8:02:09 | 1:02:09 | 0:59:07 | 1.0 |
M&J | Rediorknot | 6522 | WYC | Kolb | 228 | 7:00:00 | 8:06:04 | 1:06:04 | 0:59:27 | 2.0 |
M&J | WindRover | TYC | Maddigan | 228 | 7:00:00 | 8:06:22 | 1:06:22 | 0:59:43 | 3.0 | |
M&J | Patriot | 41429 | WYC | Myers | 181 | 7:00:00 | 8:03:22 | 1:03:22 | 1:01:38 | 4.0 |
M&J | Ariel | 289 | TYC | Burgess | 224 | 7:00:00 | 8:08:30 | 1:08:30 | 1:02:02 | 5.0 |
M&J | Wind Dance | 22519 | WYC | Dannhauser | 238 | OOD | 6.3 | |||
M&J | Blew Bayou | 62 | TYC | Milano | 250 | 7:00:00 | DNF | 8.0 | ||
M&J | Reliance | 73024 | TYC | Doering | 175 | DNC | 10.0 |
Fleet | Boat | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
M&J | Patriot | 41429 | WYC | Myers | 181 | 7:00:00 | 8:33:26 | 1:33:26 | 1:30:52 | 1.0 |
M&J | Thriller | 85 | TYC | Murray | 194 | 7:00:00 | 8:36:34 | 1:36:34 | 1:31:52 | 2.0 |
M&J | Rediorknot | 6522 | WYC | Kolb | 228 | OOD | 2.3 | |||
M&J | WindRover | TYC | Maddigan | 228 | 7:00:00 | 8:55:56 | 1:55:56 | 1:44:20 | 3.0 | |
M&J | Blew Bayou | 62 | TYC | Milano | 250 | 7:00:00 | 9:07:26 | 2:07:26 | 1:50:48 | 4.0 |
M&J | Ariel | 289 | TYC | Burgess | 224 | 7:00:00 | 9:03:18 | 2:03:18 | 1:51:40 | 5.0 |
M&J | Reliance | 73024 | TYC | Doering | 175 | 7:00:00 | 8:56:09 | 1:56:09 | 1:54:08 | 6.0 |
M&J | Wind Dance | 22519 | WYC | Dannhauser | 238 | DNC | 10.0 |
Fleet | Boat | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
M&J | Thriller | 85 | TYC | Murray | 194 | 7:00:00 | 8:03:14 | 1:03:14 | 1:00:09 | 1.0 |
M&J | Rediorknot | 6522 | WYC | Kolb | 228 | 7:00:00 | 8:07:08 | 1:07:08 | 1:00:25 | 2.0 |
M&J | Patriot | 41429 | WYC | Myers | 181 | OOD | 2.3 | |||
M&J | WindRover | TYC | Maddigan | 228 | 7:00:00 | 8:07:50 | 1:07:50 | 1:01:03 | 3.0 | |
M&J | Blew Bayou | 62 | TYC | Milano | 250 | 7:00:00 | 8:11:34 | 1:11:34 | 1:02:14 | 4.0 |
M&J | Reliance | 73024 | TYC | Doering | 175 | 7:00:00 | 8:08:53 | 1:08:53 | 1:07:41 | 5.0 |
M&J | Ariel | 289 | TYC | Burgess | 224 | DNC | 10.0 | |||
M&J | Wind Dance | 22519 | WYC | Dannhauser | 238 | DNC | 10.0 |
Fleet | Boat | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
M&J | Wind Dance | 22519 | WYC | Dannhauser | 238 | 7:00:00 | 7:53:43 | 0:53:43 | 0:47:35 | 1.0 |
M&J | Thriller | 85 | TYC | Murray | 194 | OOD | 1.3 | |||
M&J | Patriot | 41429 | WYC | Myers | 181 | 7:00:00 | 7:48:58 | 0:48:58 | 0:47:37 | 2.0 |
M&J | Rediorknot | 6522 | WYC | Kolb | 228 | 7:00:00 | 7:54:20 | 0:54:20 | 0:48:54 | 3.0 |
M&J | WindRover | TYC | Maddigan | 228 | 7:00:00 | 7:56:20 | 0:56:20 | 0:50:42 | 4.0 | |
M&J | Blew Bayou | 62 | TYC | Milano | 250 | 7:00:00 | 7:59:12 | 0:59:12 | 0:51:29 | 5.0 |
M&J | Ariel | 289 | TYC | Burgess | 224 | 7:00:00 | 8:00:39 | 1:00:39 | 0:54:56 | 6.0 |
M&J | Reliance | 73024 | TYC | Doering | 175 | 7:00:00 | 7:56:17 | 0:56:17 | 0:55:18 | 7.0 |
race abandon, Windrover R/C
Fleet | Boat | SailNo | Club | HelmName | PHRFTOT | Place | Points |
---|---|---|---|---|---|---|---|
M&J | Thriller | 85 | TYC | Murray | 194 | DNF | 8.0 |
M&J | Patriot | 41429 | WYC | Myers | 181 | DNF | 8.0 |
M&J | Rediorknot | 6522 | WYC | Kolb | 228 | DNF | 8.0 |
M&J | WindRover | TYC | Maddigan | 228 | DNF | 8.0 | |
M&J | Ariel | 289 | TYC | Burgess | 224 | DNF | 8.0 |
M&J | Wind Dance | 22519 | WYC | Dannhauser | 238 | DNF | 8.0 |
M&J | Reliance | 73024 | TYC | Doering | 175 | DNF | 8.0 |
M&J | Blew Bayou | 62 | TYC | Milano | 250 | DNC | 10.0 |
Fleet | Boat | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
Spinnaker | DeJaVu | 119 | WYC | Powley | 232 | 7:06:00 | 8:05:52 | 0:59:52 | 0:53:32 | 1.0 |
Spinnaker | Terrapin | TYC | Palame | 168 | 7:06:00 | 8:03:40 | 0:57:40 | 0:57:22 | 2.0 | |
Spinnaker | Mongoose | WYC | Dworzanski | 114 | DNC | 5.0 |
Fleet | Boat | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
Spinnaker | Terrapin | TYC | Palame | 168 | 7:06:00 | 8:27:18 | 1:21:18 | 1:20:52 | 1.0 | |
Spinnaker | DeJaVu | 119 | WYC | Powley | 232 | 7:06:00 | 8:48:49 | 1:42:49 | 1:31:56 | 2.0 |
Spinnaker | Mongoose | WYC | Dworzanski | 114 | DNC | 5.0 |
Fleet | Boat | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
Spinnaker | Terrapin | TYC | Palame | 168 | 7:06:00 | 7:54:48 | 0:48:48 | 0:48:33 | 1.0 | |
Spinnaker | DeJaVu | 119 | WYC | Powley | 232 | 7:06:00 | 8:07:00 | 1:01:00 | 0:54:33 | 2.0 |
Spinnaker | Mongoose | WYC | Dworzanski | 114 | DNC | 5.0 |
Fleet | Boat | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
Spinnaker | Terrapin | TYC | Palame | 168 | 7:06:00 | 7:50:34 | 0:44:34 | 0:44:20 | 1.0 | |
Spinnaker | DeJaVu | 119 | WYC | Powley | 232 | DNC | 5.0 | |||
Spinnaker | Mongoose | WYC | Dworzanski | 114 | DNC | 5.0 |
race abandon, Windrover R/C
Fleet | Boat | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
Spinnaker | Mongoose | WYC | Dworzanski | 114 | 7:06 pm | 7:55:26 | 0:49:26 | 0:54:19 | 1.0 | |
Spinnaker | Terrapin | TYC | Palame | 168 | DNC | 5.0 | ||||
Spinnaker | DeJaVu | 119 | WYC | Powley | 232 | DNC | 5.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com