Fleet | Boat | SailNo | Club | HelmName | PHRFTOT | DS 1 07/12/2018 7:00 pm |
DS 2 7/19/2018 7:00 pm |
DS 3 7/26/2018 7:00 pm |
DS 4 8/2/2018 7:00 pm |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
M&J | Patriot | 41429 | WYC | Myers | 181 | 3.0 | 1.0 | 9.0 DNC | 1.0 | 14.0 | 14.0 |
M&J | Rediorknot | 6522 | WYC | Kolb | 228 | 1.0 | 4.0 | 9.0 DNC | 2.0 | 16.0 | 16.0 |
M&J | Wind Dance | 22519 | WYC | Dannhauser | 238 | 2.0 | 6.0 | 9.0 DNC | 5.0 | 22.0 | 22.0 |
M&J | Thriller | 85 | TYC | Murray | 194 | 9.0 DNC | 2.0 | 9.0 DNC | 4.0 | 24.0 | 24.0 |
M&J | Ariel | 289 | TYC | Burgess | 224 | 10.0 DSQ | 5.0 | 9.0 DNC | 3.0 | 27.0 | 27.0 |
M&J | Windrover | 662 | TYC | Maddigan | 228 | 9.0 DNF | 3.0 | 9.0 DNC | 7.0 | 28.0 | 28.0 |
M&J | Blew Bayou | 62 | TYC | Milano | 250 | 7.3 OOD | 7.0 | 9.0 DNC | 6.0 | 29.3 | 29.3 |
M&J | Reliance | 73024 | TYC | Doering | 175 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 36.0 | 36.0 |
Fleet | Boat | SailNo | Club | HelmName | PHRFTOT | DS 1 07/12/2018 7:00 pm |
DS 2 7/19/2018 7:00 pm |
DS 3 7/26/2018 7:00 pm |
DS 4 8/2/2018 7:00 pm |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
Spinnaker | Terrapin | 30389 | TYC | Palame | 166 | 1.0 | 5.0 DNC | 5.0 DNC | 2.0 | 13.0 | 13.0 |
Spinnaker | DeJaVu | 119 | WYC | Powley | 232 | 2.0 | 5.0 DNC | 5.0 DNC | 1.0 | 13.0 | 13.0 |
Spinnaker | Mongoose | 114 | WYC | Dworzanski | 114 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 3.0 | 18.0 | 18.0 |
Spinnaker | Ole | 42591 | TYC | Cough | 177 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 20.0 | 20.0 |
7/26/2018 race abandon
Fleet | Boat | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
M&J | Rediorknot | 6522 | WYC | Kolb | 228 | 7:00 pm | 8:18:14 | 1:18:14 | 1:10:24 | 1.0 |
M&J | Wind Dance | 22519 | WYC | Dannhauser | 238 | 7:00 pm | 8:28:57 | 1:28:57 | 1:18:48 | 2.0 |
M&J | Patriot | 41429 | WYC | Myers | 181 | 7:00 pm | 8:22:15 | 1:22:15 | 1:19:59 | 3.0 |
M&J | Blew Bayou | 62 | TYC | Milano | 250 | OOD | 7.3 | |||
M&J | Thriller | 85 | TYC | Murray | 194 | DNC | 9.0 | |||
M&J | Windrover | 662 | TYC | Maddigan | 228 | 7:00 pm | DNF | 9.0 | ||
M&J | Reliance | 73024 | TYC | Doering | 175 | DNC | 9.0 | |||
M&J | Ariel | 289 | TYC | Burgess | 224 | 7:00 pm | 8:19:11 | DSQ | 10.0 |
Fleet | Boat | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
M&J | Patriot | 41429 | WYC | Myers | 181 | 7:00 pm | 8:35:48 | 1:35:48 | 1:33:10 | 1.0 |
M&J | Thriller | 85 | TYC | Murray | 194 | 7:00 pm | 8:41:33 | 1:41:33 | 1:36:36 | 2.0 |
M&J | Windrover | 662 | TYC | Maddigan | 228 | 7:00 pm | 8:48:22 | 1:48:22 | 1:37:31 | 3.0 |
M&J | Rediorknot | 6522 | WYC | Kolb | 228 | 7:00 pm | 8:49:52 | 1:49:52 | 1:38:52 | 4.0 |
M&J | Ariel | 289 | TYC | Burgess | 224 | 7:00 pm | 8:50:27 | 1:50:27 | 1:40:02 | 5.0 |
M&J | Wind Dance | 22519 | WYC | Dannhauser | 238 | 7:00 pm | 8:54:52 | 1:54:52 | 1:41:45 | 6.0 |
M&J | Blew Bayou | 62 | TYC | Milano | 250 | 7:00 pm | 9:02:12 | 2:02:12 | 1:46:15 | 7.0 |
M&J | Reliance | 73024 | TYC | Doering | 175 | DNC | 9.0 |
Gene Dworzanski committee race abandon, thunder and lightening
Fleet | Boat | SailNo | Club | HelmName | PHRFTOT | Place | Points |
---|---|---|---|---|---|---|---|
M&J | Patriot | 41429 | WYC | Myers | 181 | DNC | 9.0 |
M&J | Rediorknot | 6522 | WYC | Kolb | 228 | DNC | 9.0 |
M&J | Wind Dance | 22519 | WYC | Dannhauser | 238 | DNC | 9.0 |
M&J | Thriller | 85 | TYC | Murray | 194 | DNC | 9.0 |
M&J | Ariel | 289 | TYC | Burgess | 224 | DNC | 9.0 |
M&J | Windrover | 662 | TYC | Maddigan | 228 | DNC | 9.0 |
M&J | Blew Bayou | 62 | TYC | Milano | 250 | DNC | 9.0 |
M&J | Reliance | 73024 | TYC | Doering | 175 | DNC | 9.0 |
Fleet | Boat | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
M&J | Patriot | 41429 | WYC | Myers | 181 | 7:00 pm | 7:53:43 | 0:53:43 | 0:52:14 | 1.0 |
M&J | Rediorknot | 6522 | WYC | Kolb | 228 | 7:00 pm | 7:58:07 | 0:58:07 | 0:52:18 | 2.0 |
M&J | Ariel | 289 | TYC | Burgess | 224 | 7:00 pm | 7:57:54 | 0:57:54 | 0:52:26 | 3.0 |
M&J | Thriller | 85 | TYC | Murray | 194 | 7:00 pm | 7:55:57 | 0:55:57 | 0:53:13 | 4.0 |
M&J | Wind Dance | 22519 | WYC | Dannhauser | 238 | 7:00 pm | 8:01:31 | 1:01:31 | 0:54:30 | 5.0 |
M&J | Blew Bayou | 62 | TYC | Milano | 250 | 7:00 pm | 8:07:47 | 1:07:47 | 0:58:56 | 6.0 |
M&J | Windrover | 662 | TYC | Maddigan | 228 | 7:00 pm | 8:06:04 | 1:06:04 | 0:59:27 | 7.0 |
M&J | Reliance | 73024 | TYC | Doering | 175 | DNC | 9.0 |
Fleet | Boat | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
Spinnaker | Terrapin | 30389 | TYC | Palame | 166 | 7:06 pm | 8:08:03 | 1:02:03 | 1:01:56 | 1.0 |
Spinnaker | DeJaVu | 119 | WYC | Powley | 232 | 7:06 pm | 8:19:55 | 1:13:55 | 1:06:06 | 2.0 |
Spinnaker | Mongoose | 114 | WYC | Dworzanski | 114 | DNC | 5.0 | |||
Spinnaker | Ole | 42591 | TYC | Cough | 177 | DNC | 5.0 |
Fleet | Boat | SailNo | Club | HelmName | PHRFTOT | Place | Points |
---|---|---|---|---|---|---|---|
Spinnaker | Terrapin | 30389 | TYC | Palame | 166 | DNC | 5.0 |
Spinnaker | DeJaVu | 119 | WYC | Powley | 232 | DNC | 5.0 |
Spinnaker | Mongoose | 114 | WYC | Dworzanski | 114 | DNC | 5.0 |
Spinnaker | Ole | 42591 | TYC | Cough | 177 | DNC | 5.0 |
Gene Dworzanski committee race abandon, thunder and lightening
Fleet | Boat | SailNo | Club | HelmName | PHRFTOT | Place | Points |
---|---|---|---|---|---|---|---|
Spinnaker | Terrapin | 30389 | TYC | Palame | 166 | DNC | 5.0 |
Spinnaker | DeJaVu | 119 | WYC | Powley | 232 | DNC | 5.0 |
Spinnaker | Mongoose | 114 | WYC | Dworzanski | 114 | DNC | 5.0 |
Spinnaker | Ole | 42591 | TYC | Cough | 177 | DNC | 5.0 |
Fleet | Boat | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
Spinnaker | DeJaVu | 119 | WYC | Powley | 232 | 7:06 pm | 7:52:43 | 0:46:43 | 0:41:47 | 1.0 |
Spinnaker | Terrapin | 30389 | TYC | Palame | 166 | 7:06 pm | 7:48:58 | 0:42:58 | 0:42:53 | 2.0 |
Spinnaker | Mongoose | 114 | WYC | Dworzanski | 114 | 7:06 pm | 7:47:50 | 0:41:50 | 0:45:58 | 3.0 |
Spinnaker | Ole | 42591 | TYC | Cough | 177 | DNC | 5.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com