Rank | Fleet | Boat | SailNo | Club | HelmName | PHRFTOT | DS 1 07/11/2019 1900 |
DS 2 07/18/2019 1900 |
DS 3 07/25/2019 1900 |
DS 4 08/01/2019 1900 |
DS 5 7:00 pm |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | M&J | Patriot | 41429 | WYC | Myers, Dale | 181 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 4.0 | |
2nd | M&J | Windrover | 0662 | TYC | Maddigan, Roger | 228 | 2.0 | 2.0 | 5.0 | 4.0 | 13.0 | 13.0 | |
3rd | M&J | Blew Bayou | 62 | TYC | Milano, Richard | 250 | 4.3 OOD | 8.0 DNF | 2.0 | 3.0 | 17.3 | 17.3 | |
4th | M&J | Rediorknot | 6522 | WYC | Kolb, Gerry | 222 | 5.0 | 4.0 | 4.0 | 4.3 OOD | 17.3 | 17.3 | |
5th | M&J | Wind Dance | 22519 | WYC | Dannhauser, Dave | 236 | 3.0 | 3.0 | 10.0 DNC | 2.0 | 18.0 | 18.0 | |
6th | M&J | Ariel | 289 | TYC | Burgess, Stephanie | 224 | 4.0 | 4.7 OOD | 3.0 | 7.0 DNF | 18.7 | 18.7 | |
7th | M&J | Reliance | 73024 | TYC | Doering, Torsten | 175 | 6.0 | 5.0 | 6.0 | 10.0 DNC | 27.0 | 27.0 | |
8th | M&J | My Pace | 148 | WYC | Class, Clipson | 202 | 10.0 DNC | 8.0 DNF | 7.0 | 7.0 DNF | 32.0 | 32.0 | |
9th | M&J | JabberJaw | 102 | WYC | Sears, Ben | 232 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 40.0 | 40.0 |
Rank | Fleet | Boat | SailNo | Club | HelmName | PHRFTOT | DS 1 07/11/2019 1900 |
DS 2 07/18/2019 1900 |
DS 3 07/25/2019 1900 |
DS 4 08/01/2019 1900 |
DS 5 7:00 pm |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spinnaker | Terrapin | 30389 | TYC | Palame, Charlie | 168 | 2.0 | 1.0 | 1.0 | 4.0 | 8.0 | 8.0 | |
2nd | Spinnaker | DeJaVu | 119 | WYC | Powley, Brent | 232 | 1.0 | 2.0 | 2.0 | 3.0 | 8.0 | 8.0 | |
3rd | Spinnaker | Thriller | 85 | TYC | Murray, Vicki | 169 | 3.0 | 3.0 | 2.3 OOD | 1.0 | 9.3 | 9.3 | |
4th | Spinnaker | Mongoose | 171/44/699 | WYC | Dworzanski, Gene | 120 | 4.0 | 4.0 | 3.0 | 2.0 | 13.0 | 13.0 |
Rank | Fleet | Boat | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | M&J | Patriot | 41429 | WYC | Myers, Dale | 181 | 1900 | 194047 | 0:40:47 | 0:39:40 | 1.0 |
2 | M&J | Windrover | 0662 | TYC | Maddigan, Roger | 228 | 1900 | 194633 | 0:46:33 | 0:41:53 | 2.0 |
3 | M&J | Wind Dance | 22519 | WYC | Dannhauser, Dave | 236 | 1900 | 194813 | 0:48:13 | 0:42:51 | 3.0 |
4 | M&J | Ariel | 289 | TYC | Burgess, Stephanie | 224 | 1900 | 194812 | 0:48:12 | 0:43:39 | 4.0 |
5 | M&J | Blew Bayou | 62 | TYC | Milano, Richard | 250 | OOD | 4.3 | |||
6 | M&J | Rediorknot | 6522 | WYC | Kolb, Gerry | 222 | 1900 | 194850 | 0:48:50 | 0:44:22 | 5.0 |
7 | M&J | Reliance | 73024 | TYC | Doering, Torsten | 175 | 1900 | 195117 | 0:51:17 | 0:50:24 | 6.0 |
8 | M&J | My Pace | 148 | WYC | Class, Clipson | 202 | DNC | 10.0 | |||
8 | M&J | JabberJaw | 102 | WYC | Sears, Ben | 232 | DNC | 10.0 |
Rank | Fleet | Boat | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | M&J | Patriot | 41429 | WYC | Myers, Dale | 181 | 1900 | 203848 | 1:38:48 | 1:36:05 | 1.0 |
2 | M&J | Windrover | 0662 | TYC | Maddigan, Roger | 228 | 1900 | 205359 | 1:53:59 | 1:42:34 | 2.0 |
3 | M&J | Wind Dance | 22519 | WYC | Dannhauser, Dave | 236 | 1900 | 205611 | 1:56:11 | 1:43:15 | 3.0 |
4 | M&J | Rediorknot | 6522 | WYC | Kolb, Gerry | 222 | 1900 | 205709 | 1:57:09 | 1:46:26 | 4.0 |
5 | M&J | Ariel | 289 | TYC | Burgess, Stephanie | 224 | OOD | 4.7 | |||
6 | M&J | Reliance | 73024 | TYC | Doering, Torsten | 175 | 1900 | 205059 | 1:50:59 | 1:49:03 | 5.0 |
7 | M&J | Blew Bayou | 62 | TYC | Milano, Richard | 250 | 1900 | DNF | 8.0 | ||
7 | M&J | My Pace | 148 | WYC | Class, Clipson | 202 | 1900 | DNF | 8.0 | ||
9 | M&J | JabberJaw | 102 | WYC | Sears, Ben | 232 | DNC | 10.0 |
Rank | Fleet | Boat | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | M&J | Patriot | 41429 | WYC | Myers, Dale | 181 | 1900 | 194507 | 0:45:07 | 0:43:53 | 1.0 |
2 | M&J | Blew Bayou | 62 | TYC | Milano, Richard | 250 | 1900 | 195123 | 0:51:23 | 0:44:41 | 2.0 |
3 | M&J | Ariel | 289 | TYC | Burgess, Stephanie | 224 | 1900 | 195026 | 0:50:26 | 0:45:41 | 3.0 |
4 | M&J | Rediorknot | 6522 | WYC | Kolb, Gerry | 222 | 1900 | 195047 | 0:50:47 | 0:46:08 | 4.0 |
5 | M&J | Windrover | 0662 | TYC | Maddigan, Roger | 228 | 1900 | 195120 | 0:51:20 | 0:46:12 | 5.0 |
6 | M&J | Reliance | 73024 | TYC | Doering, Torsten | 175 | 1900 | 194943 | 0:49:43 | 0:48:51 | 6.0 |
7 | M&J | My Pace | 148 | WYC | Class, Clipson | 202 | 1900 | 195320 | 0:53:20 | 0:50:04 | 7.0 |
8 | M&J | Wind Dance | 22519 | WYC | Dannhauser, Dave | 236 | 1900 | DNC | 10.0 | ||
8 | M&J | JabberJaw | 102 | WYC | Sears, Ben | 232 | DNC | 10.0 |
Rank | Fleet | Boat | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | M&J | Patriot | 41429 | WYC | Myers, Dale | 181 | 1900 | 200857 | 1:08:57 | 1:07:03 | 1.0 |
2 | M&J | Wind Dance | 22519 | WYC | Dannhauser, Dave | 236 | 1900 | 205819 | 1:58:19 | 1:45:08 | 2.0 |
3 | M&J | Blew Bayou | 62 | TYC | Milano, Richard | 250 | 1900 | 211027 | 2:10:27 | 1:53:26 | 3.0 |
4 | M&J | Windrover | 0662 | TYC | Maddigan, Roger | 228 | 1900 | 211211 | 2:12:11 | 1:58:57 | 4.0 |
5 | M&J | Rediorknot | 6522 | WYC | Kolb, Gerry | 222 | OOD | 4.3 | |||
6 | M&J | Ariel | 289 | TYC | Burgess, Stephanie | 224 | DNF | 7.0 | |||
6 | M&J | My Pace | 148 | WYC | Class, Clipson | 202 | DNF | 7.0 | |||
8 | M&J | Reliance | 73024 | TYC | Doering, Torsten | 175 | DNC | 10.0 | |||
8 | M&J | JabberJaw | 102 | WYC | Sears, Ben | 232 | DNC | 10.0 |
Race Abandoned, no score Wind dance R/C
Rank | Fleet | Boat | SailNo | Club | HelmName | PHRFTOT | Place | Points |
---|---|---|---|---|---|---|---|---|
M&J | Patriot | 41429 | WYC | Myers, Dale | 181 | |||
M&J | Windrover | 0662 | TYC | Maddigan, Roger | 228 | |||
M&J | Blew Bayou | 62 | TYC | Milano, Richard | 250 | |||
M&J | Rediorknot | 6522 | WYC | Kolb, Gerry | 222 | |||
M&J | Wind Dance | 22519 | WYC | Dannhauser, Dave | 236 | |||
M&J | Ariel | 289 | TYC | Burgess, Stephanie | 224 | |||
M&J | Reliance | 73024 | TYC | Doering, Torsten | 175 | |||
M&J | My Pace | 148 | WYC | Class, Clipson | 202 | |||
M&J | JabberJaw | 102 | WYC | Sears, Ben | 232 |
Rank | Fleet | Boat | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | DeJaVu | 119 | WYC | Powley, Brent | 232 | 1906 | 194210 | 0:36:10 | 0:32:20 | 1.0 |
2 | Spinnaker | Terrapin | 30389 | TYC | Palame, Charlie | 168 | 1906 | 193906 | 0:33:06 | 0:32:56 | 2.0 |
3 | Spinnaker | Thriller | 85 | TYC | Murray, Vicki | 169 | 1906 | 194130 | 0:35:30 | 0:35:15 | 3.0 |
4 | Spinnaker | Mongoose | 171/44/699 | WYC | Dworzanski, Gene | 120 | 1906 | 193909 | 0:33:09 | 0:36:01 | 4.0 |
Rank | Fleet | Boat | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Terrapin | 30389 | TYC | Palame, Charlie | 168 | 1906 | 203038 | 1:24:38 | 1:24:11 | 1.0 |
2 | Spinnaker | DeJaVu | 119 | WYC | Powley, Brent | 232 | 1906 | 204538 | 1:39:38 | 1:29:06 | 2.0 |
3 | Spinnaker | Thriller | 85 | TYC | Murray, Vicki | 169 | 1906 | 204159 | 1:35:59 | 1:35:19 | 3.0 |
4 | Spinnaker | Mongoose | 171/44/699 | WYC | Dworzanski, Gene | 120 | 1906 | 204215 | 1:36:15 | 1:44:33 | 4.0 |
Rank | Fleet | Boat | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Terrapin | 30389 | TYC | Palame, Charlie | 168 | 1906 | 200740 | 1:01:40 | 1:01:21 | 1.0 |
2 | Spinnaker | DeJaVu | 119 | WYC | Powley, Brent | 232 | 1906 | 201445 | 1:08:45 | 1:01:29 | 2.0 |
3 | Spinnaker | Thriller | 85 | TYC | Murray, Vicki | 169 | OOD | 2.3 | |||
4 | Spinnaker | Mongoose | 171/44/699 | WYC | Dworzanski, Gene | 120 | 1906 | 200453 | 0:58:53 | 1:03:58 | 3.0 |
Rank | Fleet | Boat | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Thriller | 85 | TYC | Murray, Vicki | 169 | 1906 | 195813 | 0:52:13 | 0:51:51 | 1.0 |
2 | Spinnaker | Mongoose | 171/44/699 | WYC | Dworzanski, Gene | 120 | 1906 | 195743 | 0:51:43 | 0:56:11 | 2.0 |
3 | Spinnaker | DeJaVu | 119 | WYC | Powley, Brent | 232 | 1906 | 201010 | 1:04:10 | 0:57:23 | 3.0 |
4 | Spinnaker | Terrapin | 30389 | TYC | Palame, Charlie | 168 | 1906 | 200454 | 0:58:54 | 0:58:35 | 4.0 |
Race Abandoned, no score Wind dance R/C
Rank | Fleet | Boat | SailNo | Club | HelmName | PHRFTOT | Place | Points |
---|---|---|---|---|---|---|---|---|
Spinnaker | Terrapin | 30389 | TYC | Palame, Charlie | 168 | |||
Spinnaker | DeJaVu | 119 | WYC | Powley, Brent | 232 | |||
Spinnaker | Thriller | 85 | TYC | Murray, Vicki | 169 | |||
Spinnaker | Mongoose | 171/44/699 | WYC | Dworzanski, Gene | 120 |
Sailwave Scoring Software 2.19.8
www.sailwave.com