Rank | Fleet | Boat | HelmName | PHRFTOT | DS 1 07/09/2020 7:03 pm |
DS 2 07/16/2020 7:01 |
DS 3 07/23/2020 7:00 pm |
DS 4 07/30/2020 7:00 pm |
DS 5 08/06/2020 7:00 pm |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | M&J 1 | Thriller | Murray | 175 | 2.0 | 1.5 OOD | 1.0 | 4.5 | 4.5 | ||
2nd | M&J 1 | Patriot | Myers | 171 | 1.0 | 2.0 | 3.0 | 6.0 | 6.0 | ||
3rd | M&J 1 | Malaqueta | Kolb | 125 | 3.0 | 1.0 | 4.0 | 8.0 | 8.0 | ||
4th | M&J 1 | Arista | Burgess | 146 | 4.0 | 3.0 | 5.0 | 12.0 | 12.0 | ||
5th | M&J 1 | Blown Away | King | 159 | 8.0 DNC | 8.0 DNC | 2.0 | 18.0 | 18.0 | ||
6th | M&J 1 | Reliance | Doering | 163 | 5.0 | 8.0 DNC | 8.0 DNC | 21.0 | 21.0 |
Rank | Fleet | Boat | HelmName | PHRFTOT | DS 1 07/09/2020 7:03 pm |
DS 2 07/16/2020 7:01 |
DS 3 07/23/2020 7:00 pm |
DS 4 07/30/2020 7:00 pm |
DS 5 08/06/2020 7:00 pm |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | M&J 2 | Ole~ | Cough | 189 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | ||
2nd | M&J 2 | I Lean | McKenna | 208 | 7.0 DNC | 7.0 DNC | 2.0 | 16.0 | 16.0 | ||
3rd | M&J 2 | Windrover | Maddigan | 216 | 2.0 | 7.0 DNC | 7.0 DNC | 16.0 | 16.0 | ||
4th | M&J 2 | Blew Bayou | Milano | 238 | 7.0 OOD | 7.0 DNC | 7.0 DNC | 21.0 | 21.0 | ||
4th | M&J 2 | Knee Deep | Sears | 218 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 21.0 | 21.0 |
Rank | Fleet | Boat | HelmName | PHRFTOT | DS 1 07/09/2020 7:03 pm |
DS 2 07/16/2020 7:01 |
DS 3 07/23/2020 7:00 pm |
DS 4 07/30/2020 7:00 pm |
DS 5 08/06/2020 7:00 pm |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spinnaker | DeJaVu | Powley | 235 | 3.0 | 1.0 | 4.0 DNF | 8.0 | 8.0 | ||
2nd | Spinnaker | Terrapin | Palame | 168 | 1.0 | 3.0 | 4.0 DNF | 8.0 | 8.0 | ||
3rd | Spinnaker | Lightfoot | Cramer | 164 | 2.0 | 2.0 | 4.0 DNF | 8.0 | 8.0 |
07/23/2020 race abandon, no wind RCTerrapin
07/30/2020 Race abandon, no wind guest RC
Rank | Fleet | Boat | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | M&J 1 | Patriot | Myers | 171 | 7:03 pm | 52:23 | 0:51:50 | 0:00:00 | 1.0 | |
2 | M&J 1 | Thriller | Murray | 175 | 53:29 | 0:52:33 | 0:00:44 | 2.0 | ||
3 | M&J 1 | Malaqueta | Kolb | 125 | 51:08 | 0:55:01 | 0:02:58 | 3.0 | ||
4 | M&J 1 | Arista | Burgess | 146 | 7:03 pm | 1:05:18 | 1:07:34 | 0:15:12 | 4.0 | |
5 | M&J 1 | Reliance | Doering | 163 | 116:35 | 1:57:00 | 1:04:56 | 5.0 | ||
6 | M&J 1 | Blown Away | King | 159 | DNC | 8.0 |
Rank | Fleet | Boat | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | M&J 1 | Malaqueta | Kolb | 125 | 7:01 | 7:56:28 | 0:55:28 | 0:59:41 | 0:00:00 | 1.0 |
2 | M&J 1 | Thriller | Murray | 175 | OOD | 1.5 | ||||
3 | M&J 1 | Patriot | Myers | 171 | 7:01 | 8:01:59 | 1:00:59 | 1:00:21 | 0:00:40 | 2.0 |
4 | M&J 1 | Arista | Burgess | 146 | 7:01 | 8:00:06 | 0:59:06 | 1:01:09 | 0:01:25 | 3.0 |
5 | M&J 1 | Blown Away | King | 159 | DNC | 8.0 | ||||
5 | M&J 1 | Reliance | Doering | 163 | DNC | 8.0 |
Race abandon, no wind
Terrapin RC
Rank | Fleet | Boat | HelmName | PHRFTOT | Place | Points |
---|---|---|---|---|---|---|
M&J 1 | Thriller | Murray | 175 | |||
M&J 1 | Patriot | Myers | 171 | |||
M&J 1 | Malaqueta | Kolb | 125 | |||
M&J 1 | Arista | Burgess | 146 | |||
M&J 1 | Blown Away | King | 159 | |||
M&J 1 | Reliance | Doering | 163 |
Race abandon, no wind
Guest RC
Rank | Fleet | Boat | HelmName | PHRFTOT | Place | Points |
---|---|---|---|---|---|---|
M&J 1 | Thriller | Murray | 175 | |||
M&J 1 | Patriot | Myers | 171 | |||
M&J 1 | Malaqueta | Kolb | 125 | |||
M&J 1 | Arista | Burgess | 146 | |||
M&J 1 | Blown Away | King | 159 | |||
M&J 1 | Reliance | Doering | 163 |
Rank | Fleet | Boat | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | M&J 1 | Thriller | Murray | 175 | 7:00 pm | 7:53:46 | 0:53:46 | 0:52:50 | 0:00:00 | 1.0 |
2 | M&J 1 | Blown Away | King | 159 | 7:00 pm | 7:52:58 | 0:52:58 | 0:53:32 | 0:00:42 | 2.0 |
3 | M&J 1 | Patriot | Myers | 171 | 7:00 pm | 7:54:57 | 0:54:57 | 0:54:22 | 0:01:33 | 3.0 |
4 | M&J 1 | Malaqueta | Kolb | 125 | 7:00 pm | 7:50:50 | 0:50:50 | 0:54:42 | 0:01:44 | 4.0 |
5 | M&J 1 | Arista | Burgess | 146 | 7:00 pm | 7:59:50 | 0:59:50 | 1:01:55 | 0:08:46 | 5.0 |
6 | M&J 1 | Reliance | Doering | 163 | DNC | 8.0 |
Rank | Fleet | Boat | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | M&J 2 | Ole~ | Cough | 189 | 65:20 | 1:02:41 | 0:00:00 | 1.0 | ||
2 | M&J 2 | Windrover | Maddigan | 216 | 108:14 | 1:39:18 | 0:39:55 | 2.0 | ||
3 | M&J 2 | I Lean | McKenna | 208 | DNC | 7.0 | ||||
3 | M&J 2 | Blew Bayou | Milano | 238 | OOD | 7.0 | ||||
3 | M&J 2 | Knee Deep | Sears | 218 | DNC | 7.0 |
Rank | Fleet | Boat | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | M&J 2 | Ole~ | Cough | 189 | 7:01 | 8:05:58 | 1:04:58 | 1:02:20 | 0:00:00 | 1.0 |
2 | M&J 2 | I Lean | McKenna | 208 | DNC | 7.0 | ||||
2 | M&J 2 | Windrover | Maddigan | 216 | DNC | 7.0 | ||||
2 | M&J 2 | Blew Bayou | Milano | 238 | DNC | 7.0 | ||||
2 | M&J 2 | Knee Deep | Sears | 218 | DNC | 7.0 |
Race abandon, no wind
Terrapin RC
Rank | Fleet | Boat | HelmName | PHRFTOT | Place | Points |
---|---|---|---|---|---|---|
M&J 2 | Ole~ | Cough | 189 | |||
M&J 2 | I Lean | McKenna | 208 | |||
M&J 2 | Windrover | Maddigan | 216 | |||
M&J 2 | Blew Bayou | Milano | 238 | |||
M&J 2 | Knee Deep | Sears | 218 |
Race abandon, no wind
Guest RC
Rank | Fleet | Boat | HelmName | PHRFTOT | Place | Points |
---|---|---|---|---|---|---|
M&J 2 | Ole~ | Cough | 189 | |||
M&J 2 | I Lean | McKenna | 208 | |||
M&J 2 | Windrover | Maddigan | 216 | |||
M&J 2 | Blew Bayou | Milano | 238 | |||
M&J 2 | Knee Deep | Sears | 218 |
Rank | Fleet | Boat | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | M&J 2 | Ole~ | Cough | 189 | 7:00 pm | 8:04:17 | 1:04:17 | 1:01:40 | 0:00:00 | 1.0 |
2 | M&J 2 | I Lean | McKenna | 208 | 7:00 pm | 8:10:05 | 1:10:05 | 1:05:08 | 0:03:44 | 2.0 |
3 | M&J 2 | Windrover | Maddigan | 216 | DNC | 7.0 | ||||
3 | M&J 2 | Blew Bayou | Milano | 238 | DNC | 7.0 | ||||
3 | M&J 2 | Knee Deep | Sears | 218 | DNC | 7.0 |
Rank | Fleet | Boat | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Terrapin | Palame | 168 | 44:56 | 0:44:42 | 0:00:00 | 1.0 | ||
2 | Spinnaker | Lightfoot | Cramer | 164 | 47:55 | 0:48:00 | 0:03:18 | 2.0 | ||
3 | Spinnaker | DeJaVu | Powley | 235 | 54:44 | 0:48:43 | 0:04:31 | 3.0 |
Rank | Fleet | Boat | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | DeJaVu | Powley | 235 | 7:07 | 8:04:42 | 0:57:42 | 0:51:21 | 0:00:00 | 1.0 |
2 | Spinnaker | Lightfoot | Cramer | 164 | 7:07 | 7:58:20 | 0:51:20 | 0:51:25 | 0:00:04 | 2.0 |
3 | Spinnaker | Terrapin | Palame | 168 | 7:07 | 8:01:16 | 0:54:16 | 0:53:59 | 0:02:38 | 3.0 |
Race abandon, no wind
Terrapin RC
Rank | Fleet | Boat | HelmName | PHRFTOT | Place | Points |
---|---|---|---|---|---|---|
Spinnaker | DeJaVu | Powley | 235 | |||
Spinnaker | Terrapin | Palame | 168 | |||
Spinnaker | Lightfoot | Cramer | 164 |
Race abandon, no wind
Guest RC
Rank | Fleet | Boat | HelmName | PHRFTOT | Place | Points |
---|---|---|---|---|---|---|
Spinnaker | DeJaVu | Powley | 235 | |||
Spinnaker | Terrapin | Palame | 168 | |||
Spinnaker | Lightfoot | Cramer | 164 |
Rank | Fleet | Boat | HelmName | PHRFTOT | Place | Points |
---|---|---|---|---|---|---|
1 | Spinnaker | DeJaVu | Powley | 235 | DNF | 4.0 |
1 | Spinnaker | Terrapin | Palame | 168 | DNF | 4.0 |
1 | Spinnaker | Lightfoot | Cramer | 164 | DNF | 4.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com