Rank | Fleet | Boat | SailNo | Club | HelmName | PHRFTOT | Lowwater 1 08/13/2020 7:00 pm |
Lowwater 2 08/20/2020 7:00 pm |
Lowwater 3 09/03/2020 7:00 pm |
Lowwater 4 09/03/2020 6:35 pm |
Lowwater 5 09/10/2020 6:50 pm |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | M&J 1 | Patriot | WYC | Myers | 171 | 2.0 | 1.0 | 1.0 | 3.0 | 7.0 | 7.0 | ||
2nd | M&J 1 | Malaqueta | WYC | Kolb | 125 | 1.0 | 2.0 | 7.0 DNS | 1.0 | 11.0 | 11.0 | ||
3rd | M&J 1 | Thriller | TYC | Murray | 174 | 3.0 | 3.0 | 3.0 | 2.0 | 11.0 | 11.0 | ||
4th | M&J 1 | Arista | TYC | Burgess | 146 | 4.3 OOD | 5.0 | 4.0 | 4.0 | 17.3 | 17.3 | ||
5th | M&J 1 | Reliance | TYC | Doering | 163 | 5.0 | 5.0 OOD | 2.0 | 8.0 DNC | 20.0 | 20.0 | ||
6th | M&J 1 | Blown Away | King | 159 | 4.0 | 4.0 | 7.0 DNS | 8.0 DNC | 23.0 | 23.0 |
Rank | Fleet | Boat | SailNo | Club | HelmName | PHRFTOT | Lowwater 1 08/13/2020 7:00 pm |
Lowwater 2 08/20/2020 7:00 pm |
Lowwater 3 09/03/2020 7:00 pm |
Lowwater 4 09/03/2020 6:35 pm |
Lowwater 5 09/10/2020 6:50 pm |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | M&J 2 | Blew Bayou | TYC | Milano | 238 | 1.0 | 1.0 | 7.0 DNC | 1.0 | 10.0 | 10.0 | ||
2nd | M&J 2 | Ole~ | TYC | Cough | 189 | 2.0 | 2.0 | 7.0 DNC | 2.0 | 13.0 | 13.0 | ||
3rd | M&J 2 | Windrover | TYC | Maddigan | 216 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 6.0 DNF | 27.0 | 27.0 | ||
4th | M&J 2 | I Lean | McKenna | 208 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 28.0 | 28.0 | |||
4th | M&J 2 | Knee Deep | Sears | 218 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 28.0 | 28.0 |
Rank | Fleet | Boat | SailNo | Club | HelmName | PHRFTOT | Lowwater 1 08/13/2020 7:00 pm |
Lowwater 2 08/20/2020 7:00 pm |
Lowwater 3 09/03/2020 7:00 pm |
Lowwater 4 09/03/2020 6:35 pm |
Lowwater 5 09/10/2020 6:50 pm |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spinnaker | Terrapin | TYC | Palame | 168 | 2.0 | 1.0 | 1.0 | 2.0 | 6.0 | 6.0 | ||
2nd | Spinnaker | DeJaVu | WYC | Powley | 235 | 1.0 | 2.0 | 2.0 | 3.0 | 8.0 | 8.0 | ||
3rd | Spinnaker | Lightfoot | OYC | Cramer | 164 | 5.0 DNC | 3.0 | 5.0 DNC | 1.0 | 14.0 | 14.0 |
Rank | Fleet | Boat | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M&J 1 | Malaqueta | WYC | Kolb | 125 | 7:00 pm | 7:44:45 | 0:44:45 | 0:48:09 | 0:00:00 | 1.0 | |
2 | M&J 1 | Patriot | WYC | Myers | 171 | 7:00 pm | 7:48:48 | 0:48:48 | 0:48:17 | 0:00:08 | 2.0 | |
3 | M&J 1 | Thriller | TYC | Murray | 174 | 7:00 pm | 7:50:37 | 0:50:37 | 0:49:49 | 0:01:42 | 3.0 | |
4 | M&J 1 | Blown Away | King | 159 | 7:00 pm | 7:50:09 | 0:50:09 | 0:50:41 | 0:02:31 | 4.0 | ||
5 | M&J 1 | Arista | TYC | Burgess | 146 | OOD | 4.3 | |||||
6 | M&J 1 | Reliance | TYC | Doering | 163 | 7:00 pm | 7:55:27 | 0:55:27 | 0:55:39 | 0:07:28 | 5.0 |
Rank | Fleet | Boat | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M&J 1 | Patriot | WYC | Myers | 171 | 7:00 pm | 8:28:10 | 1:28:10 | 1:27:15 | 0:00:00 | 1.0 | |
2 | M&J 1 | Malaqueta | WYC | Kolb | 125 | 7:00 pm | 8:22:26 | 1:22:26 | 1:28:42 | 0:01:21 | 2.0 | |
3 | M&J 1 | Thriller | TYC | Murray | 174 | 7:00 pm | 8:32:22 | 1:32:22 | 1:30:55 | 0:03:44 | 3.0 | |
4 | M&J 1 | Blown Away | King | 159 | 7:00 pm | 8:32:00 | 1:32:00 | 1:32:59 | 0:05:41 | 4.0 | ||
5 | M&J 1 | Arista | TYC | Burgess | 146 | 7:00 pm | 8:42:06 | 1:42:06 | 1:45:39 | 0:17:47 | 5.0 | |
5 | M&J 1 | Reliance | TYC | Doering | 163 | OOD | 5.0 |
RC DeJa Vu, race abandon due to high winds.
Rank | Fleet | Boat | SailNo | Club | HelmName | PHRFTOT | Place | Points |
---|---|---|---|---|---|---|---|---|
M&J 1 | Patriot | WYC | Myers | 171 | ||||
M&J 1 | Malaqueta | WYC | Kolb | 125 | ||||
M&J 1 | Thriller | TYC | Murray | 174 | ||||
M&J 1 | Arista | TYC | Burgess | 146 | ||||
M&J 1 | Reliance | TYC | Doering | 163 | ||||
M&J 1 | Blown Away | King | 159 |
Rank | Fleet | Boat | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M&J 1 | Patriot | WYC | Myers | 171 | 40:09 | 0:39:44 | 0:00:00 | 1.0 | |||
2 | M&J 1 | Reliance | TYC | Doering | 163 | 44:49 | 0:44:59 | 0:05:14 | 2.0 | |||
3 | M&J 1 | Thriller | TYC | Murray | 174 | 50:56 | 0:50:08 | 0:10:34 | 3.0 | |||
4 | M&J 1 | Arista | TYC | Burgess | 146 | 53:12 | 0:55:03 | 0:14:48 | 4.0 | |||
5 | M&J 1 | Malaqueta | WYC | Kolb | 125 | DNS | 7.0 | |||||
5 | M&J 1 | Blown Away | King | 159 | DNS | 7.0 |
Rank | Fleet | Boat | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M&J 1 | Malaqueta | WYC | Kolb | 125 | 6:50 pm | 7:20:14 | 0:30:14 | 0:32:32 | 0:00:00 | 1.0 | |
2 | M&J 1 | Thriller | TYC | Murray | 174 | 6:50 pm | 7:23:53 | 0:33:53 | 0:33:21 | 0:00:50 | 2.0 | |
3 | M&J 1 | Patriot | WYC | Myers | 171 | 6:50 pm | 7:24:11 | 0:34:11 | 0:33:50 | 0:01:18 | 3.0 | |
4 | M&J 1 | Arista | TYC | Burgess | 146 | 6:50 pm | 7:24:46 | 0:34:46 | 0:35:58 | 0:03:20 | 4.0 | |
5 | M&J 1 | Reliance | TYC | Doering | 163 | DNC | 8.0 | |||||
5 | M&J 1 | Blown Away | King | 159 | DNC | 8.0 |
Rank | Fleet | Boat | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M&J 2 | Blew Bayou | TYC | Milano | 238 | 7:00 pm | 7:57:22 | 0:57:22 | 0:50:49 | 0:00:00 | 1.0 | |
2 | M&J 2 | Ole~ | TYC | Cough | 189 | 7:00 pm | 8:00:20 | 1:00:20 | 0:57:53 | 0:07:22 | 2.0 | |
3 | M&J 2 | Windrover | TYC | Maddigan | 216 | DNC | 7.0 | |||||
3 | M&J 2 | I Lean | McKenna | 208 | DNC | 7.0 | ||||||
3 | M&J 2 | Knee Deep | Sears | 218 | DNC | 7.0 |
Rank | Fleet | Boat | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M&J 2 | Blew Bayou | TYC | Milano | 238 | 7:00 pm | 8:43:41 | 1:43:41 | 1:31:51 | 0:00:00 | 1.0 | |
2 | M&J 2 | Ole~ | TYC | Cough | 189 | 7:00 pm | 8:40:39 | 1:40:39 | 1:36:34 | 0:04:55 | 2.0 | |
3 | M&J 2 | Windrover | TYC | Maddigan | 216 | DNC | 7.0 | |||||
3 | M&J 2 | I Lean | McKenna | 208 | DNC | 7.0 | ||||||
3 | M&J 2 | Knee Deep | Sears | 218 | DNC | 7.0 |
RC DeJa Vu, race abandon due to high winds.
Rank | Fleet | Boat | SailNo | Club | HelmName | PHRFTOT | Place | Points |
---|---|---|---|---|---|---|---|---|
M&J 2 | Blew Bayou | TYC | Milano | 238 | ||||
M&J 2 | Ole~ | TYC | Cough | 189 | ||||
M&J 2 | Windrover | TYC | Maddigan | 216 | ||||
M&J 2 | I Lean | McKenna | 208 | |||||
M&J 2 | Knee Deep | Sears | 218 |
Rank | Fleet | Boat | SailNo | Club | HelmName | PHRFTOT | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | M&J 2 | Blew Bayou | TYC | Milano | 238 | DNC | 7.0 | |
1 | M&J 2 | Ole~ | TYC | Cough | 189 | DNC | 7.0 | |
1 | M&J 2 | Windrover | TYC | Maddigan | 216 | DNC | 7.0 | |
1 | M&J 2 | I Lean | McKenna | 208 | DNC | 7.0 | ||
1 | M&J 2 | Knee Deep | Sears | 218 | DNC | 7.0 |
Rank | Fleet | Boat | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M&J 2 | Blew Bayou | TYC | Milano | 238 | 6:50 pm | 36:50 | 0:32:38 | 0:00:00 | 1.0 | ||
2 | M&J 2 | Ole~ | TYC | Cough | 189 | 6:50 pm | 7:26:39 | 0:36:39 | 0:35:10 | 0:02:38 | 2.0 | |
3 | M&J 2 | Windrover | TYC | Maddigan | 216 | 6:50 pm | DNF | 6.0 | ||||
4 | M&J 2 | I Lean | McKenna | 208 | DNC | 7.0 | ||||||
4 | M&J 2 | Knee Deep | Sears | 218 | DNC | 7.0 |
Rank | Fleet | Boat | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | DeJaVu | WYC | Powley | 235 | 7:06 pm | 7:46:35 | 0:40:35 | 0:36:07 | 0:00:00 | 1.0 | |
2 | Spinnaker | Terrapin | TYC | Palame | 168 | 7:06 pm | 7:43:06 | 0:37:06 | 0:36:54 | 0:00:47 | 2.0 | |
3 | Spinnaker | Lightfoot | OYC | Cramer | 164 | 7:06 pm | DNC | 5.0 |
Rank | Fleet | Boat | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Terrapin | TYC | Palame | 168 | 7:06 pm | 8:22:52 | 1:16:52 | 1:16:28 | 0:00:00 | 1.0 | |
2 | Spinnaker | DeJaVu | WYC | Powley | 235 | 7:06 pm | 8:33:25 | 1:27:25 | 1:17:48 | 0:01:30 | 2.0 | |
3 | Spinnaker | Lightfoot | OYC | Cramer | 164 | 7:06 pm | 8:23:52 | 1:17:52 | 1:18:00 | 0:01:32 | 3.0 |
RC DeJa Vu, race abandon due to high winds.
Rank | Fleet | Boat | SailNo | Club | HelmName | PHRFTOT | Place | Points |
---|---|---|---|---|---|---|---|---|
Spinnaker | Terrapin | TYC | Palame | 168 | ||||
Spinnaker | DeJaVu | WYC | Powley | 235 | ||||
Spinnaker | Lightfoot | OYC | Cramer | 164 |
Rank | Fleet | Boat | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Terrapin | TYC | Palame | 168 | 43:57 | 0:43:43 | 0:00:00 | 1.0 | |||
2 | Spinnaker | DeJaVu | WYC | Powley | 235 | 50:06 | 0:44:35 | 0:00:59 | 2.0 | |||
3 | Spinnaker | Lightfoot | OYC | Cramer | 164 | DNC | 5.0 |
Rank | Fleet | Boat | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Lightfoot | OYC | Cramer | 164 | 6:56 pm | 7:21:38 | 0:25:38 | 0:25:41 | 0:00:00 | 1.0 | |
2 | Spinnaker | Terrapin | TYC | Palame | 168 | 6:56 pm | 7:22:09 | 0:26:09 | 0:26:01 | 0:00:20 | 2.0 | |
3 | Spinnaker | DeJaVu | WYC | Powley | 235 | 6:56 pm | 7:25:34 | 0:29:34 | 0:26:19 | 0:00:43 | 3.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com