Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | DS Series 1 07/08/2021 7:00 pm |
DS Series 2 07/15/2021 7:00 pm |
DS Series 3 07/22/2021 7:00 pm |
DS Series 4 07/29/2021 7:00 pm |
DS Series 5 08/05/2021 7:00 pm |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | M&J | Patriot | M&J | 41429 | WYC | Myers | 171 | (11.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 15.0 | 4.0 |
2nd | M&J | Rediorknot | M&J | 67 | WYC | Kolb | 117 | (11.0 DNC) | 6.0 DNF | 4.0 | 2.0 | 3.0 | 26.0 | 15.0 |
3rd | M&J | Windrover | M&J | 662 | TYC | Maddigan | 216 | (11.0 DNC) | 2.0 | 5.0 | 8.0 DNF | 7.0 | 33.0 | 22.0 |
4th | M&J | Ole | M&J | TYC | Cough | 186 | (11.0 DNC) | 3.0 | 7.0 | 8.0 DNF | 6.0 | 35.0 | 24.0 | |
5th | M&J | Wind Dance | M&J | 22519 | WYC | Dannhauser | 223 | (11.0 DNC) | 11.0 DNC | 3.0 | 8.0 DNF | 4.0 | 37.0 | 26.0 |
6th | M&J | Arista | M&J | 50381 | TYC | Burgess | 138 | (11.0 DNC) | 4.0 | 9.0 | 8.0 DNF | 5.0 | 37.0 | 26.0 |
7th | M&J | Rumble | M&J | Frank | 144 | (11.0 DNC) | 11.0 DNC | 6.0 | 11.0 DNC | 2.0 | 41.0 | 30.0 | ||
8th | M&J | Blown Away | M&J | King | 159 | (11.0 DNC) | 11.0 DNC | 2.0 | 11.0 DNC | 10.0 OCS | 45.0 | 34.0 | ||
9th | M&J | Reliance | M&J | 73024 | TYC | Doering | 163 | (11.0 DNC) | 11.0 DNC | 10.0 | 8.0 DNF | 10.0 OOD | 50.0 | 39.0 |
10th | M&J | Blew Bayou | M&J | 62 | TYC | Milano | 235 | (11.0 DNC) | 11.0 DNC | 8.0 | 11.0 DNC | 10.0 DNF | 51.0 | 40.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | DS Series 1 07/08/2021 7:00 pm |
DS Series 2 07/15/2021 7:00 pm |
DS Series 3 07/22/2021 7:00 pm |
DS Series 4 07/29/2021 7:00 pm |
DS Series 5 08/05/2021 7:00 pm |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spinnaker | Terrapin | Spinnaker | 30389 | TYC | Palame | 168 | (5.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 9.0 | 4.0 |
2nd | Spinnaker | DeJaVu | Spinnaker | 119 | WYC | Powley | 235 | (5.0 DNC) | 2.0 | 2.0 | 4.0 DNF | 2.0 | 15.0 | 10.0 |
3rd | Spinnaker | Thriller | Spinnaker | 85 | TYC | Murray | 164 | (5.0 DNC) | 4.0 DNF | 3.0 | 4.0 DNF | 3.0 | 19.0 | 14.0 |
4th | Spinnaker | Lightfoot | Spinnaker | 4045 | OYC | Cramer | 164 | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 25.0 | 20.0 |
Race abandoned due to fog
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | M&J | Patriot | M&J | 41429 | WYC | Myers | 171 | DNC | 11.0 |
1 | M&J | Rediorknot | M&J | 67 | WYC | Kolb | 117 | DNC | 11.0 |
1 | M&J | Windrover | M&J | 662 | TYC | Maddigan | 216 | DNC | 11.0 |
1 | M&J | Ole | M&J | TYC | Cough | 186 | DNC | 11.0 | |
1 | M&J | Wind Dance | M&J | 22519 | WYC | Dannhauser | 223 | DNC | 11.0 |
1 | M&J | Arista | M&J | 50381 | TYC | Burgess | 138 | DNC | 11.0 |
1 | M&J | Rumble | M&J | Frank | 144 | DNC | 11.0 | ||
1 | M&J | Blown Away | M&J | King | 159 | DNC | 11.0 | ||
1 | M&J | Reliance | M&J | 73024 | TYC | Doering | 163 | DNC | 11.0 |
1 | M&J | Blew Bayou | M&J | 62 | TYC | Milano | 235 | DNC | 11.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M&J | Patriot | M&J | 41429 | WYC | Myers | 171 | 7:00 pm | 8:12:25 | 1:12:25 | 1:11:39 | 0:00:00 | 1.0 |
2 | M&J | Windrover | M&J | 662 | TYC | Maddigan | 216 | 7:00 pm | 8:21:52 | 1:21:52 | 1:15:06 | 0:03:45 | 2.0 |
3 | M&J | Ole | M&J | TYC | Cough | 186 | 7:00 pm | 8:25:22 | 1:25:22 | 1:22:19 | 0:11:03 | 3.0 | |
4 | M&J | Arista | M&J | 50381 | TYC | Burgess | 138 | 7:00 pm | 8:23:19 | 1:23:19 | 1:27:29 | 0:15:04 | 4.0 |
5 | M&J | Rediorknot | M&J | 67 | WYC | Kolb | 117 | 7:00 pm | DNF | 6.0 | |||
6 | M&J | Wind Dance | M&J | 22519 | WYC | Dannhauser | 223 | DNC | 11.0 | ||||
6 | M&J | Rumble | M&J | Frank | 144 | DNC | 11.0 | ||||||
6 | M&J | Blown Away | M&J | King | 159 | DNC | 11.0 | ||||||
6 | M&J | Reliance | M&J | 73024 | TYC | Doering | 163 | DNC | 11.0 | ||||
6 | M&J | Blew Bayou | M&J | 62 | TYC | Milano | 235 | DNC | 11.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M&J | Patriot | M&J | 41429 | WYC | Myers | 171 | 7:00 pm | 7:49:00 | 0:49:00 | 0:48:29 | 0:00:00 | 1.0 |
2 | M&J | Blown Away | M&J | King | 159 | 7:00 pm | 7:51:42 | 0:51:42 | 0:52:15 | 0:03:44 | 2.0 | ||
3 | M&J | Wind Dance | M&J | 22519 | WYC | Dannhauser | 223 | 7:00 pm | 7:58:18 | 0:58:18 | 0:52:53 | 0:04:51 | 3.0 |
4 | M&J | Rediorknot | M&J | 67 | WYC | Kolb | 117 | 7:00 pm | 7:48:30 | 0:48:30 | 0:52:59 | 0:04:07 | 4.0 |
5 | M&J | Windrover | M&J | 662 | TYC | Maddigan | 216 | 7:00 pm | 7:58:00 | 0:58:00 | 0:53:13 | 0:05:09 | 5.0 |
6 | M&J | Rumble | M&J | Frank | 144 | 7:00 pm | 7:51:28 | 0:51:28 | 0:53:27 | 0:04:47 | 6.0 | ||
7 | M&J | Ole | M&J | TYC | Cough | 186 | 7:00 pm | 7:58:20 | 0:58:20 | 0:56:15 | 0:08:03 | 7.0 | |
8 | M&J | Blew Bayou | M&J | 62 | TYC | Milano | 235 | 7:00 pm | 8:04:09 | 1:04:09 | 0:57:06 | 0:09:40 | 8.0 |
9 | M&J | Arista | M&J | 50381 | TYC | Burgess | 138 | 7:00 pm | 7:54:25 | 0:54:25 | 0:57:08 | 0:08:14 | 9.0 |
10 | M&J | Reliance | M&J | 73024 | TYC | Doering | 163 | 7:00 pm | 7:58:22 | 0:58:22 | 0:58:34 | 0:10:03 | 10.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M&J | Patriot | M&J | 41429 | WYC | Myers | 171 | 7:00 pm | 8:59:00 | 1:59:00 | 1:57:45 | 0:00:00 | 1.0 |
2 | M&J | Rediorknot | M&J | 67 | WYC | Kolb | 117 | 7:00 pm | 8:59:20 | 1:59:20 | 2:10:23 | 0:11:34 | 2.0 |
3 | M&J | Windrover | M&J | 662 | TYC | Maddigan | 216 | DNF | 8.0 | ||||
3 | M&J | Ole | M&J | TYC | Cough | 186 | DNF | 8.0 | |||||
3 | M&J | Wind Dance | M&J | 22519 | WYC | Dannhauser | 223 | DNF | 8.0 | ||||
3 | M&J | Arista | M&J | 50381 | TYC | Burgess | 138 | DNF | 8.0 | ||||
3 | M&J | Reliance | M&J | 73024 | TYC | Doering | 163 | DNF | 8.0 | ||||
8 | M&J | Rumble | M&J | Frank | 144 | DNC | 11.0 | ||||||
8 | M&J | Blown Away | M&J | King | 159 | DNC | 11.0 | ||||||
8 | M&J | Blew Bayou | M&J | 62 | TYC | Milano | 235 | DNC | 11.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M&J | Patriot | M&J | 41429 | WYC | Myers | 171 | 7:00 pm | 8:09:16 | 1:09:16 | 1:08:32 | 0:00:00 | 1.0 |
2 | M&J | Rumble | M&J | Frank | 144 | 7:00 pm | 8:09:03 | 1:09:03 | 1:11:43 | 0:03:03 | 2.0 | ||
3 | M&J | Rediorknot | M&J | 67 | WYC | Kolb | 117 | 7:00 pm | 8:08:44 | 1:08:44 | 1:15:06 | 0:06:00 | 3.0 |
4 | M&J | Wind Dance | M&J | 22519 | WYC | Dannhauser | 223 | 7:00 pm | 8:26:44 | 1:26:44 | 1:18:41 | 0:11:10 | 4.0 |
5 | M&J | Arista | M&J | 50381 | TYC | Burgess | 138 | 7:00 pm | 8:19:48 | 1:19:48 | 1:23:48 | 0:14:32 | 5.0 |
6 | M&J | Ole | M&J | TYC | Cough | 186 | 7:00 pm | 8:29:31 | 1:29:31 | 1:26:19 | 0:18:26 | 6.0 | |
7 | M&J | Windrover | M&J | 662 | TYC | Maddigan | 216 | 7:00 pm | 8:35:23 | 1:35:23 | 1:27:30 | 0:20:40 | 7.0 |
8 | M&J | Blown Away | M&J | King | 159 | 7:00 pm | OCS | 10.0 | |||||
8 | M&J | Reliance | M&J | 73024 | TYC | Doering | 163 | OOD | 10.0 | ||||
8 | M&J | Blew Bayou | M&J | 62 | TYC | Milano | 235 | DNF | 10.0 |
Race abandoned due to fog
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Terrapin | Spinnaker | 30389 | TYC | Palame | 168 | DNC | 5.0 |
1 | Spinnaker | DeJaVu | Spinnaker | 119 | WYC | Powley | 235 | DNC | 5.0 |
1 | Spinnaker | Thriller | Spinnaker | 85 | TYC | Murray | 164 | DNC | 5.0 |
1 | Spinnaker | Lightfoot | Spinnaker | 4045 | OYC | Cramer | 164 | DNC | 5.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Terrapin | Spinnaker | 30389 | TYC | Palame | 168 | 7:06 pm | 8:13:16 | 1:07:16 | 1:06:55 | 0:00:00 | 1.0 |
2 | Spinnaker | DeJaVu | Spinnaker | 119 | WYC | Powley | 235 | 7:06 pm | 8:25:00 | 1:19:00 | 1:10:19 | 0:03:49 | 2.0 |
3 | Spinnaker | Thriller | Spinnaker | 85 | TYC | Murray | 164 | DNF | 4.0 | ||||
4 | Spinnaker | Lightfoot | Spinnaker | 4045 | OYC | Cramer | 164 | DNC | 5.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Terrapin | Spinnaker | 30389 | TYC | Palame | 168 | 7:06 pm | 8:24:48 | 1:18:48 | 1:18:23 | 0:00:00 | 1.0 |
2 | Spinnaker | DeJaVu | Spinnaker | 119 | WYC | Powley | 235 | 7:06 pm | 8:37:18 | 1:31:18 | 1:21:15 | 0:03:14 | 2.0 |
3 | Spinnaker | Thriller | Spinnaker | 85 | TYC | Murray | 164 | 7:06 pm | 8:31:26 | 1:25:26 | 1:25:35 | 0:07:11 | 3.0 |
4 | Spinnaker | Lightfoot | Spinnaker | 4045 | OYC | Cramer | 164 | DNC | 5.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Terrapin | Spinnaker | 30389 | TYC | Palame | 168 | 7:06 pm | 8:38:48 | 1:32:48 | 1:32:19 | 0:00:00 | 1.0 |
2 | Spinnaker | DeJaVu | Spinnaker | 119 | WYC | Powley | 235 | DNF | 4.0 | ||||
2 | Spinnaker | Thriller | Spinnaker | 85 | TYC | Murray | 164 | DNF | 4.0 | ||||
4 | Spinnaker | Lightfoot | Spinnaker | 4045 | OYC | Cramer | 164 | DNC | 5.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Terrapin | Spinnaker | 30389 | TYC | Palame | 168 | 7:06 pm | 7:47:25 | 0:41:25 | 0:41:12 | 0:00:00 | 1.0 |
2 | Spinnaker | DeJaVu | Spinnaker | 119 | WYC | Powley | 235 | 7:06 pm | 7:55:30 | 0:49:30 | 0:44:03 | 0:03:13 | 2.0 |
3 | Spinnaker | Thriller | Spinnaker | 85 | TYC | Murray | 164 | 7:06 pm | 7:53:08 | 0:47:08 | 0:47:13 | 0:06:00 | 3.0 |
4 | Spinnaker | Lightfoot | Spinnaker | 4045 | OYC | Cramer | 164 | DNC | 5.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com