Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | LowWater 1 08/12/2021 7:00 pm |
LowWater 2 08/19/2021 7:00 pm |
LowWater 3 08/26/2021 7:00 pm |
LowWater 4 09/02/2021 7:00 pm |
LowWater 5 09/09/2021 7:00 pm |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | M&J | Patriot | M&J | 41429 | WYC | Myers | 171 | 1.0 | 1.0 OOD | 1.0 | 1.0 | 4.0 | 4.0 | |
2nd | M&J | Arista | M&J | 50381 | TYC | Burgess | 138 | 2.0 | 4.0 | 2.0 | 3.0 | 11.0 | 11.0 | |
3rd | M&J | Ole | M&J | TYC | Cough | 186 | 5.0 | 2.0 | 3.0 | 4.0 | 14.0 | 14.0 | ||
4th | M&J | Rediorknot | M&J | 67 | WYC | Kolb | 117 | 4.7 OOD | 1.0 | 11.0 DNF | 2.0 | 18.7 | 18.7 | |
5th | M&J | Windrover | M&J | 662 | TYC | Maddigan | 216 | 3.0 | 11.0 DNC | 5.0 | 6.3 OOD | 25.3 | 25.3 | |
6th | M&J | Reliance | M&J | 73024 | TYC | Doering | 163 | 6.0 | 11.0 DNC | 4.0 | 11.0 DNC | 32.0 | 32.0 | |
7th | M&J | Rumble | M&J | Frank | 144 | 11.0 DNC | 3.0 | 11.0 DNC | 11.0 DNC | 36.0 | 36.0 | |||
8th | M&J | Wind Dance | M&J | 22519 | WYC | Dannhauser | 223 | 4.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 37.0 | 37.0 | |
9th | M&J | Blown Away | M&J | King | 159 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 44.0 | 44.0 | |||
9th | M&J | Blew Bayou | M&J | 62 | TYC | Milano | 235 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 44.0 | 44.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | LowWater 1 08/12/2021 7:00 pm |
LowWater 2 08/19/2021 7:00 pm |
LowWater 3 08/26/2021 7:00 pm |
LowWater 4 09/02/2021 7:00 pm |
LowWater 5 09/09/2021 7:00 pm |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spinnaker | Terrapin | Spinnaker | 30389 | TYC | Palame | 168 | 1.0 | 1.0 | 1.0 | 2.0 | 5.0 | 5.0 | |
2nd | Spinnaker | DeJaVu | Spinnaker | 119 | WYC | Powley | 235 | 2.0 | 2.0 | 3.0 | 1.0 | 8.0 | 8.0 | |
3rd | Spinnaker | Thriller | Spinnaker | 85 | TYC | Murray | 164 | 3.0 | 3.0 | 2.0 | 3.0 | 11.0 | 11.0 | |
4th | Spinnaker | Lightfoot | Spinnaker | 4045 | OYC | Cramer | 164 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 20.0 | 20.0 |
LowWater 2 abandoned due to missing mark
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M&J | Patriot | M&J | 41429 | WYC | Myers | 171 | 7:00 pm | 8:04:34 | 1:04:34 | 1:03:53 | 0:00:00 | 1.0 |
2 | M&J | Arista | M&J | 50381 | TYC | Burgess | 138 | 7:00 pm | 8:07:36 | 1:07:36 | 1:10:59 | 0:06:45 | 2.0 |
3 | M&J | Windrover | M&J | 662 | TYC | Maddigan | 216 | 7:00 pm | 8:19:23 | 1:19:23 | 1:12:50 | 0:09:44 | 3.0 |
4 | M&J | Wind Dance | M&J | 22519 | WYC | Dannhauser | 223 | 7:00 pm | 8:25:27 | 1:25:27 | 1:17:31 | 0:15:01 | 4.0 |
5 | M&J | Rediorknot | M&J | 67 | WYC | Kolb | 117 | OOD | 4.7 | ||||
6 | M&J | Ole | M&J | TYC | Cough | 186 | 7:00 pm | 8:25:43 | 1:25:43 | 1:22:39 | 0:19:27 | 5.0 | |
7 | M&J | Reliance | M&J | 73024 | TYC | Doering | 163 | 7:00 pm | 8:37:09 | 1:37:09 | 1:37:30 | 0:33:29 | 6.0 |
8 | M&J | Rumble | M&J | Frank | 144 | DNC | 11.0 | ||||||
8 | M&J | Blown Away | M&J | King | 159 | DNC | 11.0 | ||||||
8 | M&J | Blew Bayou | M&J | 62 | TYC | Milano | 235 | DNC | 11.0 |
Race abandoned, missing mark
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Place | Points |
---|---|---|---|---|---|---|---|---|---|
M&J | Patriot | M&J | 41429 | WYC | Myers | 171 | |||
M&J | Arista | M&J | 50381 | TYC | Burgess | 138 | |||
M&J | Ole | M&J | TYC | Cough | 186 | ||||
M&J | Rediorknot | M&J | 67 | WYC | Kolb | 117 | |||
M&J | Windrover | M&J | 662 | TYC | Maddigan | 216 | |||
M&J | Reliance | M&J | 73024 | TYC | Doering | 163 | |||
M&J | Rumble | M&J | Frank | 144 | |||||
M&J | Wind Dance | M&J | 22519 | WYC | Dannhauser | 223 | |||
M&J | Blown Away | M&J | King | 159 | |||||
M&J | Blew Bayou | M&J | 62 | TYC | Milano | 235 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M&J | Patriot | M&J | 41429 | WYC | Myers | 171 | OOD | 1.0 | ||||
1 | M&J | Rediorknot | M&J | 67 | WYC | Kolb | 117 | 7:00 pm | 8:02:45 | 1:02:45 | 1:08:34 | 0:00:00 | 1.0 |
3 | M&J | Ole | M&J | TYC | Cough | 186 | 7:00 pm | 8:14:59 | 1:14:59 | 1:12:18 | 0:03:53 | 2.0 | |
4 | M&J | Rumble | M&J | Frank | 144 | 7:00 pm | 8:11:37 | 1:11:37 | 1:14:22 | 0:05:36 | 3.0 | ||
5 | M&J | Arista | M&J | 50381 | TYC | Burgess | 138 | 7:00 pm | 8:10:56 | 1:10:56 | 1:14:29 | 0:05:38 | 4.0 |
6 | M&J | Windrover | M&J | 662 | TYC | Maddigan | 216 | DNC | 11.0 | ||||
6 | M&J | Reliance | M&J | 73024 | TYC | Doering | 163 | DNC | 11.0 | ||||
6 | M&J | Wind Dance | M&J | 22519 | WYC | Dannhauser | 223 | DNC | 11.0 | ||||
6 | M&J | Blown Away | M&J | King | 159 | DNC | 11.0 | ||||||
6 | M&J | Blew Bayou | M&J | 62 | TYC | Milano | 235 | DNC | 11.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M&J | Patriot | M&J | 41429 | WYC | Myers | 171 | 7:00 pm | 7:23:16 | 0:23:16 | 0:23:01 | 0:00:00 | 1.0 |
2 | M&J | Arista | M&J | 50381 | TYC | Burgess | 138 | 7:00 pm | 7:22:53 | 0:22:53 | 0:24:02 | 0:00:57 | 2.0 |
3 | M&J | Ole | M&J | TYC | Cough | 186 | 7:00 pm | 7:24:57 | 0:24:57 | 0:24:03 | 0:01:04 | 3.0 | |
4 | M&J | Reliance | M&J | 73024 | TYC | Doering | 163 | 7:00 pm | 7:25:11 | 0:25:11 | 0:25:16 | 0:02:15 | 4.0 |
5 | M&J | Windrover | M&J | 662 | TYC | Maddigan | 216 | 7:00 pm | 7:29:17 | 0:29:17 | 0:26:52 | 0:04:11 | 5.0 |
6 | M&J | Rediorknot | M&J | 67 | WYC | Kolb | 117 | DNF | 11.0 | ||||
6 | M&J | Rumble | M&J | Frank | 144 | DNC | 11.0 | ||||||
6 | M&J | Wind Dance | M&J | 22519 | WYC | Dannhauser | 223 | DNC | 11.0 | ||||
6 | M&J | Blown Away | M&J | King | 159 | DNC | 11.0 | ||||||
6 | M&J | Blew Bayou | M&J | 62 | TYC | Milano | 235 | DNC | 11.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M&J | Patriot | M&J | 41429 | WYC | Myers | 171 | 7:00 pm | 7:24:10 | 0:24:10 | 0:23:55 | 0:00:00 | 1.0 |
2 | M&J | Rediorknot | M&J | 67 | WYC | Kolb | 117 | 7:00 pm | 7:23:11 | 0:23:11 | 0:25:20 | 0:01:18 | 2.0 |
3 | M&J | Arista | M&J | 50381 | TYC | Burgess | 138 | 7:00 pm | 7:25:22 | 0:25:22 | 0:26:38 | 0:02:36 | 3.0 |
4 | M&J | Ole | M&J | TYC | Cough | 186 | 7:00 pm | 7:28:35 | 0:28:35 | 0:27:34 | 0:03:47 | 4.0 | |
5 | M&J | Windrover | M&J | 662 | TYC | Maddigan | 216 | OOD | 6.3 | ||||
6 | M&J | Reliance | M&J | 73024 | TYC | Doering | 163 | DNC | 11.0 | ||||
6 | M&J | Rumble | M&J | Frank | 144 | DNC | 11.0 | ||||||
6 | M&J | Wind Dance | M&J | 22519 | WYC | Dannhauser | 223 | DNC | 11.0 | ||||
6 | M&J | Blown Away | M&J | King | 159 | DNC | 11.0 | ||||||
6 | M&J | Blew Bayou | M&J | 62 | TYC | Milano | 235 | DNC | 11.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Terrapin | Spinnaker | 30389 | TYC | Palame | 168 | 7:06 pm | 7:48:48 | 0:42:48 | 0:42:34 | 0:00:00 | 1.0 |
2 | Spinnaker | DeJaVu | Spinnaker | 119 | WYC | Powley | 235 | 7:06 pm | 8:01:38 | 0:55:38 | 0:49:31 | 0:07:48 | 2.0 |
3 | Spinnaker | Thriller | Spinnaker | 85 | TYC | Murray | 164 | 7:06 pm | 7:58:40 | 0:52:40 | 0:52:46 | 0:10:10 | 3.0 |
4 | Spinnaker | Lightfoot | Spinnaker | 4045 | OYC | Cramer | 164 | DNC | 5.0 |
Race abandoned, missing mark
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Place | Points |
---|---|---|---|---|---|---|---|---|---|
Spinnaker | Terrapin | Spinnaker | 30389 | TYC | Palame | 168 | |||
Spinnaker | DeJaVu | Spinnaker | 119 | WYC | Powley | 235 | |||
Spinnaker | Thriller | Spinnaker | 85 | TYC | Murray | 164 | |||
Spinnaker | Lightfoot | Spinnaker | 4045 | OYC | Cramer | 164 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Terrapin | Spinnaker | 30389 | TYC | Palame | 168 | 7:06 pm | 8:06:48 | 1:00:48 | 1:00:29 | 0:00:00 | 1.0 |
2 | Spinnaker | DeJaVu | Spinnaker | 119 | WYC | Powley | 235 | 7:06 pm | 8:16:56 | 1:10:56 | 1:03:08 | 0:02:59 | 2.0 |
3 | Spinnaker | Thriller | Spinnaker | 85 | TYC | Murray | 164 | 7:06 pm | 8:12:15 | 1:06:15 | 1:06:22 | 0:05:53 | 3.0 |
4 | Spinnaker | Lightfoot | Spinnaker | 4045 | OYC | Cramer | 164 | DNC | 5.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Terrapin | Spinnaker | 30389 | TYC | Palame | 168 | 7:06 pm | 7:29:48 | 0:23:48 | 0:23:40 | 0:00:00 | 1.0 |
2 | Spinnaker | Thriller | Spinnaker | 85 | TYC | Murray | 164 | 7:06 pm | 7:30:43 | 0:24:43 | 0:24:46 | 0:01:05 | 2.0 |
3 | Spinnaker | DeJaVu | Spinnaker | 119 | WYC | Powley | 235 | 7:06 pm | 7:34:19 | 0:28:19 | 0:25:12 | 0:01:43 | 3.0 |
4 | Spinnaker | Lightfoot | Spinnaker | 4045 | OYC | Cramer | 164 | DNC | 5.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | DeJaVu | Spinnaker | 119 | WYC | Powley | 235 | 7:06 pm | 7:32:58 | 0:26:58 | 0:24:00 | 0:00:00 | 1.0 |
2 | Spinnaker | Terrapin | Spinnaker | 30389 | TYC | Palame | 168 | 7:06 pm | 7:31:35 | 0:25:35 | 0:25:27 | 0:01:27 | 2.0 |
3 | Spinnaker | Thriller | Spinnaker | 85 | TYC | Murray | 164 | 7:06 pm | 7:31:42 | 0:25:42 | 0:25:45 | 0:01:45 | 3.0 |
4 | Spinnaker | Lightfoot | Spinnaker | 4045 | OYC | Cramer | 164 | DNC | 5.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com