Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | DS 1 07/07/2022 7:00 pm |
DS 3 07/21/2022 7:00 pm |
DS 4 07/28/2022 7:00 pm |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | M&J | Blown Away | M&J | 21582 | King | 159 | 1:20:51 | 1:22:22 | 1:12:50 | 4.0 | 4.0 | |
2nd | M&J | Rediorknot | M&J | 67 | WYC | Kolb | 117 | 1:21:46 | 1:23:30 | 1:15:18 | 7.0 | 7.0 |
3rd | M&J | Wind Dance | M&J | 22519 | WYC | Dannhauser | 223 | 1:49:32 | OOD | 1:18:35 | 10.5 | 10.5 |
4th | M&J | Patriot | M&J | 41429 | WYC | Myers | 171 | 2:05:06 | 1:24:12 | 1:08:04 | 11.0 | 11.0 |
5th | M&J | Ole | M&J | 42591 | TYC | Cough | 186 | 2:04:38 | 1:33:32 | DNC | 22.0 | 22.0 |
6th | M&J | Reliance | M&J | 73024 | TYC | Doering | 163 | DNF | 1:45:04 | 1:20:50 | 22.0 | 22.0 |
7th | M&J | Windrover | M&J | 662 | TYC | Maddigan | 216 | DNF | 1:35:08 | OOD | 22.5 | 22.5 |
8th | M&J | Hullabaloo | M&J | 4603 | TYC | Seager | 176 | 2:04:33 | 1:40:48 | DNC | 23.0 | 23.0 |
9th | M&J | Summer Love | M&J | 8720 | WYC | Lewis | 153 | 2:00:21 | DNC | DNC | 28.0 | 28.0 |
10th | M&J | Rumble Bee | M&J | 358 | WYC | Frank | 144 | DNC | DNC | DNC | 36.0 | 36.0 |
10th | M&J | Blew Bayou | M&J | 62 | TYC | Milano | 235 | DNC | DNC | DNC | 36.0 | 36.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | DS 1 07/07/2022 7:00 pm |
DS 3 07/21/2022 7:00 pm |
DS 4 07/28/2022 7:00 pm |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spinnaker | Terrapin | Spinnaker | 30389 | TYC | Palame | 168 | 1:18:17 | 1:18:01 | DNC | 6.0 | 6.0 |
2nd | Spinnaker | DeJaVu | Spinnaker | 119 | WYC | Powley | 235 | 1:18:28 | 1:24:39 | 1:11:06 | 6.0 | 6.0 |
3rd | Spinnaker | Thriller | Spinnaker | 85 | TYC | Murray | 166 | 1:21:11 | 1:21:33 | 1:11:56 | 7.0 | 7.0 |
No RC
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M&J | Blown Away | M&J | 21582 | King | 159 | 7:00 pm | 8:20:00 | 1:20:00 | 1:20:51 | 0:00:00 | 1.0 | |
2 | M&J | Rediorknot | M&J | 67 | WYC | Kolb | 117 | 7:00 pm | 8:14:50 | 1:14:50 | 1:21:46 | 0:00:50 | 2.0 |
3 | M&J | Wind Dance | M&J | 22519 | WYC | Dannhauser | 223 | 7:00 pm | 9:00:45 | 2:00:45 | 1:49:32 | 0:31:37 | 3.0 |
4 | M&J | Summer Love | M&J | 8720 | WYC | Lewis | 153 | 7:00 pm | 8:57:48 | 1:57:48 | 2:00:21 | 0:38:39 | 4.0 |
5 | M&J | Hullabaloo | M&J | 4603 | TYC | Seager | 176 | 7:00 pm | 9:06:58 | 2:06:58 | 2:04:33 | 0:44:32 | 5.0 |
6 | M&J | Ole | M&J | 42591 | TYC | Cough | 186 | 7:00 pm | 9:09:15 | 2:09:15 | 2:04:38 | 0:45:24 | 6.0 |
7 | M&J | Patriot | M&J | 41429 | WYC | Myers | 171 | 7:00 pm | 9:06:26 | 2:06:26 | 2:05:06 | 0:44:43 | 7.0 |
8 | M&J | Reliance | M&J | 73024 | TYC | Doering | 163 | DNF | 10.0 | ||||
8 | M&J | Windrover | M&J | 662 | TYC | Maddigan | 216 | DNF | 10.0 | ||||
10 | M&J | Rumble Bee | M&J | 358 | WYC | Frank | 144 | DNC | 12.0 | ||||
10 | M&J | Blew Bayou | M&J | 62 | TYC | Milano | 235 | DNC | 12.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M&J | Blown Away | M&J | 21582 | King | 159 | 7:00 pm | 8:21:30 | 1:21:30 | 1:22:22 | 0:00:00 | 1.0 | |
2 | M&J | Rediorknot | M&J | 67 | WYC | Kolb | 117 | 7:00 pm | 8:16:25 | 1:16:25 | 1:23:30 | 0:01:01 | 2.0 |
3 | M&J | Patriot | M&J | 41429 | WYC | Myers | 171 | 7:00 pm | 8:25:06 | 1:25:06 | 1:24:12 | 0:01:51 | 3.0 |
4 | M&J | Wind Dance | M&J | 22519 | WYC | Dannhauser | 223 | OOD | 3.5 | ||||
5 | M&J | Ole | M&J | 42591 | TYC | Cough | 186 | 7:00 pm | 8:37:00 | 1:37:00 | 1:33:32 | 0:11:34 | 4.0 |
6 | M&J | Windrover | M&J | 662 | TYC | Maddigan | 216 | 7:00 pm | 8:43:42 | 1:43:42 | 1:35:08 | 0:13:55 | 5.0 |
7 | M&J | Hullabaloo | M&J | 4603 | TYC | Seager | 176 | 7:00 pm | 8:42:45 | 1:42:45 | 1:40:48 | 0:18:47 | 6.0 |
8 | M&J | Reliance | M&J | 73024 | TYC | Doering | 163 | 7:00 pm | 8:44:42 | 1:44:42 | 1:45:04 | 0:22:37 | 7.0 |
9 | M&J | Summer Love | M&J | 8720 | WYC | Lewis | 153 | 7:00 pm | DNC | 12.0 | |||
9 | M&J | Rumble Bee | M&J | 358 | WYC | Frank | 144 | DNC | 12.0 | ||||
9 | M&J | Blew Bayou | M&J | 62 | TYC | Milano | 235 | DNC | 12.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M&J | Patriot | M&J | 41429 | WYC | Myers | 171 | 7:00 pm | 8:08:47 | 1:08:47 | 1:08:04 | 0:00:00 | 1.0 |
2 | M&J | Blown Away | M&J | 21582 | King | 159 | 7:00 pm | 8:12:04 | 1:12:04 | 1:12:50 | 0:04:44 | 2.0 | |
3 | M&J | Rediorknot | M&J | 67 | WYC | Kolb | 117 | 7:00 pm | 8:08:55 | 1:08:55 | 1:15:18 | 0:06:37 | 3.0 |
4 | M&J | Wind Dance | M&J | 22519 | WYC | Dannhauser | 223 | 7:00 pm | 8:26:38 | 1:26:38 | 1:18:35 | 0:11:36 | 4.0 |
5 | M&J | Reliance | M&J | 73024 | TYC | Doering | 163 | 7:00 pm | 8:20:33 | 1:20:33 | 1:20:50 | 0:12:44 | 5.0 |
6 | M&J | Windrover | M&J | 662 | TYC | Maddigan | 216 | OOD | 7.5 | ||||
7 | M&J | Ole | M&J | 42591 | TYC | Cough | 186 | DNC | 12.0 | ||||
7 | M&J | Hullabaloo | M&J | 4603 | TYC | Seager | 176 | DNC | 12.0 | ||||
7 | M&J | Summer Love | M&J | 8720 | WYC | Lewis | 153 | DNC | 12.0 | ||||
7 | M&J | Rumble Bee | M&J | 358 | WYC | Frank | 144 | DNC | 12.0 | ||||
7 | M&J | Blew Bayou | M&J | 62 | TYC | Milano | 235 | DNC | 12.0 |
No RC
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Terrapin | Spinnaker | 30389 | TYC | Palame | 168 | 7:06 pm | 8:24:42 | 1:18:42 | 1:18:17 | 0:00:00 | 1.0 |
2 | Spinnaker | DeJaVu | Spinnaker | 119 | WYC | Powley | 235 | 7:06 pm | 8:34:10 | 1:28:10 | 1:18:28 | 0:00:12 | 2.0 |
3 | Spinnaker | Thriller | Spinnaker | 85 | TYC | Murray | 166 | 7:06 pm | 8:27:20 | 1:21:20 | 1:21:11 | 0:02:55 | 3.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Terrapin | Spinnaker | 30389 | TYC | Palame | 168 | 7:06 pm | 8:24:26 | 1:18:26 | 1:18:01 | 0:00:00 | 1.0 |
2 | Spinnaker | Thriller | Spinnaker | 85 | TYC | Murray | 166 | 7:06 pm | 8:27:42 | 1:21:42 | 1:21:33 | 0:03:33 | 2.0 |
3 | Spinnaker | DeJaVu | Spinnaker | 119 | WYC | Powley | 235 | 7:06 pm | 8:41:07 | 1:35:07 | 1:24:39 | 0:07:27 | 3.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | DeJaVu | Spinnaker | 119 | WYC | Powley | 235 | 7:06 pm | 8:25:53 | 1:19:53 | 1:11:06 | 0:00:00 | 1.0 |
2 | Spinnaker | Thriller | Spinnaker | 85 | TYC | Murray | 166 | 7:06 pm | 8:18:04 | 1:12:04 | 1:11:56 | 0:00:51 | 2.0 |
3 | Spinnaker | Terrapin | Spinnaker | 30389 | TYC | Palame | 168 | DNC | 4.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com