Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Lowwater 1 08/11/2022 7:00 pm |
Lowwater 2 08/18/2022 7:00 pm |
Lowwater 3 08/25/2022 7:00 pm |
Lowwater 4 09/01/2022 7:00 pm |
Lowwater 5 09/08/2022 7:00 pm |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | M&J | Patriot | M&J | 41429 | WYC | Myers | 171 | 1.0 | 1.0 | 2.0 | 1.0 | 5.0 | 5.0 | |
2nd | M&J | Rediorknot | M&J | 67 | WYC | Kolb | 117 | 2.0 | 2.0 | 1.0 | 2.0 | 7.0 | 7.0 | |
3rd | M&J | Blown Away | M&J | 21582 | King | 159 | 4.0 | 3.0 | 3.0 | 4.0 | 14.0 | 14.0 | ||
4th | M&J | Hullabaloo | M&J | 4603 | TYC | Seager | 176 | 5.0 | 6.0 | 10.0 DNC | 3.0 | 24.0 | 24.0 | |
5th | M&J | Reliance | M&J | 73024 | TYC | Doering | 163 | 7.0 DNS | 5.0 | 4.0 | 10.0 DNC | 26.0 | 26.0 | |
6th | M&J | Wind Dance | M&J | 22519 | WYC | Dannhauser | 223 | 3.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 33.0 | 33.0 | |
7th | M&J | Summer Love | M&J | 8720 | WYC | Lewis | 153 | 10.0 DNC | 4.0 | 10.0 DNC | 10.0 DNC | 34.0 | 34.0 | |
8th | M&J | Rumble Bee | M&J | 358 | WYC | Frank | 144 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 40.0 | 40.0 | |
8th | M&J | Blew Bayou | M&J | 62 | TYC | Milano | 235 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 40.0 | 40.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Lowwater 1 08/11/2022 7:00 pm |
Lowwater 2 08/18/2022 7:00 pm |
Lowwater 3 08/25/2022 7:00 pm |
Lowwater 4 09/01/2022 7:00 pm |
Lowwater 5 09/08/2022 7:00 pm |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spinnaker | DeJaVu | Spinnaker | 119 | WYC | Powley | 235 | 1.0 | 1.0 | 1.0 | 1.0 OOD | 4.0 | 4.0 | |
2nd | Spinnaker | Terrapin | Spinnaker | 30389 | TYC | Palame | 168 | 2.0 | 6.0 DNC | 3.0 OOD | 1.0 | 12.0 | 12.0 | |
3rd | Spinnaker | Thriller | Spinnaker | 85 | TYC | Murray | 166 | 6.0 DNC | 2.0 | 2.0 | 2.0 | 12.0 | 12.0 | |
4th | Spinnaker | Windrover | Spinnaker | 662 | TYC | Maddigan | 207 | 6.0 DNC | 3.0 | 3.0 | 3.0 | 15.0 | 15.0 | |
5th | Spinnaker | Ole | Spinnaker | 42591 | TYC | Cough | 174 | 4.7 OOD | 6.0 DNC | 4.0 | 4.0 | 18.7 | 18.7 |
DeJaVu R/C
RC Ole
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M&J | Patriot | M&J | 41429 | WYC | Myers | 171 | 7:00 pm | 7:57:17 | 0:57:17 | 0:56:41 | 0:00:00 | 1.0 |
2 | M&J | Rediorknot | M&J | 67 | WYC | Kolb | 117 | 7:00 pm | 7:52:25 | 0:52:25 | 0:57:16 | 0:00:32 | 2.0 |
3 | M&J | Wind Dance | M&J | 22519 | WYC | Dannhauser | 223 | 7:00 pm | 8:05:05 | 1:05:05 | 0:59:02 | 0:02:36 | 3.0 |
4 | M&J | Blown Away | M&J | 21582 | King | 159 | 7:00 pm | 8:00:21 | 1:00:21 | 1:01:00 | 0:04:16 | 4.0 | |
5 | M&J | Hullabaloo | M&J | 4603 | TYC | Seager | 176 | 7:00 pm | 8:05:17 | 1:05:17 | 1:04:02 | 0:07:30 | 5.0 |
6 | M&J | Reliance | M&J | 73024 | TYC | Doering | 163 | DNS | 7.0 | ||||
7 | M&J | Summer Love | M&J | 8720 | WYC | Lewis | 153 | DNC | 10.0 | ||||
7 | M&J | Rumble Bee | M&J | 358 | WYC | Frank | 144 | DNC | 10.0 | ||||
7 | M&J | Blew Bayou | M&J | 62 | TYC | Milano | 235 | DNC | 10.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M&J | Patriot | M&J | 41429 | WYC | Myers | 171 | 7:00 pm | 7:41:57 | 0:41:57 | 0:41:31 | 0:00:00 | 1.0 |
2 | M&J | Rediorknot | M&J | 67 | WYC | Kolb | 117 | 7:00 pm | 7:39:10 | 0:39:10 | 0:42:48 | 0:01:10 | 2.0 |
3 | M&J | Blown Away | M&J | 21582 | King | 159 | 7:00 pm | 7:43:16 | 0:43:16 | 0:43:44 | 0:02:12 | 3.0 | |
4 | M&J | Summer Love | M&J | 8720 | WYC | Lewis | 153 | 7:00 pm | 7:46:07 | 0:46:07 | 0:47:07 | 0:05:29 | 4.0 |
5 | M&J | Reliance | M&J | 73024 | TYC | Doering | 163 | 7:00 pm | 7:49:15 | 0:49:15 | 0:49:25 | 0:07:53 | 5.0 |
6 | M&J | Hullabaloo | M&J | 4603 | TYC | Seager | 176 | 7:00 pm | 7:55:52 | 0:55:52 | 0:54:48 | 0:13:33 | 6.0 |
7 | M&J | Wind Dance | M&J | 22519 | WYC | Dannhauser | 223 | DNC | 10.0 | ||||
7 | M&J | Rumble Bee | M&J | 358 | WYC | Frank | 144 | DNC | 10.0 | ||||
7 | M&J | Blew Bayou | M&J | 62 | TYC | Milano | 235 | DNC | 10.0 |
Terrapin RC
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M&J | Rediorknot | M&J | 67 | WYC | Kolb | 117 | 7:00 pm | 7:41:28 | 0:41:28 | 0:45:18 | 0:00:00 | 1.0 |
2 | M&J | Patriot | M&J | 41429 | WYC | Myers | 171 | 7:00 pm | 7:51:30 | 0:51:30 | 0:50:58 | 0:05:43 | 2.0 |
3 | M&J | Blown Away | M&J | 21582 | King | 159 | 7:00 pm | 7:50:38 | 0:50:38 | 0:51:11 | 0:05:48 | 3.0 | |
4 | M&J | Reliance | M&J | 73024 | TYC | Doering | 163 | 7:00 pm | 8:02:41 | 1:02:41 | 1:02:54 | 0:17:32 | 4.0 |
5 | M&J | Hullabaloo | M&J | 4603 | TYC | Seager | 176 | DNC | 10.0 | ||||
5 | M&J | Wind Dance | M&J | 22519 | WYC | Dannhauser | 223 | DNC | 10.0 | ||||
5 | M&J | Summer Love | M&J | 8720 | WYC | Lewis | 153 | DNC | 10.0 | ||||
5 | M&J | Rumble Bee | M&J | 358 | WYC | Frank | 144 | DNC | 10.0 | ||||
5 | M&J | Blew Bayou | M&J | 62 | TYC | Milano | 235 | DNC | 10.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M&J | Patriot | M&J | 41429 | WYC | Myers | 171 | 7:00 pm | 8:08:57 | 1:08:57 | 1:08:14 | 0:00:00 | 1.0 |
2 | M&J | Rediorknot | M&J | 67 | WYC | Kolb | 117 | 7:00 pm | 8:05:24 | 1:05:24 | 1:11:27 | 0:02:57 | 2.0 |
3 | M&J | Hullabaloo | M&J | 4603 | TYC | Seager | 176 | 7:00 pm | 8:19:02 | 1:19:02 | 1:17:32 | 0:09:29 | 3.0 |
4 | M&J | Blown Away | M&J | 21582 | King | 159 | 7:00 pm | 8:18:13 | 1:18:13 | 1:19:03 | 0:10:43 | 4.0 | |
5 | M&J | Reliance | M&J | 73024 | TYC | Doering | 163 | DNC | 10.0 | ||||
5 | M&J | Wind Dance | M&J | 22519 | WYC | Dannhauser | 223 | DNC | 10.0 | ||||
5 | M&J | Summer Love | M&J | 8720 | WYC | Lewis | 153 | DNC | 10.0 | ||||
5 | M&J | Rumble Bee | M&J | 358 | WYC | Frank | 144 | DNC | 10.0 | ||||
5 | M&J | Blew Bayou | M&J | 62 | TYC | Milano | 235 | DNC | 10.0 |
Summer Love R/C Race abandoned, no wind
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Place | Points |
---|---|---|---|---|---|---|---|---|---|
M&J | Patriot | M&J | 41429 | WYC | Myers | 171 | |||
M&J | Rediorknot | M&J | 67 | WYC | Kolb | 117 | |||
M&J | Blown Away | M&J | 21582 | King | 159 | ||||
M&J | Hullabaloo | M&J | 4603 | TYC | Seager | 176 | |||
M&J | Reliance | M&J | 73024 | TYC | Doering | 163 | |||
M&J | Wind Dance | M&J | 22519 | WYC | Dannhauser | 223 | |||
M&J | Summer Love | M&J | 8720 | WYC | Lewis | 153 | |||
M&J | Rumble Bee | M&J | 358 | WYC | Frank | 144 | |||
M&J | Blew Bayou | M&J | 62 | TYC | Milano | 235 |
RC Ole
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | DeJaVu | Spinnaker | 119 | WYC | Powley | 235 | 7:06 pm | 8:01:12 | 0:55:12 | 0:49:08 | 0:00:00 | 1.0 |
2 | Spinnaker | Terrapin | Spinnaker | 30389 | TYC | Palame | 168 | 7:06 pm | 7:57:19 | 0:51:19 | 0:51:03 | 0:01:56 | 2.0 |
3 | Spinnaker | Ole | Spinnaker | 42591 | TYC | Cough | 174 | OOD | 4.7 | ||||
4 | Spinnaker | Thriller | Spinnaker | 85 | TYC | Murray | 166 | DNC | 6.0 | ||||
4 | Spinnaker | Windrover | Spinnaker | 662 | TYC | Maddigan | 207 | DNC | 6.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | DeJaVu | Spinnaker | 119 | WYC | Powley | 235 | 7:06 pm | 7:45:26 | 0:39:26 | 0:35:06 | 0:00:00 | 1.0 |
2 | Spinnaker | Thriller | Spinnaker | 85 | TYC | Murray | 166 | 7:06 pm | 7:45:50 | 0:39:50 | 0:39:46 | 0:04:41 | 2.0 |
3 | Spinnaker | Windrover | Spinnaker | 662 | TYC | Maddigan | 207 | 7:06 pm | 7:52:11 | 0:46:11 | 0:43:00 | 0:08:29 | 3.0 |
4 | Spinnaker | Terrapin | Spinnaker | 30389 | TYC | Palame | 168 | DNC | 6.0 | ||||
4 | Spinnaker | Ole | Spinnaker | 42591 | TYC | Cough | 174 | DNC | 6.0 |
Terrapin RC
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | DeJaVu | Spinnaker | 119 | WYC | Powley | 235 | 7:06 pm | 7:54:44 | 0:48:44 | 0:43:22 | 0:00:00 | 1.0 |
2 | Spinnaker | Thriller | Spinnaker | 85 | TYC | Murray | 166 | 7:06 pm | 7:51:29 | 0:45:29 | 0:45:24 | 0:02:02 | 2.0 |
3 | Spinnaker | Terrapin | Spinnaker | 30389 | TYC | Palame | 168 | OOD | 3.0 | ||||
3 | Spinnaker | Windrover | Spinnaker | 662 | TYC | Maddigan | 207 | 7:06 pm | 7:59:14 | 0:53:14 | 0:49:34 | 0:06:39 | 3.0 |
5 | Spinnaker | Ole | Spinnaker | 42591 | TYC | Cough | 174 | 7:06 pm | 8:00:12 | 0:54:12 | 0:53:21 | 0:10:08 | 4.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | DeJaVu | Spinnaker | 119 | WYC | Powley | 235 | OOD | 1.0 | ||||
1 | Spinnaker | Terrapin | Spinnaker | 30389 | TYC | Palame | 168 | 7:06 pm | 8:09:00 | 1:03:00 | 1:02:40 | 0:00:00 | 1.0 |
3 | Spinnaker | Thriller | Spinnaker | 85 | TYC | Murray | 166 | 7:06 pm | 8:12:11 | 1:06:11 | 1:06:04 | 0:03:24 | 2.0 |
4 | Spinnaker | Windrover | Spinnaker | 662 | TYC | Maddigan | 207 | 7:06 pm | 8:19:19 | 1:13:19 | 1:08:15 | 0:06:00 | 3.0 |
5 | Spinnaker | Ole | Spinnaker | 42591 | TYC | Cough | 174 | 7:06 pm | 8:19:55 | 1:13:55 | 1:12:46 | 0:10:15 | 4.0 |
Summer Love R/C Race abandoned, no wind
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Place | Points |
---|---|---|---|---|---|---|---|---|---|
Spinnaker | DeJaVu | Spinnaker | 119 | WYC | Powley | 235 | |||
Spinnaker | Terrapin | Spinnaker | 30389 | TYC | Palame | 168 | |||
Spinnaker | Thriller | Spinnaker | 85 | TYC | Murray | 166 | |||
Spinnaker | Windrover | Spinnaker | 662 | TYC | Maddigan | 207 | |||
Spinnaker | Ole | Spinnaker | 42591 | TYC | Cough | 174 |
Sailwave Scoring Software 2.29.0
www.sailwave.com