Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Coolwater 2 06/06/2023 7:00 pm |
Coolwater 3 06/08/2023 7:00 pm |
Coolwater 4 06/22/2023 7:00 pm |
Coolwater 5 06/29/2023 7:00 pm |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
M&J | Patriot | M&J | 41429 | WYC | Myers | 171 | 1.0 | 2.0 | 1.0 | 1.0 | 5.0 | 5.0 |
M&J | Wind Dance | M&J | 22519 | WYC | Dannhauser | 223 | 2.0 | 4.0 | 3.0 | 2.0 | 11.0 | 11.0 |
M&J | Rediorknot | M&J | 67 | WYC | Kolb | 117 | 3.3 OOD | 3.0 | 2.0 | 5.0 | 13.3 | 13.3 |
M&J | Vivere | M&J | WYC | Grigat | 210 | 10.0 DNC | 5.7 OOD | 4.0 | 3.0 | 22.7 | 22.7 | |
M&J | Dark Skies | M&J | 1055 | WYC | Carlo | 221 | 10.0 DNC | 5.0 | 5.0 | 4.0 | 24.0 | 24.0 |
M&J | Blown Away | M&J | King | 159 | 10.0 DNC | 1.0 | 10.0 DNC | 7.0 OOD | 28.0 | 28.0 | ||
M&J | Reliance | M&J | 73024 | TYC | Doering | 163 | 10.0 DNC | 6.0 | 6.0 | 6.0 | 28.0 | 28.0 |
M&J | Hullabaloo | M&J | 4603 | TYC | Seager | 176 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 40.0 | 40.0 |
Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Coolwater 2 06/06/2023 7:00 pm |
Coolwater 3 06/08/2023 7:00 pm |
Coolwater 4 06/22/2023 7:00 pm |
Coolwater 5 06/29/2023 7:00 pm |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Spinnaker | Thriller | Spinnaker | 85 | TYC | Murray | 166 | 2.0 | 2.0 | 1.0 | 3.0 | 8.0 | 8.0 |
Spinnaker | Terrapin | Spinnaker | 30389 | TYC | Palame | 168 | 1.0 | 1.0 | 6.0 DNF | 1.0 | 9.0 | 9.0 |
Spinnaker | ConspiraSea | Spinnaker | 158 | WYC | Powley | 165 | 3.0 | 3.0 | 2.0 | 2.0 | 10.0 | 10.0 |
Spinnaker | Windrover | Spinnaker | 662 | TYC | Maddigan | 207 | 4.0 | 5.0 | 4.3 OOD | 4.0 | 17.3 | 17.3 |
Spinnaker | Ole | Spinnaker | TYC | Cough | 174 | 7.0 DNC | 4.0 | 3.0 | 5.0 | 19.0 | 19.0 |
RC Jerry Kolb Rediorknot
Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
M&J | Patriot | M&J | 41429 | WYC | Myers | 171 | 7:00 pm | 8:29:40 | 1:29:40 | 1:28:44 | 1.0 |
M&J | Wind Dance | M&J | 22519 | WYC | Dannhauser | 223 | 7:00 pm | 8:43:11 | 1:43:11 | 1:33:36 | 2.0 |
M&J | Rediorknot | M&J | 67 | WYC | Kolb | 117 | OOD | 3.3 | |||
M&J | Vivere | M&J | WYC | Grigat | 210 | DNC | 10.0 | ||||
M&J | Dark Skies | M&J | 1055 | WYC | Carlo | 221 | DNC | 10.0 | |||
M&J | Blown Away | M&J | King | 159 | DNC | 10.0 | |||||
M&J | Reliance | M&J | 73024 | TYC | Doering | 163 | DNC | 10.0 | |||
M&J | Hullabaloo | M&J | 4603 | TYC | Seager | 176 | DNC | 10.0 |
Vivere RC
Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
M&J | Blown Away | M&J | King | 159 | 7:00 pm | 7:50:14 | 0:50:14 | 0:50:46 | 1.0 | ||
M&J | Patriot | M&J | 41429 | WYC | Myers | 171 | 7:00 pm | 7:51:54 | 0:51:54 | 0:51:21 | 2.0 |
M&J | Rediorknot | M&J | 67 | WYC | Kolb | 117 | 7:00 pm | 7:49:17 | 0:49:17 | 0:53:51 | 3.0 |
M&J | Wind Dance | M&J | 22519 | WYC | Dannhauser | 223 | 7:00 pm | 8:06:19 | 1:06:19 | 1:00:09 | 4.0 |
M&J | Dark Skies | M&J | 1055 | WYC | Carlo | 221 | 7:00 pm | 8:12:12 | 1:12:12 | 1:05:42 | 5.0 |
M&J | Vivere | M&J | WYC | Grigat | 210 | OOD | 5.7 | ||||
M&J | Reliance | M&J | 73024 | TYC | Doering | 163 | 7:00 pm | 8:07:11 | 1:07:11 | 1:07:25 | 6.0 |
M&J | Hullabaloo | M&J | 4603 | TYC | Seager | 176 | DNC | 10.0 |
Windrover RC
Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
M&J | Patriot | M&J | 41429 | WYC | Myers | 171 | 7:00 pm | 8:18:25 | 1:18:25 | 1:17:36 | 1.0 |
M&J | Rediorknot | M&J | 67 | WYC | Kolb | 117 | 7:00 pm | 8:13:26 | 1:13:26 | 1:20:14 | 2.0 |
M&J | Wind Dance | M&J | 22519 | WYC | Dannhauser | 223 | 7:00 pm | 8:28:38 | 1:28:38 | 1:20:24 | 3.0 |
M&J | Vivere | M&J | WYC | Grigat | 210 | 7:00 pm | 8:27:12 | 1:27:12 | 1:20:47 | 4.0 | |
M&J | Dark Skies | M&J | 1055 | WYC | Carlo | 221 | 7:00 pm | 8:35:05 | 1:35:05 | 1:26:32 | 5.0 |
M&J | Reliance | M&J | 73024 | TYC | Doering | 163 | 7:00 pm | 8:27:27 | 1:27:27 | 1:27:46 | 6.0 |
M&J | Blown Away | M&J | King | 159 | DNC | 10.0 | |||||
M&J | Hullabaloo | M&J | 4603 | TYC | Seager | 176 | DNC | 10.0 |
Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
M&J | Patriot | M&J | 41429 | WYC | Myers | 171 | 7:00 pm | 7:58:59 | 0:58:59 | 0:58:22 | 1.0 |
M&J | Wind Dance | M&J | 22519 | WYC | Dannhauser | 223 | 7:00 pm | 8:06:49 | 1:06:49 | 1:00:37 | 2.0 |
M&J | Vivere | M&J | WYC | Grigat | 210 | 7:00 pm | 8:06:35 | 1:06:35 | 1:01:41 | 3.0 | |
M&J | Dark Skies | M&J | 1055 | WYC | Carlo | 221 | 7:00 pm | 8:08:14 | 1:08:14 | 1:02:06 | 4.0 |
M&J | Rediorknot | M&J | 67 | WYC | Kolb | 117 | 7:00 pm | 7:58:07 | 0:58:07 | 1:03:30 | 5.0 |
M&J | Reliance | M&J | 73024 | TYC | Doering | 163 | 7:00 pm | 8:13:24 | 1:13:24 | 1:13:40 | 6.0 |
M&J | Blown Away | M&J | King | 159 | OOD | 7.0 | |||||
M&J | Hullabaloo | M&J | 4603 | TYC | Seager | 176 | DNC | 10.0 |
RC Jerry Kolb Rediorknot
Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Spinnaker | Terrapin | Spinnaker | 30389 | TYC | Palame | 168 | 7:06 pm | 8:23:53 | 1:17:53 | 1:17:28 | 1.0 |
Spinnaker | Thriller | Spinnaker | 85 | TYC | Murray | 166 | 7:06 pm | 8:27:54 | 1:21:54 | 1:21:45 | 2.0 |
Spinnaker | ConspiraSea | Spinnaker | 158 | WYC | Powley | 165 | 7:06 pm | 8:28:03 | 1:22:03 | 1:22:03 | 3.0 |
Spinnaker | Windrover | Spinnaker | 662 | TYC | Maddigan | 207 | 7:06 pm | 8:51:43 | 1:45:43 | 1:38:25 | 4.0 |
Spinnaker | Ole | Spinnaker | TYC | Cough | 174 | DNC | 7.0 |
Vivere RC
Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Spinnaker | Terrapin | Spinnaker | 30389 | TYC | Palame | 168 | 7:06 pm | 7:51:57 | 0:45:57 | 0:45:42 | 1.0 |
Spinnaker | Thriller | Spinnaker | 85 | TYC | Murray | 166 | 7:06 pm | 7:53:32 | 0:47:32 | 0:47:27 | 2.0 |
Spinnaker | ConspiraSea | Spinnaker | 158 | WYC | Powley | 165 | 7:06 pm | 7:53:30 | 0:47:30 | 0:47:30 | 3.0 |
Spinnaker | Ole | Spinnaker | TYC | Cough | 174 | 7:06 pm | 8:04:04 | 0:58:04 | 0:57:10 | 4.0 | |
Spinnaker | Windrover | Spinnaker | 662 | TYC | Maddigan | 207 | 7:06 pm | 8:15:05 | 1:09:05 | 1:04:19 | 5.0 |
Windrover RC
Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Spinnaker | Thriller | Spinnaker | 85 | TYC | Murray | 166 | 7:06 pm | 8:19:05 | 1:13:05 | 1:12:57 | 1.0 |
Spinnaker | ConspiraSea | Spinnaker | 158 | WYC | Powley | 165 | 7:06 pm | 8:19:48 | 1:13:48 | 1:13:48 | 2.0 |
Spinnaker | Ole | Spinnaker | TYC | Cough | 174 | 7:06 pm | 8:26:28 | 1:20:28 | 1:19:12 | 3.0 | |
Spinnaker | Windrover | Spinnaker | 662 | TYC | Maddigan | 207 | OOD | 4.3 | |||
Spinnaker | Terrapin | Spinnaker | 30389 | TYC | Palame | 168 | DNF | 6.0 |
Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Spinnaker | Terrapin | Spinnaker | 30389 | TYC | Palame | 168 | 7:06 pm | 7:49:57 | 0:43:57 | 0:43:43 | 1.0 |
Spinnaker | ConspiraSea | Spinnaker | 158 | WYC | Powley | 165 | 7:06 pm | 7:50:34 | 0:44:34 | 0:44:34 | 2.0 |
Spinnaker | Thriller | Spinnaker | 85 | TYC | Murray | 166 | 7:06 pm | 7:54:06 | 0:48:06 | 0:48:01 | 3.0 |
Spinnaker | Windrover | Spinnaker | 662 | TYC | Maddigan | 207 | 7:06 pm | 8:06:17 | 1:00:17 | 0:56:07 | 4.0 |
Spinnaker | Ole | Spinnaker | TYC | Cough | 174 | 7:06 pm | 8:05:30 | 0:59:30 | 0:58:34 | 5.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com