Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Cool water 1 05/22/2025 7:00 pm |
Cool water 2 05/29/2025 7:00 pm |
Cool water 3 06/05/2025 7:00 pm |
Coolwater 4 06/12/2025 7:00 pm |
Cool water 5 06/19/2025 7:00 pm |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | M&J | Thriller | M&J | 85 | TYC | Murray | 179 | 1.0 | 1.0 | 4.0 | 3.0 | (12.0 DNC) | 21.0 | 9.0 |
2nd | M&J | Patriot | M&J | 41429 | WYC | Myers | 165 | 2.7 OOD | 2.0 | 2.0 | 4.0 | (12.0 DNC) | 22.7 | 10.7 |
3rd | M&J | Rediorknot | M&J | 67 | WYC | Kolb | 117 | 2.0 | 3.0 OOD | 5.0 | 2.0 | (12.0 DNC) | 24.0 | 12.0 |
4th | M&J | Arista | M&J | TYC | Burgess | 132 | 3.5 | 3.0 | 7.0 | 5.0 | (12.0 DNC) | 30.5 | 18.5 | |
5th | M&J | Dark Skies | M&J | WYC | Carlo | 221 | (12.0 DNC) | 6.0 | 1.0 | 3.5 OOD | 12.0 DNC | 34.5 | 22.5 | |
6th | M&J | Ole | M&J | 42591 | TYC | Cough | 186 | 3.5 | 4.0 | 6.0 | 9.0 DNF | (12.0 DNC) | 34.5 | 22.5 |
7th | M&J | Radiant | M&J | 57 | TYC | Rychlik | 207 | (12.0 DNC) | 7.0 | 3.0 | 1.0 | 12.0 DNC | 35.0 | 23.0 |
8th | M&J | Windrover | M&J | 662 | TYC | Maddigan | 216 | 5.0 | 5.0 | 9.0 DNS | 9.0 DNF | (12.0 DNC) | 40.0 | 28.0 |
9th | M&J | Wind Dance | M&J | 22519 | WYC | Dannhauser | 223 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 2.0 OOD | 50.0 | 38.0 |
10th | M&J | Reliance | M&J | 73024 | TYC | Doering | 163 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 60.0 | 48.0 |
10th | M&J | Blown Away | M&J | King | 159 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 60.0 | 48.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Cool water 1 05/22/2025 7:00 pm |
Cool water 2 05/29/2025 7:00 pm |
Cool water 3 06/05/2025 7:00 pm |
Coolwater 4 06/12/2025 7:00 pm |
Cool water 5 06/19/2025 7:00 pm |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spinnaker | Terrapin | Spinnaker | 30389 | TYC | Palame | 168 | 1.0 | 2.0 | 1.0 | 1.0 | (3.0 DNC) | 8.0 | 5.0 |
2nd | Spinnaker | ConspiraSea | Spinnaker | 158 | WYC | Powley | 165 | (3.0 DNC) | 1.0 | 1.5 OOD | 2.0 | 3.0 DNC | 10.5 | 7.5 |
Wind Dance R/C
Race Abandon
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M&J | Thriller | M&J | 85 | TYC | Murray | 179 | 7:00 pm | 7:38:57 | 0:38:57 | 0:38:01 | 1.0 |
2 | M&J | Rediorknot | M&J | 67 | WYC | Kolb | 117 | 7:00 pm | 7:36:07 | 0:36:07 | 0:39:28 | 2.0 |
3 | M&J | Patriot | M&J | 41429 | WYC | Myers | 165 | OOD | 2.7 | |||
4 | M&J | Arista | M&J | TYC | Burgess | 132 | 7:00 pm | 7:43:14 | 0:43:14 | 0:45:54 | 3.5 | |
4 | M&J | Ole | M&J | 42591 | TYC | Cough | 186 | 7:00 pm | 7:47:36 | 0:47:36 | 0:45:54 | 3.5 |
6 | M&J | Windrover | M&J | 662 | TYC | Maddigan | 216 | 7:00 pm | 7:53:29 | 0:53:29 | 0:49:04 | 5.0 |
7 | M&J | Dark Skies | M&J | WYC | Carlo | 221 | DNC | 12.0 | ||||
7 | M&J | Radiant | M&J | 57 | TYC | Rychlik | 207 | DNC | 12.0 | |||
7 | M&J | Wind Dance | M&J | 22519 | WYC | Dannhauser | 223 | DNC | 12.0 | |||
7 | M&J | Reliance | M&J | 73024 | TYC | Doering | 163 | DNC | 12.0 | |||
7 | M&J | Blown Away | M&J | King | 159 | DNC | 12.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M&J | Thriller | M&J | 85 | TYC | Murray | 179 | 7:00 pm | 8:11:37 | 1:11:37 | 1:09:53 | 1.0 |
2 | M&J | Patriot | M&J | 41429 | WYC | Myers | 165 | 7:00 pm | 8:10:41 | 1:10:41 | 1:10:41 | 2.0 |
3 | M&J | Rediorknot | M&J | 67 | WYC | Kolb | 117 | OOD | 3.0 | |||
3 | M&J | Arista | M&J | TYC | Burgess | 132 | 7:00 pm | 8:08:38 | 1:08:38 | 1:12:53 | 3.0 | |
5 | M&J | Ole | M&J | 42591 | TYC | Cough | 186 | 7:00 pm | 8:15:41 | 1:15:41 | 1:12:59 | 4.0 |
6 | M&J | Windrover | M&J | 662 | TYC | Maddigan | 216 | 7:00 pm | 8:20:16 | 1:20:16 | 1:13:38 | 5.0 |
7 | M&J | Dark Skies | M&J | WYC | Carlo | 221 | 7:00 pm | 8:23:31 | 1:23:31 | 1:16:00 | 6.0 | |
8 | M&J | Radiant | M&J | 57 | TYC | Rychlik | 207 | 7:00 pm | 8:29:49 | 1:29:49 | 1:23:37 | 7.0 |
9 | M&J | Wind Dance | M&J | 22519 | WYC | Dannhauser | 223 | DNC | 12.0 | |||
9 | M&J | Reliance | M&J | 73024 | TYC | Doering | 163 | DNC | 12.0 | |||
9 | M&J | Blown Away | M&J | King | 159 | DNC | 12.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M&J | Dark Skies | M&J | WYC | Carlo | 221 | 7:38 pm | 9:07:57 | 1:29:57 | 1:21:51 | 1.0 | |
2 | M&J | Patriot | M&J | 41429 | WYC | Myers | 165 | 7:38 pm | 9:05:06 | 1:27:06 | 1:27:06 | 2.0 |
3 | M&J | Radiant | M&J | 57 | TYC | Rychlik | 207 | 7:38 pm | 9:15:21 | 1:37:21 | 1:30:38 | 3.0 |
4 | M&J | Thriller | M&J | 85 | TYC | Murray | 179 | 7:38 pm | 9:11:54 | 1:33:54 | 1:31:38 | 4.0 |
5 | M&J | Rediorknot | M&J | 67 | WYC | Kolb | 117 | 7:38 pm | 9:04:25 | 1:26:25 | 1:34:25 | 5.0 |
6 | M&J | Ole | M&J | 42591 | TYC | Cough | 186 | 7:38 pm | 9:16:32 | 1:38:32 | 1:35:01 | 6.0 |
7 | M&J | Arista | M&J | TYC | Burgess | 132 | 7:38 pm | 9:16:22 | 1:38:22 | 1:44:27 | 7.0 | |
8 | M&J | Windrover | M&J | 662 | TYC | Maddigan | 216 | DNS | 9.0 | |||
9 | M&J | Wind Dance | M&J | 22519 | WYC | Dannhauser | 223 | DNC | 12.0 | |||
9 | M&J | Reliance | M&J | 73024 | TYC | Doering | 163 | DNC | 12.0 | |||
9 | M&J | Blown Away | M&J | King | 159 | DNC | 12.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M&J | Radiant | M&J | 57 | TYC | Rychlik | 207 | 7:00 pm | 8:29:45 | 1:29:45 | 1:23:33 | 1.0 |
2 | M&J | Rediorknot | M&J | 67 | WYC | Kolb | 117 | 7:00 pm | 8:16:45 | 1:16:45 | 1:23:51 | 2.0 |
3 | M&J | Thriller | M&J | 85 | TYC | Murray | 179 | 7:00 pm | 8:25:56 | 1:25:56 | 1:23:52 | 3.0 |
4 | M&J | Dark Skies | M&J | WYC | Carlo | 221 | OOD | 3.5 | ||||
5 | M&J | Patriot | M&J | 41429 | WYC | Myers | 165 | 7:00 pm | 8:24:00 | 1:24:00 | 1:24:00 | 4.0 |
6 | M&J | Arista | M&J | TYC | Burgess | 132 | 7:00 pm | 8:23:22 | 1:23:22 | 1:28:31 | 5.0 | |
7 | M&J | Ole | M&J | 42591 | TYC | Cough | 186 | DNF | 9.0 | |||
7 | M&J | Windrover | M&J | 662 | TYC | Maddigan | 216 | DNF | 9.0 | |||
9 | M&J | Wind Dance | M&J | 22519 | WYC | Dannhauser | 223 | DNC | 12.0 | |||
9 | M&J | Reliance | M&J | 73024 | TYC | Doering | 163 | DNC | 12.0 | |||
9 | M&J | Blown Away | M&J | King | 159 | DNC | 12.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | M&J | Wind Dance | M&J | 22519 | WYC | Dannhauser | 223 | OOD | 2.0 |
2 | M&J | Thriller | M&J | 85 | TYC | Murray | 179 | DNC | 12.0 |
2 | M&J | Patriot | M&J | 41429 | WYC | Myers | 165 | DNC | 12.0 |
2 | M&J | Rediorknot | M&J | 67 | WYC | Kolb | 117 | DNC | 12.0 |
2 | M&J | Arista | M&J | TYC | Burgess | 132 | DNC | 12.0 | |
2 | M&J | Dark Skies | M&J | WYC | Carlo | 221 | DNC | 12.0 | |
2 | M&J | Ole | M&J | 42591 | TYC | Cough | 186 | DNC | 12.0 |
2 | M&J | Radiant | M&J | 57 | TYC | Rychlik | 207 | DNC | 12.0 |
2 | M&J | Windrover | M&J | 662 | TYC | Maddigan | 216 | DNC | 12.0 |
2 | M&J | Reliance | M&J | 73024 | TYC | Doering | 163 | DNC | 12.0 |
2 | M&J | Blown Away | M&J | King | 159 | DNC | 12.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Terrapin | Spinnaker | 30389 | TYC | Palame | 168 | 7:06 pm | 7:37:56 | 0:31:56 | 0:31:46 | 1.0 |
2 | Spinnaker | ConspiraSea | Spinnaker | 158 | WYC | Powley | 165 | DNC | 3.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | ConspiraSea | Spinnaker | 158 | WYC | Powley | 165 | 7:06 pm | 8:04:58 | 0:58:58 | 0:58:58 | 1.0 |
2 | Spinnaker | Terrapin | Spinnaker | 30389 | TYC | Palame | 168 | 7:06 pm | 8:06:13 | 1:00:13 | 0:59:54 | 2.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Terrapin | Spinnaker | 30389 | TYC | Palame | 168 | 7:44 pm | 8:57:39 | 1:13:39 | 1:13:16 | 1.0 |
2 | Spinnaker | ConspiraSea | Spinnaker | 158 | WYC | Powley | 165 | OOD | 1.5 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Terrapin | Spinnaker | 30389 | TYC | Palame | 168 | 7:06 pm | 8:17:22 | 1:11:22 | 1:10:59 | 1.0 |
2 | Spinnaker | ConspiraSea | Spinnaker | 158 | WYC | Powley | 165 | 7:06 pm | 8:18:08 | 1:12:08 | 1:12:08 | 2.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Terrapin | Spinnaker | 30389 | TYC | Palame | 168 | DNC | 3.0 |
1 | Spinnaker | ConspiraSea | Spinnaker | 158 | WYC | Powley | 165 | DNC | 3.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com