Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | DS 2 07/10/25 7:00 pm |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | M&J | Thriller | M&J | 85 | TYC | Murray | 179 | 1.0 | 1.0 | 1.0 |
2nd | M&J | Radiant | M&J | TYC | Rychlik | 207 | 2.0 | 2.0 | 2.0 | |
3rd | M&J | Rediorknot | M&J | 67 | WYC | Kolb | 117 | 3.0 | 3.0 | 3.0 |
4th | M&J | Dark Skies | M&J | WYC | Carlo | 221 | 4.0 | 4.0 | 4.0 | |
5th | M&J | Patriot | M&J | 41429 | WYC | Myers | 165 | 5.0 | 5.0 | 5.0 |
6th | M&J | Windrover | M&J | 662 | TYC | Maddigan | 216 | 6.0 | 6.0 | 6.0 |
7th | M&J | Ole | M&J | 42591 | TYC | Cough | 186 | 7.0 | 7.0 | 7.0 |
8th | M&J | Arista | M&J | TYC | Burgess | 132 | 9.0 OOD | 9.0 | 9.0 | |
9th | M&J | Wind Dance | M&J | 22519 | WYC | Dannhauser | 223 | 12.0 DNC | 12.0 | 12.0 |
9th | M&J | Reliance | M&J | 73024 | TYC | Doering | 163 | 12.0 DNC | 12.0 | 12.0 |
9th | M&J | Blown Away | M&J | King | 159 | 12.0 DNC | 12.0 | 12.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | DS 2 07/10/25 7:00 pm |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Spinnaker | Terrapin | Spinnaker | 30389 | TYC | Palame | 168 | 1.0 | 1.0 | 1.0 |
2nd | Spinnaker | ConspiraSea | Spinnaker | 158 | WYC | Powley | 165 | 2.0 | 2.0 | 2.0 |
Arista R/C
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M&J | Thriller | M&J | 85 | TYC | Murray | 179 | 7:00 pm | 8:36:52 | 1:36:52 | 1:34:32 | 1.0 |
2 | M&J | Radiant | M&J | TYC | Rychlik | 207 | 7:00 pm | 8:46:48 | 1:46:48 | 1:39:26 | 2.0 | |
3 | M&J | Rediorknot | M&J | 67 | WYC | Kolb | 117 | 7:00 pm | 8:35:18 | 1:35:18 | 1:44:07 | 3.0 |
4 | M&J | Dark Skies | M&J | WYC | Carlo | 221 | 7:00 pm | 8:56:05 | 1:56:05 | 1:45:38 | 4.0 | |
5 | M&J | Patriot | M&J | 41429 | WYC | Myers | 165 | 7:00 pm | 8:49:01 | 1:49:01 | 1:49:01 | 5.0 |
6 | M&J | Windrover | M&J | 662 | TYC | Maddigan | 216 | 7:00 pm | 9:05:06 | 2:05:06 | 1:54:46 | 6.0 |
7 | M&J | Ole | M&J | 42591 | TYC | Cough | 186 | 7:00 pm | 9:03:18 | 2:03:18 | 1:58:54 | 7.0 |
8 | M&J | Arista | M&J | TYC | Burgess | 132 | OOD | 9.0 | ||||
9 | M&J | Wind Dance | M&J | 22519 | WYC | Dannhauser | 223 | 7:00 pm | DNC | 12.0 | ||
9 | M&J | Reliance | M&J | 73024 | TYC | Doering | 163 | DNC | 12.0 | |||
9 | M&J | Blown Away | M&J | King | 159 | DNC | 12.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Terrapin | Spinnaker | 30389 | TYC | Palame | 168 | 7:06 pm | 8:28:25 | 1:22:25 | 1:21:59 | 1.0 |
2 | Spinnaker | ConspiraSea | Spinnaker | 158 | WYC | Powley | 165 | 7:06 pm | 8:31:43 | 1:25:43 | 1:25:43 | 2.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com